Leeds United league match analysis 2011/2012
Breakdown of Leeds United's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 17 Dec | L 0-1 | 6 Apr | L 0-2 | 0 / 6 |
| 2 | Southampton | 3 Mar | L 0-1 | 6 Aug | L 1-3 | 0 / 6 |
| 3 | West Ham United | 17 Mar | D 1-1 | 21 Aug | D 2-2 | 2 / 6 |
| 4 | Birmingham City | 31 Jan | L 1-4 | 26 Oct | L 0-1 | 0 / 6 |
| 5 | Blackpool | 2 Nov | L 0-5 | 17 Apr | L 0-1 | 0 / 6 |
| 6 | Cardiff City | 30 Oct | D 1-1 | 21 Apr | D 1-1 | 2 / 6 |
| 7 | Middlesbrough | 13 Aug | L 0-1 | 11 Mar | W 2-0 | 3 / 6 |
| 8 | Hull City | 16 Aug | W 4-1 | 6 Mar | D 0-0 | 4 / 6 |
| 9 | Leicester City | 28 Apr | L 1-2 | 6 Nov | W 1-0 | 3 / 6 |
| 10 | Brighton & Hove Albion | 11 Feb | L 1-2 | 23 Sep | D 3-3 | 1 / 6 |
| 11 | Watford | 31 Mar | L 0-2 | 10 Dec | D 1-1 | 1 / 6 |
| 12 | Derby County | 9 Apr | L 0-2 | 26 Dec | L 0-1 | 0 / 6 |
| 13 | Burnley | 2 Jan | W 2-1 | 19 Nov | W 2-1 | 6 / 6 |
| 15 | Ipswich Town | 21 Jan | W 3-1 | 27 Aug | L 1-2 | 3 / 6 |
| 16 | Millwall | 3 Dec | W 2-0 | 24 Mar | W 1-0 | 6 / 6 |
| 17 | Crystal Palace | 10 Sep | W 3-2 | 14 Jan | D 1-1 | 4 / 6 |
| 18 | Peterborough United | 14 Apr | W 4-1 | 22 Oct | W 3-2 | 6 / 6 |
| 19 | Nottingham Forest | 20 Mar | L 3-7 | 29 Nov | W 4-0 | 3 / 6 |
| 20 | Bristol City | 17 Sep | W 2-1 | 4 Feb | W 3-0 | 6 / 6 |
| 21 | Barnsley | 26 Nov | L 1-2 | 31 Dec | L 1-4 | 0 / 6 |
| 22 | Portsmouth | 1 Oct | W 1-0 | 25 Feb | D 0-0 | 4 / 6 |
| 23 | Coventry City | 18 Oct | D 1-1 | 14 Feb | L 1-2 | 1 / 6 |
| 24 | Doncaster Rovers | 18 Feb | W 3-2 | 14 Oct | W 3-0 | 6 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
