npower Championship 2011/2012
Historical league standings at 11th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | West Ham United | 29 | 9 | 2 | 3 | 24 | 14 | 8 | 3 | 4 | 22 | 16 | 17 | 5 | 7 | 46 | 30 | 56 | 16 |
| 2 | Southampton | 30 | 12 | 2 | 2 | 33 | 12 | 4 | 5 | 5 | 20 | 19 | 16 | 7 | 7 | 53 | 31 | 55 | 22 |
| 3 | Birmingham City | 29 | 10 | 5 | 0 | 23 | 6 | 4 | 3 | 7 | 24 | 21 | 14 | 8 | 7 | 47 | 27 | 50 | 20 |
| 4 | Cardiff City | 30 | 9 | 2 | 3 | 28 | 19 | 4 | 9 | 3 | 19 | 16 | 13 | 11 | 6 | 47 | 35 | 50 | 12 |
| 5 | Blackpool | 30 | 9 | 4 | 2 | 25 | 11 | 4 | 6 | 5 | 24 | 26 | 13 | 10 | 7 | 49 | 37 | 49 | 12 |
| 6 | Hull City | 29 | 9 | 1 | 5 | 19 | 13 | 6 | 3 | 5 | 12 | 12 | 15 | 4 | 10 | 31 | 25 | 49 | 6 |
| 7 | Reading | 29 | 8 | 4 | 4 | 23 | 14 | 6 | 2 | 5 | 14 | 13 | 14 | 6 | 9 | 37 | 27 | 48 | 10 |
| 8 | Brighton & Hove Albion | 30 | 8 | 3 | 3 | 21 | 12 | 6 | 3 | 7 | 13 | 19 | 14 | 6 | 10 | 34 | 31 | 48 | 3 |
| 9 | Middlesbrough | 29 | 5 | 8 | 2 | 15 | 12 | 7 | 3 | 4 | 18 | 18 | 12 | 11 | 6 | 33 | 30 | 47 | 3 |
| 10 | Leeds United | 30 | 7 | 2 | 6 | 22 | 23 | 6 | 4 | 5 | 26 | 21 | 13 | 6 | 11 | 48 | 44 | 45 | 4 |
| 11 | Burnley | 30 | 5 | 5 | 5 | 23 | 16 | 8 | 0 | 7 | 19 | 20 | 13 | 5 | 12 | 42 | 36 | 44 | 6 |
| 12 | Leicester City | 30 | 7 | 4 | 5 | 24 | 18 | 4 | 5 | 5 | 16 | 16 | 11 | 9 | 10 | 40 | 34 | 42 | 6 |
| 13 | Derby County | 29 | 8 | 2 | 4 | 20 | 14 | 4 | 4 | 7 | 13 | 22 | 12 | 6 | 11 | 33 | 36 | 42 | -3 |
| 14 | Crystal Palace | 29 | 4 | 8 | 2 | 13 | 10 | 6 | 1 | 8 | 14 | 18 | 10 | 9 | 10 | 27 | 28 | 39 | -1 |
| 15 | Barnsley | 29 | 7 | 2 | 6 | 26 | 24 | 4 | 4 | 6 | 16 | 22 | 11 | 6 | 12 | 42 | 46 | 39 | -4 |
| 16 | Watford | 30 | 6 | 4 | 5 | 21 | 21 | 3 | 6 | 6 | 12 | 20 | 9 | 10 | 11 | 33 | 41 | 37 | -8 |
| 17 | Portsmouth | 29 | 7 | 3 | 3 | 19 | 10 | 2 | 5 | 9 | 14 | 21 | 9 | 8 | 12 | 33 | 31 | 35 | 2 |
| 18 | Peterborough United | 29 | 6 | 2 | 6 | 28 | 25 | 3 | 5 | 7 | 18 | 23 | 9 | 7 | 13 | 46 | 48 | 34 | -2 |
| 19 | Ipswich Town | 29 | 6 | 1 | 7 | 25 | 23 | 4 | 3 | 8 | 21 | 34 | 10 | 4 | 15 | 46 | 57 | 34 | -11 |
| 20 | Millwall | 30 | 5 | 6 | 5 | 17 | 18 | 2 | 3 | 9 | 11 | 21 | 7 | 9 | 14 | 28 | 39 | 30 | -11 |
| 21 | Bristol City | 30 | 4 | 3 | 7 | 12 | 18 | 4 | 3 | 9 | 13 | 26 | 8 | 6 | 16 | 25 | 44 | 30 | -19 |
| 22 | Nottingham Forest | 29 | 3 | 3 | 10 | 12 | 27 | 4 | 1 | 8 | 11 | 20 | 7 | 4 | 18 | 23 | 47 | 25 | -24 |
| 23 | Doncaster Rovers | 28 | 4 | 5 | 4 | 10 | 12 | 2 | 1 | 12 | 13 | 33 | 6 | 6 | 16 | 23 | 45 | 24 | -22 |
| 24 | Coventry City | 30 | 5 | 4 | 6 | 19 | 18 | 0 | 3 | 12 | 7 | 25 | 5 | 7 | 18 | 26 | 43 | 22 | -17 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
