Blue Square (Conference) Premier 2010/2011
Historical league standings at 30th April 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crawley Town | 46 | 18 | 3 | 2 | 57 | 19 | 13 | 9 | 1 | 36 | 11 | 31 | 12 | 3 | 93 | 30 | 105 | 63 |
| 2 | AFC Wimbledon | 46 | 17 | 3 | 3 | 46 | 15 | 10 | 6 | 7 | 37 | 32 | 27 | 9 | 10 | 83 | 47 | 90 | 36 |
| 3 | Luton Town | 46 | 14 | 7 | 2 | 57 | 17 | 9 | 8 | 6 | 28 | 20 | 23 | 15 | 8 | 85 | 37 | 84 | 48 |
| 4 | Wrexham | 46 | 13 | 7 | 3 | 36 | 24 | 9 | 8 | 6 | 30 | 25 | 22 | 15 | 9 | 66 | 49 | 81 | 17 |
| 5 | Fleetwood Town | 46 | 12 | 8 | 3 | 35 | 19 | 10 | 4 | 9 | 33 | 23 | 22 | 12 | 12 | 68 | 42 | 78 | 26 |
| 6 | Kidderminster Harriers * | 46 | 13 | 6 | 4 | 40 | 27 | 7 | 11 | 5 | 34 | 33 | 20 | 17 | 9 | 74 | 60 | 72 | 14 |
| 7 | Darlington | 46 | 13 | 6 | 4 | 37 | 14 | 5 | 11 | 7 | 24 | 28 | 18 | 17 | 11 | 61 | 42 | 71 | 19 |
| 8 | York City | 46 | 14 | 6 | 3 | 31 | 13 | 5 | 8 | 10 | 24 | 37 | 19 | 14 | 13 | 55 | 50 | 71 | 5 |
| 9 | Newport County | 46 | 11 | 7 | 5 | 44 | 29 | 7 | 8 | 8 | 34 | 31 | 18 | 15 | 13 | 78 | 60 | 69 | 18 |
| 10 | Bath City | 46 | 10 | 10 | 3 | 38 | 27 | 6 | 5 | 12 | 26 | 41 | 16 | 15 | 15 | 64 | 68 | 63 | -4 |
| 11 | Grimsby Town | 46 | 7 | 12 | 4 | 37 | 28 | 8 | 5 | 10 | 35 | 34 | 15 | 17 | 14 | 72 | 62 | 62 | 10 |
| 12 | Rushden & Diamonds | 46 | 10 | 6 | 7 | 37 | 27 | 6 | 8 | 9 | 28 | 35 | 16 | 14 | 16 | 65 | 62 | 62 | 3 |
| 13 | Mansfield Town | 46 | 9 | 6 | 8 | 40 | 37 | 8 | 4 | 11 | 33 | 38 | 17 | 10 | 19 | 73 | 75 | 61 | -2 |
| 14 | Kettering Town | 46 | 8 | 8 | 7 | 33 | 32 | 7 | 5 | 11 | 31 | 43 | 15 | 13 | 18 | 64 | 75 | 58 | -11 |
| 15 | Gateshead | 46 | 8 | 9 | 6 | 28 | 28 | 6 | 6 | 11 | 37 | 40 | 14 | 15 | 17 | 65 | 68 | 57 | -3 |
| 16 | Hayes & Yeading United | 46 | 10 | 2 | 11 | 34 | 38 | 5 | 4 | 14 | 23 | 43 | 15 | 6 | 25 | 57 | 81 | 51 | -24 |
| 17 | Cambridge United | 46 | 7 | 7 | 9 | 32 | 28 | 4 | 10 | 9 | 21 | 33 | 11 | 17 | 18 | 53 | 61 | 50 | -8 |
| 18 | Barrow | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 21 | 45 | 12 | 14 | 20 | 52 | 67 | 50 | -15 |
| 19 | Tamworth | 46 | 6 | 8 | 9 | 34 | 41 | 6 | 5 | 12 | 28 | 42 | 12 | 13 | 21 | 62 | 83 | 49 | -21 |
| 20 | Forest Green Rovers | 46 | 7 | 10 | 6 | 28 | 25 | 3 | 6 | 14 | 25 | 47 | 10 | 16 | 20 | 53 | 72 | 46 | -19 |
| 21 | Southport | 46 | 9 | 6 | 8 | 39 | 33 | 2 | 7 | 14 | 17 | 44 | 11 | 13 | 22 | 56 | 77 | 46 | -21 |
| 22 | Altrincham | 46 | 6 | 8 | 9 | 29 | 38 | 5 | 3 | 15 | 18 | 49 | 11 | 11 | 24 | 47 | 87 | 44 | -40 |
| 23 | Eastbourne Borough | 46 | 6 | 5 | 12 | 36 | 46 | 4 | 4 | 15 | 26 | 58 | 10 | 9 | 27 | 62 | 104 | 39 | -42 |
| 24 | Histon * | 46 | 4 | 3 | 16 | 18 | 45 | 4 | 6 | 13 | 23 | 45 | 8 | 9 | 29 | 41 | 90 | 28 | -49 |
| Points adjustments | ||
| 21/01/2011 | Kidderminster Harriers | Deducted five points for submitting misleading financial information. |
| 21/01/2011 | Histon | Deducted five points for submitting misleading financial information. |



