Blue Square (Conference) Premier 2010/2011
Historical league standings at 22nd April 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crawley Town | 44 | 18 | 2 | 2 | 56 | 18 | 12 | 9 | 1 | 35 | 11 | 30 | 11 | 3 | 91 | 29 | 101 | 62 |
| 2 | AFC Wimbledon | 44 | 16 | 3 | 3 | 44 | 14 | 10 | 5 | 7 | 37 | 32 | 26 | 8 | 10 | 81 | 46 | 86 | 35 |
| 3 | Luton Town | 43 | 13 | 6 | 2 | 53 | 16 | 8 | 8 | 6 | 24 | 20 | 21 | 14 | 8 | 77 | 36 | 77 | 41 |
| 4 | Wrexham | 43 | 12 | 7 | 3 | 32 | 22 | 8 | 7 | 6 | 28 | 24 | 20 | 14 | 9 | 60 | 46 | 74 | 14 |
| 5 | Fleetwood Town | 44 | 11 | 8 | 3 | 34 | 19 | 9 | 4 | 9 | 32 | 23 | 20 | 12 | 12 | 66 | 42 | 72 | 24 |
| 6 | Kidderminster Harriers * | 44 | 13 | 5 | 4 | 38 | 25 | 7 | 11 | 4 | 33 | 31 | 20 | 16 | 8 | 71 | 56 | 71 | 15 |
| 7 | York City | 43 | 14 | 5 | 3 | 31 | 13 | 5 | 7 | 9 | 22 | 34 | 19 | 12 | 12 | 53 | 47 | 69 | 6 |
| 8 | Darlington | 43 | 11 | 6 | 4 | 33 | 13 | 5 | 10 | 7 | 23 | 27 | 16 | 16 | 11 | 56 | 40 | 64 | 16 |
| 9 | Newport County | 43 | 11 | 7 | 4 | 44 | 28 | 5 | 8 | 8 | 24 | 29 | 16 | 15 | 12 | 68 | 57 | 63 | 11 |
| 10 | Grimsby Town | 43 | 7 | 12 | 3 | 37 | 27 | 7 | 5 | 9 | 32 | 32 | 14 | 17 | 12 | 69 | 59 | 59 | 10 |
| 11 | Rushden & Diamonds | 44 | 9 | 6 | 7 | 35 | 26 | 6 | 8 | 8 | 28 | 33 | 15 | 14 | 15 | 63 | 59 | 59 | 4 |
| 12 | Mansfield Town | 44 | 8 | 6 | 8 | 37 | 35 | 8 | 4 | 10 | 33 | 36 | 16 | 10 | 18 | 70 | 71 | 58 | -1 |
| 13 | Gateshead | 43 | 8 | 9 | 4 | 27 | 20 | 6 | 6 | 10 | 35 | 37 | 14 | 15 | 14 | 62 | 57 | 57 | 5 |
| 14 | Bath City | 43 | 8 | 10 | 3 | 34 | 26 | 6 | 5 | 11 | 26 | 39 | 14 | 15 | 14 | 60 | 65 | 57 | -5 |
| 15 | Kettering Town | 44 | 6 | 8 | 7 | 28 | 30 | 7 | 5 | 11 | 31 | 43 | 13 | 13 | 18 | 59 | 73 | 52 | -14 |
| 16 | Hayes & Yeading United | 44 | 10 | 2 | 11 | 34 | 38 | 5 | 4 | 12 | 23 | 40 | 15 | 6 | 23 | 57 | 78 | 51 | -21 |
| 17 | Barrow | 43 | 8 | 6 | 7 | 29 | 20 | 3 | 8 | 11 | 21 | 44 | 11 | 14 | 18 | 50 | 64 | 47 | -14 |
| 18 | Cambridge United | 43 | 6 | 7 | 8 | 31 | 27 | 4 | 9 | 9 | 21 | 33 | 10 | 16 | 17 | 52 | 60 | 46 | -8 |
| 19 | Tamworth | 43 | 5 | 8 | 8 | 32 | 39 | 6 | 5 | 11 | 26 | 38 | 11 | 13 | 19 | 58 | 77 | 46 | -19 |
| 20 | Forest Green Rovers | 43 | 7 | 9 | 6 | 28 | 25 | 3 | 6 | 12 | 23 | 43 | 10 | 15 | 18 | 51 | 68 | 45 | -17 |
| 21 | Southport | 43 | 9 | 5 | 8 | 38 | 32 | 1 | 7 | 13 | 15 | 41 | 10 | 12 | 21 | 53 | 73 | 42 | -20 |
| 22 | Altrincham | 43 | 6 | 8 | 7 | 25 | 31 | 4 | 3 | 15 | 17 | 49 | 10 | 11 | 22 | 42 | 80 | 41 | -38 |
| 23 | Eastbourne Borough | 43 | 5 | 5 | 12 | 34 | 46 | 3 | 4 | 14 | 22 | 52 | 8 | 9 | 26 | 56 | 98 | 33 | -42 |
| 24 | Histon * | 43 | 4 | 3 | 15 | 18 | 41 | 4 | 5 | 12 | 20 | 41 | 8 | 8 | 27 | 38 | 82 | 27 | -44 |
| Points adjustments | ||
| 21/01/2011 | Kidderminster Harriers | Deducted five points for submitting misleading financial information. |
| 21/01/2011 | Histon | Deducted five points for submitting misleading financial information. |
