Barclays Premiership 2005/2006
Historical league standings at 1st February 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 24 | 11 | 1 | 0 | 29 | 7 | 9 | 2 | 1 | 21 | 6 | 20 | 3 | 1 | 50 | 13 | 63 | 37 |
| 2 | Manchester United | 24 | 7 | 3 | 1 | 21 | 6 | 7 | 3 | 3 | 24 | 18 | 14 | 6 | 4 | 45 | 24 | 48 | 21 |
| 3 | Liverpool | 22 | 9 | 2 | 1 | 18 | 5 | 4 | 4 | 2 | 12 | 8 | 13 | 6 | 3 | 30 | 13 | 45 | 17 |
| 4 | Tottenham Hotspur | 24 | 7 | 4 | 1 | 17 | 7 | 4 | 4 | 4 | 14 | 13 | 11 | 8 | 5 | 31 | 20 | 41 | 11 |
| 5 | Wigan Athletic | 24 | 6 | 2 | 5 | 17 | 16 | 6 | 0 | 5 | 12 | 14 | 12 | 2 | 10 | 29 | 30 | 38 | -1 |
| 6 | Arsenal | 23 | 9 | 1 | 2 | 29 | 7 | 2 | 3 | 6 | 7 | 12 | 11 | 4 | 8 | 36 | 19 | 37 | 17 |
| 7 | Bolton Wanderers | 22 | 6 | 3 | 1 | 13 | 4 | 4 | 4 | 4 | 15 | 17 | 10 | 7 | 5 | 28 | 21 | 37 | 7 |
| 8 | Blackburn Rovers | 23 | 7 | 2 | 2 | 19 | 13 | 4 | 2 | 6 | 12 | 15 | 11 | 4 | 8 | 31 | 28 | 37 | 3 |
| 9 | West Ham United | 24 | 5 | 1 | 5 | 17 | 16 | 5 | 4 | 4 | 17 | 18 | 10 | 5 | 9 | 34 | 34 | 35 | 0 |
| 10 | Manchester City | 24 | 7 | 2 | 4 | 19 | 10 | 3 | 2 | 6 | 14 | 17 | 10 | 4 | 10 | 33 | 27 | 34 | 6 |
| 11 | Charlton Athletic | 22 | 4 | 2 | 6 | 13 | 16 | 5 | 1 | 4 | 14 | 15 | 9 | 3 | 10 | 27 | 31 | 30 | -4 |
| 12 | Everton | 24 | 4 | 1 | 6 | 9 | 15 | 5 | 2 | 6 | 8 | 17 | 9 | 3 | 12 | 17 | 32 | 30 | -15 |
| 13 | Fulham | 24 | 8 | 2 | 2 | 19 | 12 | 0 | 3 | 9 | 9 | 20 | 8 | 5 | 11 | 28 | 32 | 29 | -4 |
| 14 | Aston Villa | 24 | 3 | 4 | 5 | 13 | 15 | 3 | 5 | 4 | 14 | 18 | 6 | 9 | 9 | 27 | 33 | 27 | -6 |
| 15 | Newcastle United | 23 | 4 | 4 | 2 | 10 | 9 | 3 | 1 | 9 | 10 | 19 | 7 | 5 | 11 | 20 | 28 | 26 | -8 |
| 16 | Middlesbrough | 23 | 3 | 5 | 4 | 17 | 20 | 3 | 2 | 6 | 13 | 20 | 6 | 7 | 10 | 30 | 40 | 25 | -10 |
| 17 | West Bromwich Albion | 24 | 5 | 1 | 6 | 17 | 15 | 1 | 4 | 7 | 4 | 17 | 6 | 5 | 13 | 21 | 32 | 23 | -11 |
| 18 | Birmingham City | 23 | 3 | 2 | 6 | 14 | 14 | 2 | 3 | 7 | 7 | 18 | 5 | 5 | 13 | 21 | 32 | 20 | -11 |
| 19 | Portsmouth | 24 | 2 | 5 | 5 | 7 | 13 | 2 | 1 | 9 | 10 | 27 | 4 | 6 | 14 | 17 | 40 | 18 | -23 |
| 20 | Sunderland | 23 | 0 | 3 | 10 | 8 | 26 | 2 | 0 | 8 | 9 | 17 | 2 | 3 | 18 | 17 | 43 | 9 | -26 |
