Barclaycard Premiership 2003/2004
Historical league standings at 20th March 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 29 | 12 | 2 | 0 | 28 | 10 | 10 | 5 | 0 | 29 | 9 | 22 | 7 | 0 | 57 | 19 | 73 | 38 |
| 2 | Chelsea | 29 | 9 | 2 | 3 | 24 | 11 | 11 | 2 | 2 | 28 | 11 | 20 | 4 | 5 | 52 | 22 | 64 | 30 |
| 3 | Manchester United | 29 | 10 | 3 | 2 | 33 | 13 | 9 | 1 | 4 | 22 | 16 | 19 | 4 | 6 | 55 | 29 | 61 | 26 |
| 4 | Liverpool | 29 | 8 | 2 | 4 | 22 | 13 | 4 | 7 | 4 | 20 | 18 | 12 | 9 | 8 | 42 | 31 | 45 | 11 |
| 5 | Newcastle United | 29 | 9 | 3 | 3 | 26 | 10 | 2 | 9 | 3 | 15 | 20 | 11 | 12 | 6 | 41 | 30 | 45 | 11 |
| 6 | Charlton Athletic | 29 | 6 | 3 | 5 | 22 | 22 | 6 | 4 | 5 | 18 | 15 | 12 | 7 | 10 | 40 | 37 | 43 | 3 |
| 7 | Birmingham City | 29 | 7 | 4 | 4 | 19 | 16 | 4 | 5 | 5 | 14 | 19 | 11 | 9 | 9 | 33 | 35 | 42 | -2 |
| 8 | Aston Villa | 29 | 7 | 4 | 3 | 19 | 14 | 4 | 3 | 8 | 17 | 20 | 11 | 7 | 11 | 36 | 34 | 40 | 2 |
| 9 | Fulham | 29 | 8 | 3 | 4 | 24 | 16 | 3 | 3 | 8 | 18 | 24 | 11 | 6 | 12 | 42 | 40 | 39 | 2 |
| 10 | Middlesbrough | 29 | 5 | 4 | 6 | 17 | 19 | 5 | 3 | 6 | 17 | 19 | 10 | 7 | 12 | 34 | 38 | 37 | -4 |
| 11 | Tottenham Hotspur | 29 | 8 | 2 | 5 | 29 | 23 | 3 | 2 | 9 | 11 | 23 | 11 | 4 | 14 | 40 | 46 | 37 | -6 |
| 12 | Southampton | 28 | 7 | 4 | 4 | 18 | 11 | 2 | 5 | 6 | 11 | 16 | 9 | 9 | 10 | 29 | 27 | 36 | 2 |
| 13 | Bolton Wanderers | 29 | 3 | 7 | 4 | 15 | 16 | 5 | 3 | 7 | 18 | 30 | 8 | 10 | 11 | 33 | 46 | 34 | -13 |
| 14 | Everton | 29 | 7 | 4 | 4 | 22 | 15 | 1 | 5 | 8 | 13 | 25 | 8 | 9 | 12 | 35 | 40 | 33 | -5 |
| 15 | Blackburn Rovers | 29 | 3 | 3 | 8 | 20 | 26 | 5 | 4 | 6 | 21 | 20 | 8 | 7 | 14 | 41 | 46 | 31 | -5 |
| 16 | Manchester City | 28 | 3 | 7 | 4 | 21 | 17 | 4 | 2 | 8 | 19 | 23 | 7 | 9 | 12 | 40 | 40 | 30 | 0 |
| 17 | Leicester City | 29 | 2 | 8 | 5 | 15 | 24 | 3 | 4 | 7 | 24 | 28 | 5 | 12 | 12 | 39 | 52 | 27 | -13 |
| 18 | Portsmouth | 28 | 6 | 2 | 5 | 23 | 15 | 0 | 4 | 11 | 6 | 29 | 6 | 6 | 16 | 29 | 44 | 24 | -15 |
| 19 | Wolverhampton W'drs. | 29 | 5 | 5 | 4 | 17 | 26 | 0 | 4 | 11 | 7 | 31 | 5 | 9 | 15 | 24 | 57 | 24 | -33 |
| 20 | Leeds United | 28 | 3 | 5 | 6 | 15 | 22 | 2 | 2 | 10 | 11 | 33 | 5 | 7 | 16 | 26 | 55 | 22 | -29 |



