Nationwide League Division Three 2001/2002
Historical league standings at 22nd September 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Shrewsbury Town | 9 | 4 | 0 | 1 | 11 | 6 | 2 | 1 | 1 | 3 | 2 | 6 | 1 | 2 | 14 | 8 | 19 | 6 |
| 2 | Hull City | 8 | 4 | 1 | 0 | 11 | 3 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 0 | 14 | 4 | 18 | 10 |
| 3 | Luton Town | 9 | 3 | 2 | 0 | 11 | 4 | 2 | 1 | 1 | 8 | 6 | 5 | 3 | 1 | 19 | 10 | 18 | 9 |
| 4 | Darlington | 9 | 4 | 1 | 0 | 12 | 2 | 1 | 1 | 2 | 4 | 5 | 5 | 2 | 2 | 16 | 7 | 17 | 9 |
| 5 | Plymouth Argyle | 9 | 2 | 0 | 2 | 6 | 4 | 3 | 2 | 0 | 7 | 4 | 5 | 2 | 2 | 13 | 8 | 17 | 5 |
| 6 | Rochdale | 9 | 2 | 2 | 0 | 7 | 3 | 3 | 0 | 2 | 7 | 7 | 5 | 2 | 2 | 14 | 10 | 17 | 4 |
| 7 | Bristol Rovers | 9 | 3 | 2 | 0 | 8 | 5 | 2 | 0 | 2 | 4 | 5 | 5 | 2 | 2 | 12 | 10 | 17 | 2 |
| 8 | Mansfield Town | 9 | 3 | 1 | 0 | 8 | 2 | 1 | 3 | 1 | 5 | 5 | 4 | 4 | 1 | 13 | 7 | 16 | 6 |
| 9 | Leyton Orient | 9 | 3 | 1 | 0 | 7 | 2 | 1 | 2 | 2 | 4 | 7 | 4 | 3 | 2 | 11 | 9 | 15 | 2 |
| 10 | Halifax Town | 9 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 6 | 3 | 3 | 3 | 7 | 9 | 12 | -2 |
| 11 | Oxford United | 9 | 2 | 0 | 3 | 6 | 7 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 4 | 11 | 11 | 11 | 0 |
| 12 | Southend United | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 1 | 3 | 2 | 6 | 3 | 2 | 4 | 8 | 9 | 11 | -1 |
| 13 | Scunthorpe United | 9 | 1 | 3 | 1 | 5 | 5 | 1 | 1 | 2 | 9 | 7 | 2 | 4 | 3 | 14 | 12 | 10 | 2 |
| 14 | York City | 9 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 3 | 8 | 11 | 3 | 1 | 5 | 12 | 15 | 10 | -3 |
| 15 | Macclesfield Town | 9 | 1 | 2 | 1 | 5 | 6 | 1 | 2 | 2 | 3 | 7 | 2 | 4 | 3 | 8 | 13 | 10 | -5 |
| 16 | Cheltenham Town | 9 | 1 | 2 | 1 | 7 | 6 | 1 | 1 | 3 | 5 | 7 | 2 | 3 | 4 | 12 | 13 | 9 | -1 |
| 17 | Rushden & Diamonds | 9 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 4 | 7 | 9 | 9 | -2 |
| 18 | Swansea City | 9 | 1 | 2 | 1 | 6 | 6 | 1 | 1 | 3 | 7 | 11 | 2 | 3 | 4 | 13 | 17 | 9 | -4 |
| 19 | Kidderminster Harriers | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 2 | 11 | 2 | 3 | 4 | 5 | 12 | 9 | -7 |
| 20 | Lincoln City | 9 | 1 | 1 | 2 | 5 | 4 | 0 | 4 | 1 | 5 | 6 | 1 | 5 | 3 | 10 | 10 | 8 | 0 |
| 21 | Torquay United | 9 | 2 | 0 | 2 | 4 | 6 | 0 | 2 | 3 | 3 | 9 | 2 | 2 | 5 | 7 | 15 | 8 | -8 |
| 22 | Carlisle United | 9 | 1 | 2 | 2 | 5 | 7 | 0 | 2 | 2 | 3 | 6 | 1 | 4 | 4 | 8 | 13 | 7 | -5 |
| 23 | Hartlepool United | 8 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 6 | 9 | 6 | -3 |
| 24 | Exeter City | 9 | 1 | 1 | 3 | 8 | 14 | 0 | 1 | 3 | 3 | 11 | 1 | 2 | 6 | 11 | 25 | 5 | -14 |
