Nationwide League Division One 2000/2001
Historical league standings at 8th October 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 9 | 5 | 0 | 0 | 17 | 3 | 4 | 0 | 0 | 9 | 1 | 9 | 0 | 0 | 26 | 4 | 27 | 22 |
| 2 | Watford | 9 | 4 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 12 | 7 | 8 | 1 | 0 | 22 | 8 | 25 | 14 |
| 3 | Bolton Wanderers | 10 | 2 | 1 | 1 | 5 | 3 | 4 | 2 | 0 | 10 | 5 | 6 | 3 | 1 | 15 | 8 | 21 | 7 |
| 4 | Birmingham City | 10 | 4 | 0 | 1 | 11 | 5 | 2 | 2 | 1 | 5 | 4 | 6 | 2 | 2 | 16 | 9 | 20 | 7 |
| 5 | West Bromwich Albion | 11 | 3 | 1 | 1 | 5 | 4 | 3 | 1 | 2 | 5 | 6 | 6 | 2 | 3 | 10 | 10 | 20 | 0 |
| 6 | Preston North End | 10 | 3 | 2 | 0 | 8 | 2 | 2 | 1 | 2 | 6 | 7 | 5 | 3 | 2 | 14 | 9 | 18 | 5 |
| 7 | Burnley | 10 | 1 | 3 | 0 | 4 | 3 | 3 | 1 | 2 | 7 | 7 | 4 | 4 | 2 | 11 | 10 | 16 | 1 |
| 8 | Sheffield United | 9 | 3 | 1 | 0 | 7 | 1 | 1 | 1 | 3 | 2 | 8 | 4 | 2 | 3 | 9 | 9 | 14 | 0 |
| 9 | Barnsley | 10 | 4 | 0 | 0 | 11 | 3 | 0 | 2 | 4 | 5 | 14 | 4 | 2 | 4 | 16 | 17 | 14 | -1 |
| 10 | Nottingham Forest | 9 | 1 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 6 | 5 | 4 | 2 | 3 | 8 | 10 | 14 | -2 |
| 11 | Wimbledon | 9 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 9 | 4 | 3 | 4 | 2 | 12 | 5 | 13 | 7 |
| 12 | Gillingham | 11 | 3 | 2 | 1 | 9 | 7 | 0 | 2 | 3 | 5 | 10 | 3 | 4 | 4 | 14 | 17 | 13 | -3 |
| 13 | Tranmere Rovers | 11 | 3 | 0 | 3 | 10 | 10 | 1 | 1 | 3 | 2 | 7 | 4 | 1 | 6 | 12 | 17 | 13 | -5 |
| 14 | Blackburn Rovers | 9 | 3 | 1 | 1 | 12 | 7 | 0 | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 13 | 11 | 12 | 2 |
| 15 | Wolverhampton W'drs. | 10 | 2 | 2 | 1 | 7 | 3 | 0 | 3 | 2 | 3 | 6 | 2 | 5 | 3 | 10 | 9 | 11 | 1 |
| 16 | Queens Park Rangers | 9 | 2 | 3 | 0 | 5 | 3 | 0 | 2 | 2 | 5 | 8 | 2 | 5 | 2 | 10 | 11 | 11 | -1 |
| 17 | Portsmouth | 11 | 2 | 1 | 2 | 7 | 6 | 0 | 3 | 3 | 3 | 8 | 2 | 4 | 5 | 10 | 14 | 10 | -4 |
| 18 | Crewe Alexandra | 10 | 1 | 3 | 2 | 4 | 5 | 1 | 0 | 3 | 3 | 7 | 2 | 3 | 5 | 7 | 12 | 9 | -5 |
| 19 | Crystal Palace | 10 | 1 | 1 | 3 | 4 | 6 | 1 | 1 | 3 | 2 | 6 | 2 | 2 | 6 | 6 | 12 | 8 | -6 |
| 20 | Stockport County | 11 | 0 | 4 | 2 | 5 | 8 | 1 | 1 | 3 | 6 | 10 | 1 | 5 | 5 | 11 | 18 | 8 | -7 |
| 21 | Norwich City | 9 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 9 | 1 | 4 | 4 | 6 | 11 | 7 | -5 |
| 22 | Huddersfield Town | 10 | 0 | 1 | 5 | 5 | 11 | 1 | 2 | 1 | 5 | 5 | 1 | 3 | 6 | 10 | 16 | 6 | -6 |
| 23 | Grimsby Town | 9 | 1 | 0 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | 6 | 1 | 2 | 6 | 4 | 12 | 5 | -8 |
| 24 | Sheffield Wednesday | 10 | 0 | 1 | 5 | 5 | 15 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 7 | 7 | 20 | 5 | -13 |



