Nationwide League Division Two 2000/2001
Historical league standings at 3rd May 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 45 | 16 | 2 | 4 | 44 | 11 | 11 | 7 | 5 | 40 | 27 | 27 | 9 | 9 | 84 | 38 | 90 | 46 |
| 2 | Rotherham United | 45 | 16 | 4 | 3 | 50 | 26 | 11 | 5 | 6 | 28 | 28 | 27 | 9 | 9 | 78 | 54 | 90 | 24 |
| 3 | Reading | 45 | 15 | 4 | 3 | 55 | 23 | 10 | 6 | 7 | 28 | 26 | 25 | 10 | 10 | 83 | 49 | 85 | 34 |
| 4 | Walsall | 45 | 15 | 5 | 3 | 51 | 23 | 7 | 7 | 8 | 25 | 27 | 22 | 12 | 11 | 76 | 50 | 78 | 26 |
| 5 | Stoke City | 45 | 11 | 6 | 5 | 35 | 20 | 9 | 8 | 6 | 35 | 28 | 20 | 14 | 11 | 70 | 48 | 74 | 22 |
| 6 | Wigan Athletic | 45 | 12 | 8 | 2 | 29 | 18 | 7 | 9 | 7 | 24 | 24 | 19 | 17 | 9 | 53 | 42 | 74 | 11 |
| 7 | Bournemouth | 45 | 11 | 6 | 6 | 37 | 23 | 9 | 6 | 7 | 39 | 29 | 20 | 12 | 13 | 76 | 52 | 72 | 24 |
| 8 | Bristol City | 45 | 11 | 6 | 6 | 47 | 29 | 7 | 7 | 8 | 23 | 27 | 18 | 13 | 14 | 70 | 56 | 67 | 14 |
| 9 | Notts. County | 45 | 9 | 6 | 7 | 35 | 32 | 9 | 6 | 8 | 25 | 33 | 18 | 12 | 15 | 60 | 65 | 66 | -5 |
| 10 | Wrexham | 45 | 10 | 6 | 7 | 33 | 28 | 7 | 6 | 9 | 32 | 39 | 17 | 12 | 16 | 65 | 67 | 63 | -2 |
| 11 | Port Vale | 45 | 9 | 8 | 6 | 35 | 22 | 7 | 5 | 10 | 19 | 26 | 16 | 13 | 16 | 54 | 48 | 61 | 6 |
| 12 | Peterborough United | 45 | 12 | 5 | 5 | 37 | 26 | 3 | 8 | 12 | 23 | 39 | 15 | 13 | 17 | 60 | 65 | 58 | -5 |
| 13 | Oldham Athletic | 45 | 11 | 5 | 7 | 35 | 26 | 4 | 8 | 10 | 18 | 34 | 15 | 13 | 17 | 53 | 60 | 58 | -7 |
| 14 | Wycombe Wanderers | 45 | 8 | 6 | 8 | 23 | 22 | 7 | 7 | 9 | 22 | 30 | 15 | 13 | 17 | 45 | 52 | 58 | -7 |
| 15 | Bury | 45 | 10 | 6 | 7 | 25 | 22 | 6 | 4 | 12 | 19 | 34 | 16 | 10 | 19 | 44 | 56 | 58 | -12 |
| 16 | Northampton Town | 45 | 9 | 6 | 7 | 26 | 25 | 6 | 6 | 11 | 20 | 31 | 15 | 12 | 18 | 46 | 56 | 57 | -10 |
| 17 | Colchester United | 45 | 10 | 5 | 8 | 32 | 23 | 5 | 6 | 11 | 22 | 35 | 15 | 11 | 19 | 54 | 58 | 56 | -4 |
| 18 | Brentford | 45 | 8 | 10 | 4 | 31 | 29 | 5 | 7 | 11 | 22 | 40 | 13 | 17 | 15 | 53 | 69 | 56 | -16 |
| 19 | Swindon Town | 45 | 6 | 8 | 9 | 30 | 35 | 7 | 5 | 10 | 16 | 26 | 13 | 13 | 19 | 46 | 61 | 52 | -15 |
| 20 | Cambridge United | 45 | 8 | 6 | 9 | 32 | 31 | 6 | 4 | 12 | 28 | 45 | 14 | 10 | 21 | 60 | 76 | 52 | -16 |
| 21 | Bristol Rovers | 45 | 5 | 10 | 7 | 24 | 26 | 6 | 5 | 12 | 25 | 31 | 11 | 15 | 19 | 49 | 57 | 48 | -8 |
| 22 | Luton Town | 45 | 5 | 5 | 12 | 23 | 34 | 4 | 7 | 12 | 28 | 45 | 9 | 12 | 24 | 51 | 79 | 39 | -28 |
| 23 | Swansea City | 45 | 5 | 8 | 9 | 25 | 23 | 3 | 4 | 16 | 21 | 49 | 8 | 12 | 25 | 46 | 72 | 36 | -26 |
| 24 | Oxford United | 45 | 5 | 4 | 14 | 23 | 34 | 2 | 2 | 18 | 29 | 64 | 7 | 6 | 32 | 52 | 98 | 27 | -46 |
