Nationwide League Division One 2000/2001
Historical league standings at 2nd December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 20 | 10 | 0 | 1 | 30 | 8 | 5 | 4 | 0 | 17 | 6 | 15 | 4 | 1 | 47 | 14 | 49 | 33 |
| 2 | Birmingham City | 20 | 9 | 1 | 1 | 24 | 10 | 3 | 3 | 3 | 8 | 8 | 12 | 4 | 4 | 32 | 18 | 40 | 14 |
| 3 | West Bromwich Albion | 21 | 7 | 2 | 2 | 18 | 11 | 5 | 2 | 3 | 10 | 10 | 12 | 4 | 5 | 28 | 21 | 40 | 7 |
| 4 | Watford | 18 | 7 | 1 | 2 | 21 | 8 | 5 | 2 | 1 | 16 | 11 | 12 | 3 | 3 | 37 | 19 | 39 | 18 |
| 5 | Burnley | 20 | 7 | 3 | 0 | 13 | 4 | 4 | 2 | 4 | 11 | 16 | 11 | 5 | 4 | 24 | 20 | 38 | 4 |
| 6 | Bolton Wanderers | 20 | 5 | 3 | 1 | 15 | 8 | 5 | 3 | 3 | 16 | 12 | 10 | 6 | 4 | 31 | 20 | 36 | 11 |
| 7 | Nottingham Forest | 20 | 5 | 1 | 4 | 16 | 11 | 6 | 2 | 2 | 15 | 11 | 11 | 3 | 6 | 31 | 22 | 36 | 9 |
| 8 | Blackburn Rovers | 20 | 7 | 1 | 2 | 21 | 12 | 3 | 4 | 3 | 10 | 10 | 10 | 5 | 5 | 31 | 22 | 35 | 9 |
| 9 | Preston North End | 20 | 6 | 3 | 1 | 14 | 6 | 4 | 2 | 4 | 12 | 15 | 10 | 5 | 5 | 26 | 21 | 35 | 5 |
| 10 | Sheffield United | 21 | 8 | 2 | 1 | 18 | 6 | 2 | 2 | 6 | 6 | 16 | 10 | 4 | 7 | 24 | 22 | 34 | 2 |
| 11 | Wimbledon | 19 | 1 | 5 | 3 | 7 | 11 | 6 | 1 | 3 | 19 | 9 | 7 | 6 | 6 | 26 | 20 | 27 | 6 |
| 12 | Portsmouth | 21 | 5 | 3 | 2 | 16 | 11 | 1 | 5 | 5 | 8 | 15 | 6 | 8 | 7 | 24 | 26 | 26 | -2 |
| 13 | Barnsley | 21 | 6 | 1 | 4 | 19 | 13 | 1 | 3 | 6 | 7 | 19 | 7 | 4 | 10 | 26 | 32 | 25 | -6 |
| 14 | Wolverhampton W'drs. | 21 | 4 | 4 | 2 | 14 | 8 | 1 | 4 | 6 | 8 | 15 | 5 | 8 | 8 | 22 | 23 | 23 | -1 |
| 15 | Gillingham | 21 | 3 | 3 | 4 | 11 | 13 | 2 | 4 | 5 | 14 | 20 | 5 | 7 | 9 | 25 | 33 | 22 | -8 |
| 16 | Crewe Alexandra | 21 | 4 | 3 | 4 | 9 | 11 | 2 | 0 | 8 | 7 | 16 | 6 | 3 | 12 | 16 | 27 | 21 | -11 |
| 17 | Sheffield Wednesday | 21 | 3 | 2 | 5 | 17 | 22 | 3 | 1 | 7 | 9 | 16 | 6 | 3 | 12 | 26 | 38 | 21 | -12 |
| 18 | Crystal Palace | 20 | 3 | 2 | 5 | 15 | 15 | 2 | 3 | 5 | 12 | 17 | 5 | 5 | 10 | 27 | 32 | 20 | -5 |
| 19 | Tranmere Rovers | 21 | 4 | 3 | 3 | 16 | 14 | 1 | 2 | 8 | 8 | 19 | 5 | 5 | 11 | 24 | 33 | 20 | -9 |
| 20 | Norwich City | 20 | 3 | 4 | 3 | 8 | 8 | 2 | 1 | 7 | 10 | 19 | 5 | 5 | 10 | 18 | 27 | 20 | -9 |
| 21 | Grimsby Town | 19 | 4 | 1 | 4 | 10 | 9 | 1 | 2 | 7 | 6 | 19 | 5 | 3 | 11 | 16 | 28 | 18 | -12 |
| 22 | Queens Park Rangers | 20 | 2 | 6 | 2 | 10 | 10 | 0 | 4 | 6 | 13 | 25 | 2 | 10 | 8 | 23 | 35 | 16 | -12 |
| 23 | Stockport County | 21 | 1 | 5 | 4 | 12 | 17 | 2 | 2 | 7 | 12 | 22 | 3 | 7 | 11 | 24 | 39 | 16 | -15 |
| 24 | Huddersfield Town | 20 | 1 | 2 | 7 | 8 | 15 | 1 | 3 | 6 | 7 | 16 | 2 | 5 | 13 | 15 | 31 | 11 | -16 |



