Nationwide League Division One 1998/1999
Historical league standings at 31st October 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Birmingham City | 17 | 4 | 4 | 1 | 13 | 7 | 4 | 1 | 3 | 9 | 8 | 8 | 5 | 4 | 22 | 15 | 29 | 22 |
| 2 | Sunderland | 14 | 5 | 2 | 0 | 19 | 2 | 2 | 5 | 0 | 11 | 8 | 7 | 7 | 0 | 30 | 10 | 28 | 30 |
| 3 | Huddersfield Town | 17 | 6 | 2 | 0 | 15 | 6 | 2 | 2 | 5 | 8 | 17 | 8 | 4 | 5 | 23 | 23 | 28 | 23 |
| 4 | Ipswich Town | 15 | 5 | 1 | 2 | 12 | 4 | 3 | 3 | 1 | 9 | 4 | 8 | 4 | 3 | 21 | 8 | 28 | 21 |
| 5 | Watford | 16 | 3 | 3 | 1 | 8 | 7 | 5 | 0 | 4 | 19 | 18 | 8 | 3 | 5 | 27 | 25 | 27 | 27 |
| 6 | Sheffield United | 16 | 5 | 2 | 1 | 14 | 10 | 2 | 3 | 3 | 11 | 13 | 7 | 5 | 4 | 25 | 23 | 26 | 25 |
| 7 | Grimsby Town | 16 | 5 | 3 | 1 | 16 | 7 | 2 | 1 | 4 | 5 | 10 | 7 | 4 | 5 | 21 | 17 | 25 | 21 |
| 8 | Bradford City | 15 | 5 | 2 | 1 | 21 | 8 | 2 | 1 | 4 | 7 | 10 | 7 | 3 | 5 | 28 | 18 | 24 | 28 |
| 9 | Norwich City | 13 | 4 | 2 | 0 | 14 | 6 | 3 | 0 | 4 | 8 | 11 | 7 | 2 | 4 | 22 | 17 | 23 | 22 |
| 10 | Wolverhampton W'drs. | 15 | 4 | 3 | 1 | 11 | 6 | 2 | 1 | 4 | 8 | 8 | 6 | 4 | 5 | 19 | 14 | 22 | 19 |
| 11 | West Bromwich Albion | 15 | 4 | 0 | 3 | 16 | 10 | 2 | 3 | 3 | 13 | 17 | 6 | 3 | 6 | 29 | 27 | 21 | 29 |
| 12 | Bolton Wanderers | 13 | 4 | 2 | 1 | 14 | 7 | 1 | 4 | 1 | 14 | 14 | 5 | 6 | 2 | 28 | 21 | 21 | 28 |
| 13 | Port Vale | 16 | 4 | 0 | 5 | 9 | 16 | 2 | 3 | 2 | 9 | 11 | 6 | 3 | 7 | 18 | 27 | 21 | 18 |
| 14 | Crystal Palace | 13 | 5 | 1 | 1 | 17 | 8 | 1 | 1 | 4 | 3 | 13 | 6 | 2 | 5 | 20 | 21 | 20 | 20 |
| 15 | Bury | 17 | 5 | 2 | 2 | 10 | 6 | 0 | 3 | 5 | 2 | 10 | 5 | 5 | 7 | 12 | 16 | 20 | 12 |
| 16 | Barnsley | 16 | 3 | 3 | 2 | 13 | 11 | 1 | 4 | 3 | 7 | 12 | 4 | 7 | 5 | 20 | 23 | 19 | 20 |
| 17 | Tranmere Rovers | 15 | 2 | 4 | 2 | 11 | 10 | 2 | 3 | 2 | 8 | 11 | 4 | 7 | 4 | 19 | 21 | 19 | 19 |
| 18 | Stockport County | 16 | 1 | 4 | 2 | 7 | 8 | 2 | 5 | 2 | 11 | 13 | 3 | 9 | 4 | 18 | 21 | 18 | 18 |
| 19 | Swindon Town | 17 | 4 | 3 | 2 | 20 | 15 | 0 | 2 | 6 | 5 | 15 | 4 | 5 | 8 | 25 | 30 | 17 | 25 |
| 20 | Portsmouth | 16 | 3 | 2 | 3 | 13 | 10 | 1 | 3 | 4 | 11 | 15 | 4 | 5 | 7 | 24 | 25 | 17 | 24 |
| 21 | Bristol City | 17 | 2 | 3 | 3 | 15 | 17 | 1 | 3 | 5 | 10 | 19 | 3 | 6 | 8 | 25 | 36 | 15 | 25 |
| 22 | Oxford United | 17 | 3 | 3 | 3 | 15 | 11 | 0 | 2 | 6 | 4 | 20 | 3 | 5 | 9 | 19 | 31 | 14 | 19 |
| 23 | Crewe Alexandra | 15 | 2 | 2 | 2 | 10 | 11 | 0 | 3 | 6 | 8 | 18 | 2 | 5 | 8 | 18 | 29 | 11 | 18 |
| 24 | Queens Park Rangers | 15 | 1 | 3 | 2 | 4 | 4 | 1 | 0 | 8 | 7 | 22 | 2 | 3 | 10 | 11 | 26 | 9 | 11 |



