Nationwide League Division One 1996/1997
Historical league standings at 22nd February 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bolton Wanderers | 34 | 12 | 4 | 1 | 38 | 16 | 7 | 7 | 3 | 33 | 29 | 19 | 11 | 4 | 71 | 45 | 68 | 71 |
| 2 | Wolverhampton W'drs. | 33 | 7 | 3 | 7 | 20 | 17 | 10 | 4 | 2 | 27 | 15 | 17 | 7 | 9 | 47 | 32 | 58 | 47 |
| 3 | Barnsley | 32 | 9 | 3 | 4 | 30 | 17 | 6 | 7 | 3 | 24 | 23 | 15 | 10 | 7 | 54 | 40 | 55 | 54 |
| 4 | Sheffield United | 33 | 8 | 5 | 4 | 33 | 20 | 7 | 4 | 5 | 24 | 19 | 15 | 9 | 9 | 57 | 39 | 54 | 57 |
| 5 | Norwich City | 33 | 7 | 7 | 3 | 22 | 15 | 7 | 1 | 8 | 28 | 37 | 14 | 8 | 11 | 50 | 52 | 50 | 50 |
| 6 | Crystal Palace | 32 | 7 | 3 | 5 | 28 | 15 | 6 | 7 | 4 | 31 | 19 | 13 | 10 | 9 | 59 | 34 | 49 | 59 |
| 7 | Ipswich Town | 33 | 8 | 6 | 2 | 30 | 18 | 4 | 6 | 7 | 17 | 24 | 12 | 12 | 9 | 47 | 42 | 48 | 47 |
| 8 | Portsmouth | 33 | 8 | 3 | 5 | 21 | 16 | 6 | 3 | 8 | 19 | 21 | 14 | 6 | 13 | 40 | 37 | 48 | 40 |
| 9 | Stoke City | 32 | 10 | 2 | 4 | 23 | 17 | 3 | 6 | 7 | 17 | 26 | 13 | 8 | 11 | 40 | 43 | 47 | 40 |
| 10 | Tranmere Rovers | 32 | 8 | 4 | 4 | 31 | 22 | 5 | 3 | 8 | 13 | 20 | 13 | 7 | 12 | 44 | 42 | 46 | 44 |
| 11 | Queens Park Rangers | 33 | 6 | 4 | 6 | 22 | 19 | 5 | 7 | 5 | 22 | 26 | 11 | 11 | 11 | 44 | 45 | 44 | 44 |
| 12 | Port Vale | 33 | 4 | 9 | 4 | 26 | 23 | 6 | 5 | 5 | 14 | 15 | 10 | 14 | 9 | 40 | 38 | 44 | 40 |
| 13 | Oxford United | 33 | 10 | 3 | 3 | 30 | 14 | 2 | 4 | 11 | 16 | 29 | 12 | 7 | 14 | 46 | 43 | 43 | 46 |
| 14 | Swindon Town | 33 | 8 | 5 | 3 | 31 | 17 | 4 | 1 | 12 | 14 | 28 | 12 | 6 | 15 | 45 | 45 | 42 | 45 |
| 15 | West Bromwich Albion | 34 | 3 | 7 | 7 | 26 | 28 | 6 | 7 | 4 | 28 | 32 | 9 | 14 | 11 | 54 | 60 | 41 | 54 |
| 16 | Huddersfield Town | 34 | 8 | 4 | 5 | 24 | 16 | 2 | 7 | 8 | 16 | 32 | 10 | 11 | 13 | 40 | 48 | 41 | 40 |
| 17 | Reading | 32 | 9 | 6 | 2 | 29 | 20 | 1 | 4 | 10 | 14 | 30 | 10 | 10 | 12 | 43 | 50 | 40 | 43 |
| 18 | Charlton Athletic | 32 | 7 | 6 | 4 | 27 | 23 | 4 | 1 | 10 | 12 | 24 | 11 | 7 | 14 | 39 | 47 | 40 | 39 |
| 19 | Manchester City | 31 | 8 | 3 | 5 | 23 | 16 | 3 | 2 | 10 | 16 | 27 | 11 | 5 | 15 | 39 | 43 | 38 | 39 |
| 20 | Birmingham City | 29 | 7 | 4 | 3 | 20 | 12 | 2 | 6 | 7 | 12 | 21 | 9 | 10 | 10 | 32 | 33 | 37 | 32 |
| 21 | Bradford City | 33 | 6 | 5 | 5 | 18 | 22 | 2 | 5 | 10 | 14 | 28 | 8 | 10 | 15 | 32 | 50 | 34 | 32 |
| 22 | Southend United | 33 | 6 | 6 | 4 | 24 | 22 | 1 | 5 | 11 | 8 | 37 | 7 | 11 | 15 | 32 | 59 | 32 | 32 |
| 23 | Grimsby Town | 32 | 4 | 5 | 8 | 21 | 30 | 3 | 5 | 7 | 20 | 28 | 7 | 10 | 15 | 41 | 58 | 31 | 41 |
| 24 | Oldham Athletic | 31 | 3 | 5 | 7 | 15 | 21 | 3 | 5 | 8 | 17 | 22 | 6 | 10 | 15 | 32 | 43 | 28 | 32 |



