Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 12th November 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 16 8 1 0 21 5 3 3 1 16 15 11 4 1 37 20 37 37
2 Crystal Palace 17 5 2 1 19 5 4 4 1 20 8 9 6 2 39 13 33 39
3 Norwich City 17 4 4 1 12 6 5 0 3 14 11 9 4 4 26 17 31 26
4 Barnsley 16 4 3 2 16 10 4 3 0 14 9 8 6 2 30 19 30 30
5 Wolverhampton W'drs. 17 2 3 4 8 10 5 2 1 14 7 7 5 5 22 17 26 22
6 Sheffield United 14 3 3 1 14 8 4 1 2 15 8 7 4 3 29 16 25 29
7 Tranmere Rovers 17 5 1 3 19 14 2 3 3 6 6 7 4 6 25 20 25 25
8 Swindon Town 16 5 1 3 16 8 2 1 4 8 11 7 2 7 24 19 23 24
9 Stoke City 15 4 1 1 11 10 2 4 3 11 16 6 5 4 22 26 23 22
10 Port Vale 18 2 4 3 10 11 3 4 2 7 9 5 8 5 17 20 23 17
11 Oxford United 16 5 2 1 17 4 1 2 5 3 9 6 4 6 20 13 22 20
12 Queens Park Rangers 18 2 3 4 9 12 3 4 2 11 12 5 7 6 20 24 22 20
13 Huddersfield Town 16 4 3 2 13 8 1 2 4 7 16 5 5 6 20 24 20 20
14 Portsmouth 18 3 3 3 12 9 2 2 5 8 15 5 5 8 20 24 20 20
15 West Bromwich Albion 16 1 4 3 8 12 3 4 1 11 11 4 8 4 19 23 20 19
16 Southend United 18 4 3 2 16 13 0 5 4 2 15 4 8 6 18 28 20 18
17 Ipswich Town 17 2 4 2 12 12 2 3 4 9 12 4 7 6 21 24 19 21
18 Manchester City 15 4 0 2 7 5 2 1 6 9 16 6 1 8 16 21 19 16
19 Reading 16 4 2 1 11 9 1 1 7 8 18 5 3 8 19 27 18 19
20 Birmingham City 14 4 2 1 10 4 0 3 4 5 13 4 5 5 15 17 17 15
21 Charlton Athletic 14 4 2 0 10 4 1 0 7 4 17 5 2 7 14 21 17 14
22 Oldham Athletic 18 1 5 3 9 10 2 1 6 10 13 3 6 9 19 23 15 19
23 Bradford City 18 3 2 4 10 17 0 3 6 4 15 3 5 10 14 32 14 14
24 Grimsby Town 17 2 1 6 9 19 1 3 4 9 17 3 4 10 18 36 13 18
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter