Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 11th January 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 28 10 3 1 31 13 5 7 2 27 24 15 10 3 58 37 55 58
2 Barnsley 26 8 3 2 27 12 5 5 3 18 18 13 8 5 45 30 47 45
3 Sheffield United 26 6 5 2 23 13 7 2 4 21 15 13 7 6 44 28 46 44
4 Crystal Palace 26 6 3 3 24 11 4 7 3 26 17 10 10 6 50 28 40 50
5 Queens Park Rangers 27 6 3 5 21 17 5 4 4 17 19 11 7 9 38 36 40 38
6 Wolverhampton W'drs. 25 4 3 6 15 14 7 4 1 19 9 11 7 7 34 23 40 34
7 Stoke City 25 9 1 2 19 12 2 6 5 14 21 11 7 7 33 33 40 33
8 Tranmere Rovers 27 7 3 4 26 19 4 3 6 10 15 11 6 10 36 34 39 36
9 Norwich City 26 6 6 2 17 9 5 0 7 18 27 11 6 9 35 36 39 35
10 Port Vale 27 3 6 4 16 14 6 5 3 14 13 9 11 7 30 27 38 30
11 Oxford United 27 8 3 2 24 8 2 4 8 13 23 10 7 10 37 31 37 37
12 Huddersfield Town 27 8 3 3 22 11 1 5 7 10 24 9 8 10 32 35 35 32
13 Charlton Athletic 27 6 4 3 17 14 4 1 9 12 22 10 5 12 29 36 35 29
14 Ipswich Town 27 5 6 2 21 17 3 4 7 13 21 8 10 9 34 38 34 34
15 West Bromwich Albion 26 3 6 5 24 23 4 6 2 19 19 7 12 7 43 42 33 43
16 Swindon Town 26 7 2 3 24 11 3 1 10 12 23 10 3 13 36 34 33 36
17 Portsmouth 28 6 3 5 18 15 3 3 8 12 20 9 6 13 30 35 33 30
18 Birmingham City 24 6 4 1 14 5 2 5 6 10 18 8 9 7 24 23 33 24
19 Reading 27 6 6 2 19 15 1 3 9 11 24 7 9 11 30 39 30 30
20 Oldham Athletic 25 3 5 4 13 14 3 4 6 15 17 6 9 10 28 31 27 28
21 Manchester City 26 6 2 5 17 16 2 1 10 11 25 8 3 15 28 41 27 28
22 Bradford City 28 5 4 5 16 21 1 4 9 10 23 6 8 14 26 44 26 26
23 Southend United 26 4 5 4 20 20 1 5 7 5 26 5 10 11 25 46 25 25
24 Grimsby Town 25 3 4 7 15 25 2 4 5 12 20 5 8 12 27 45 23 27
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter