Endsleigh League Division Two 1995/1996
Historical league standings at 8th April 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 39 | 12 | 7 | 1 | 35 | 14 | 11 | 5 | 3 | 27 | 14 | 23 | 12 | 4 | 62 | 28 | 81 | 62 |
| 2 | Blackpool | 42 | 14 | 4 | 3 | 39 | 17 | 8 | 7 | 6 | 23 | 19 | 22 | 11 | 9 | 62 | 36 | 77 | 62 |
| 3 | Oxford United | 41 | 15 | 3 | 2 | 41 | 13 | 5 | 7 | 9 | 20 | 24 | 20 | 10 | 11 | 61 | 37 | 70 | 61 |
| 4 | Crewe Alexandra | 41 | 12 | 3 | 5 | 37 | 19 | 8 | 4 | 9 | 34 | 33 | 20 | 7 | 14 | 71 | 52 | 67 | 71 |
| 5 | Notts. County | 39 | 11 | 5 | 3 | 31 | 17 | 7 | 7 | 6 | 20 | 16 | 18 | 12 | 9 | 51 | 33 | 66 | 51 |
| 6 | Bradford City | 41 | 13 | 3 | 4 | 36 | 22 | 6 | 3 | 12 | 26 | 40 | 19 | 6 | 16 | 62 | 62 | 63 | 62 |
| 7 | Stockport County | 42 | 6 | 9 | 6 | 25 | 20 | 11 | 3 | 7 | 31 | 25 | 17 | 12 | 13 | 56 | 45 | 63 | 56 |
| 8 | Chesterfield | 38 | 13 | 4 | 2 | 35 | 16 | 5 | 5 | 9 | 15 | 26 | 18 | 9 | 11 | 50 | 42 | 63 | 50 |
| 9 | Bristol Rovers | 40 | 11 | 3 | 7 | 26 | 26 | 7 | 5 | 7 | 25 | 26 | 18 | 8 | 14 | 51 | 52 | 62 | 51 |
| 10 | Wrexham | 41 | 11 | 6 | 4 | 46 | 25 | 4 | 9 | 7 | 20 | 25 | 15 | 15 | 11 | 66 | 50 | 60 | 66 |
| 11 | Wycombe Wanderers | 41 | 8 | 7 | 5 | 31 | 24 | 6 | 7 | 8 | 25 | 29 | 14 | 14 | 13 | 56 | 53 | 56 | 56 |
| 12 | Bristol City | 42 | 9 | 6 | 6 | 24 | 17 | 5 | 8 | 8 | 25 | 35 | 14 | 14 | 14 | 49 | 52 | 56 | 49 |
| 13 | Brentford | 42 | 11 | 5 | 5 | 22 | 15 | 3 | 7 | 11 | 17 | 30 | 14 | 12 | 16 | 39 | 45 | 54 | 39 |
| 14 | Walsall | 39 | 8 | 7 | 4 | 28 | 17 | 6 | 3 | 11 | 19 | 23 | 14 | 10 | 15 | 47 | 40 | 52 | 47 |
| 15 | Bournemouth | 41 | 10 | 4 | 6 | 28 | 24 | 4 | 4 | 13 | 16 | 41 | 14 | 8 | 19 | 44 | 65 | 50 | 44 |
| 16 | Rotherham United | 41 | 10 | 7 | 4 | 29 | 19 | 2 | 6 | 12 | 17 | 37 | 12 | 13 | 16 | 46 | 56 | 49 | 46 |
| 17 | Peterborough United | 41 | 8 | 5 | 8 | 37 | 26 | 4 | 7 | 9 | 17 | 31 | 12 | 12 | 17 | 54 | 57 | 48 | 54 |
| 18 | Shrewsbury Town | 40 | 6 | 6 | 7 | 27 | 24 | 6 | 6 | 9 | 25 | 33 | 12 | 12 | 16 | 52 | 57 | 48 | 52 |
| 19 | York City | 40 | 7 | 6 | 7 | 26 | 25 | 4 | 7 | 9 | 27 | 38 | 11 | 13 | 16 | 53 | 63 | 46 | 53 |
| 20 | Burnley | 38 | 7 | 8 | 5 | 31 | 25 | 4 | 3 | 11 | 17 | 35 | 11 | 11 | 16 | 48 | 60 | 44 | 48 |
| 21 | Carlisle United | 41 | 9 | 6 | 5 | 30 | 17 | 1 | 7 | 13 | 22 | 47 | 10 | 13 | 18 | 52 | 64 | 43 | 52 |
| 22 | Swansea City | 41 | 6 | 8 | 7 | 23 | 27 | 2 | 6 | 12 | 14 | 43 | 8 | 14 | 19 | 37 | 70 | 38 | 37 |
| 23 | Brighton & Hove Albion | 40 | 4 | 7 | 9 | 22 | 28 | 4 | 3 | 13 | 18 | 32 | 8 | 10 | 22 | 40 | 60 | 34 | 40 |
| 24 | Hull City | 41 | 4 | 8 | 9 | 23 | 32 | 1 | 8 | 11 | 9 | 30 | 5 | 16 | 20 | 32 | 62 | 31 | 32 |



