Endsleigh League Division Two 1995/1996
Historical league standings at 7th October 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 11 | 4 | 2 | 0 | 12 | 3 | 4 | 0 | 1 | 11 | 5 | 8 | 2 | 1 | 23 | 8 | 26 | 23 |
| 2 | Blackpool | 11 | 4 | 0 | 1 | 8 | 4 | 3 | 1 | 2 | 9 | 7 | 7 | 1 | 3 | 17 | 11 | 22 | 17 |
| 3 | Crewe Alexandra | 10 | 3 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 12 | 7 | 6 | 3 | 1 | 21 | 10 | 21 | 21 |
| 4 | Bradford City | 11 | 4 | 0 | 1 | 9 | 6 | 2 | 1 | 3 | 6 | 10 | 6 | 1 | 4 | 15 | 16 | 19 | 15 |
| 5 | Notts. County | 11 | 3 | 1 | 1 | 7 | 4 | 2 | 3 | 1 | 5 | 4 | 5 | 4 | 2 | 12 | 8 | 19 | 12 |
| 6 | Stockport County | 11 | 2 | 3 | 0 | 7 | 3 | 3 | 0 | 3 | 6 | 5 | 5 | 3 | 3 | 13 | 8 | 18 | 13 |
| 7 | Chesterfield | 11 | 4 | 1 | 1 | 13 | 5 | 1 | 1 | 3 | 5 | 7 | 5 | 2 | 4 | 18 | 12 | 17 | 18 |
| 8 | Oxford United | 11 | 4 | 1 | 1 | 11 | 4 | 0 | 4 | 1 | 4 | 5 | 4 | 5 | 2 | 15 | 9 | 17 | 15 |
| 9 | Bristol Rovers | 11 | 2 | 1 | 3 | 7 | 10 | 3 | 1 | 1 | 6 | 4 | 5 | 2 | 4 | 13 | 14 | 17 | 13 |
| 10 | Bournemouth | 11 | 3 | 1 | 1 | 9 | 7 | 2 | 0 | 4 | 6 | 9 | 5 | 1 | 5 | 15 | 16 | 16 | 15 |
| 11 | Burnley | 11 | 4 | 2 | 0 | 10 | 4 | 0 | 2 | 3 | 3 | 8 | 4 | 4 | 3 | 13 | 12 | 16 | 13 |
| 12 | Rotherham United | 11 | 4 | 2 | 0 | 11 | 4 | 0 | 1 | 4 | 3 | 9 | 4 | 3 | 4 | 14 | 13 | 15 | 14 |
| 13 | Wycombe Wanderers | 11 | 1 | 3 | 1 | 5 | 5 | 2 | 3 | 1 | 8 | 5 | 3 | 6 | 2 | 13 | 10 | 15 | 13 |
| 14 | York City | 11 | 2 | 2 | 2 | 7 | 7 | 2 | 0 | 3 | 5 | 7 | 4 | 2 | 5 | 12 | 14 | 14 | 12 |
| 15 | Walsall | 11 | 2 | 3 | 1 | 10 | 8 | 1 | 1 | 3 | 3 | 4 | 3 | 4 | 4 | 13 | 12 | 13 | 13 |
| 16 | Peterborough United | 11 | 3 | 1 | 1 | 8 | 4 | 0 | 3 | 3 | 5 | 13 | 3 | 4 | 4 | 13 | 17 | 13 | 13 |
| 17 | Swansea City | 11 | 3 | 2 | 1 | 10 | 6 | 0 | 2 | 3 | 3 | 11 | 3 | 4 | 4 | 13 | 17 | 13 | 13 |
| 18 | Wrexham | 11 | 1 | 3 | 1 | 8 | 8 | 1 | 2 | 3 | 4 | 7 | 2 | 5 | 4 | 12 | 15 | 11 | 12 |
| 19 | Brentford | 11 | 3 | 0 | 3 | 5 | 6 | 0 | 2 | 3 | 2 | 6 | 3 | 2 | 6 | 7 | 12 | 11 | 7 |
| 20 | Carlisle United | 11 | 2 | 2 | 2 | 6 | 4 | 0 | 2 | 3 | 4 | 12 | 2 | 4 | 5 | 10 | 16 | 10 | 10 |
| 21 | Brighton & Hove Albion | 11 | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 4 | 5 | 11 | 2 | 3 | 6 | 10 | 17 | 9 | 10 |
| 22 | Shrewsbury Town | 11 | 1 | 0 | 4 | 5 | 8 | 1 | 2 | 3 | 8 | 14 | 2 | 2 | 7 | 13 | 22 | 8 | 13 |
| 23 | Bristol City | 10 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 4 | 12 | 1 | 5 | 4 | 6 | 14 | 8 | 6 |
| 24 | Hull City | 11 | 1 | 2 | 3 | 4 | 8 | 0 | 2 | 3 | 2 | 6 | 1 | 4 | 6 | 6 | 14 | 7 | 6 |



