Endsleigh League Division Two 1995/1996
Historical league standings at 4th May 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 46 | 12 | 10 | 1 | 37 | 16 | 13 | 7 | 3 | 34 | 18 | 25 | 17 | 4 | 71 | 34 | 92 | 71 |
| 2 | Oxford United | 46 | 17 | 4 | 2 | 52 | 14 | 7 | 7 | 9 | 24 | 25 | 24 | 11 | 11 | 76 | 39 | 83 | 76 |
| 3 | Blackpool | 46 | 14 | 5 | 4 | 41 | 20 | 9 | 8 | 6 | 26 | 20 | 23 | 13 | 10 | 67 | 40 | 82 | 67 |
| 4 | Notts. County | 46 | 14 | 6 | 3 | 42 | 21 | 7 | 9 | 7 | 21 | 18 | 21 | 15 | 10 | 63 | 39 | 78 | 63 |
| 5 | Crewe Alexandra | 46 | 13 | 3 | 7 | 40 | 24 | 9 | 4 | 10 | 37 | 36 | 22 | 7 | 17 | 77 | 60 | 73 | 77 |
| 6 | Bradford City | 46 | 15 | 4 | 4 | 41 | 25 | 7 | 3 | 13 | 30 | 44 | 22 | 7 | 17 | 71 | 69 | 73 | 71 |
| 7 | Chesterfield | 46 | 14 | 6 | 3 | 39 | 21 | 6 | 6 | 11 | 17 | 30 | 20 | 12 | 14 | 56 | 51 | 72 | 56 |
| 8 | Wrexham | 46 | 12 | 6 | 5 | 51 | 27 | 6 | 10 | 7 | 25 | 28 | 18 | 16 | 12 | 76 | 55 | 70 | 76 |
| 9 | Stockport County | 46 | 8 | 9 | 6 | 30 | 20 | 11 | 4 | 8 | 31 | 27 | 19 | 13 | 14 | 61 | 47 | 70 | 61 |
| 10 | Bristol Rovers | 46 | 12 | 4 | 7 | 29 | 28 | 8 | 6 | 9 | 28 | 32 | 20 | 10 | 16 | 57 | 60 | 70 | 57 |
| 11 | Walsall | 46 | 12 | 7 | 4 | 38 | 20 | 7 | 5 | 11 | 22 | 25 | 19 | 12 | 15 | 60 | 45 | 69 | 60 |
| 12 | Wycombe Wanderers | 46 | 9 | 8 | 6 | 36 | 26 | 6 | 7 | 10 | 27 | 33 | 15 | 15 | 16 | 63 | 59 | 60 | 63 |
| 13 | Bristol City | 46 | 10 | 6 | 7 | 28 | 22 | 5 | 9 | 9 | 27 | 38 | 15 | 15 | 16 | 55 | 60 | 60 | 55 |
| 14 | Bournemouth | 46 | 12 | 5 | 6 | 33 | 25 | 4 | 5 | 14 | 18 | 45 | 16 | 10 | 20 | 51 | 70 | 58 | 51 |
| 15 | Brentford | 46 | 12 | 6 | 5 | 24 | 15 | 3 | 7 | 13 | 19 | 34 | 15 | 13 | 18 | 43 | 49 | 58 | 43 |
| 16 | Rotherham United | 46 | 11 | 7 | 5 | 31 | 20 | 3 | 7 | 13 | 23 | 42 | 14 | 14 | 18 | 54 | 62 | 56 | 54 |
| 17 | Burnley | 46 | 9 | 8 | 6 | 35 | 28 | 5 | 5 | 13 | 21 | 40 | 14 | 13 | 19 | 56 | 68 | 55 | 56 |
| 18 | Shrewsbury Town | 46 | 7 | 8 | 8 | 32 | 29 | 6 | 6 | 11 | 26 | 41 | 13 | 14 | 19 | 58 | 70 | 53 | 58 |
| 19 | Peterborough United | 46 | 9 | 6 | 8 | 40 | 27 | 4 | 7 | 12 | 19 | 39 | 13 | 13 | 20 | 59 | 66 | 52 | 59 |
| 20 | Carlisle United | 46 | 11 | 6 | 6 | 35 | 20 | 1 | 7 | 15 | 22 | 52 | 12 | 13 | 21 | 57 | 72 | 49 | 57 |
| 21 | York City | 45 | 8 | 6 | 9 | 28 | 29 | 4 | 7 | 11 | 27 | 43 | 12 | 13 | 20 | 55 | 72 | 49 | 55 |
| 22 | Swansea City | 46 | 8 | 8 | 7 | 27 | 29 | 3 | 6 | 14 | 16 | 50 | 11 | 14 | 21 | 43 | 79 | 47 | 43 |
| 23 | Brighton & Hove Albion | 45 | 6 | 7 | 9 | 24 | 28 | 4 | 3 | 16 | 21 | 38 | 10 | 10 | 25 | 45 | 66 | 40 | 45 |
| 24 | Hull City | 46 | 4 | 8 | 11 | 26 | 37 | 1 | 8 | 14 | 10 | 41 | 5 | 16 | 25 | 36 | 78 | 31 | 36 |



