Endsleigh League Division Two 1995/1996
Historical league standings at 30th September 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 10 | 3 | 2 | 0 | 10 | 3 | 4 | 0 | 1 | 11 | 5 | 7 | 2 | 1 | 21 | 8 | 23 | 21 |
| 2 | Blackpool | 10 | 4 | 0 | 1 | 8 | 4 | 2 | 1 | 2 | 7 | 6 | 6 | 1 | 3 | 15 | 10 | 19 | 15 |
| 3 | Bradford City | 10 | 4 | 0 | 1 | 9 | 6 | 2 | 1 | 2 | 6 | 8 | 6 | 1 | 3 | 15 | 14 | 19 | 15 |
| 4 | Crewe Alexandra | 9 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 1 | 10 | 6 | 5 | 3 | 1 | 19 | 9 | 18 | 19 |
| 5 | Stockport County | 10 | 2 | 3 | 0 | 7 | 3 | 3 | 0 | 2 | 5 | 3 | 5 | 3 | 2 | 12 | 6 | 18 | 12 |
| 6 | Notts. County | 10 | 3 | 1 | 1 | 7 | 4 | 2 | 2 | 1 | 5 | 4 | 5 | 3 | 2 | 12 | 8 | 18 | 12 |
| 7 | Chesterfield | 10 | 4 | 1 | 0 | 12 | 3 | 1 | 1 | 3 | 5 | 7 | 5 | 2 | 3 | 17 | 10 | 17 | 17 |
| 8 | Bristol Rovers | 10 | 2 | 1 | 2 | 7 | 8 | 3 | 1 | 1 | 6 | 4 | 5 | 2 | 3 | 13 | 12 | 17 | 13 |
| 9 | Burnley | 10 | 4 | 1 | 0 | 9 | 3 | 0 | 2 | 3 | 3 | 8 | 4 | 3 | 3 | 12 | 11 | 15 | 12 |
| 10 | Oxford United | 10 | 3 | 1 | 1 | 9 | 3 | 0 | 4 | 1 | 4 | 5 | 3 | 5 | 2 | 13 | 8 | 14 | 13 |
| 11 | Wycombe Wanderers | 10 | 1 | 3 | 1 | 5 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 5 | 2 | 12 | 9 | 14 | 12 |
| 12 | Bournemouth | 10 | 3 | 1 | 1 | 9 | 7 | 1 | 0 | 4 | 4 | 9 | 4 | 1 | 5 | 13 | 16 | 13 | 13 |
| 13 | Rotherham United | 10 | 3 | 2 | 0 | 10 | 4 | 0 | 1 | 4 | 3 | 9 | 3 | 3 | 4 | 13 | 13 | 12 | 13 |
| 14 | Walsall | 10 | 2 | 2 | 1 | 9 | 7 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 12 | 11 | 12 | 12 |
| 15 | Peterborough United | 10 | 3 | 1 | 1 | 8 | 4 | 0 | 2 | 3 | 4 | 12 | 3 | 3 | 4 | 12 | 16 | 12 | 12 |
| 16 | Wrexham | 10 | 1 | 3 | 1 | 8 | 8 | 1 | 2 | 2 | 4 | 6 | 2 | 5 | 3 | 12 | 14 | 11 | 12 |
| 17 | York City | 10 | 1 | 2 | 2 | 6 | 7 | 2 | 0 | 3 | 5 | 7 | 3 | 2 | 5 | 11 | 14 | 11 | 11 |
| 18 | Brentford | 10 | 3 | 0 | 2 | 4 | 4 | 0 | 2 | 3 | 2 | 6 | 3 | 2 | 5 | 6 | 10 | 11 | 6 |
| 19 | Swansea City | 10 | 2 | 2 | 1 | 8 | 6 | 0 | 2 | 3 | 3 | 11 | 2 | 4 | 4 | 11 | 17 | 10 | 11 |
| 20 | Brighton & Hove Albion | 10 | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 3 | 5 | 10 | 2 | 3 | 5 | 10 | 16 | 9 | 10 |
| 21 | Carlisle United | 10 | 2 | 1 | 2 | 6 | 4 | 0 | 2 | 3 | 4 | 12 | 2 | 3 | 5 | 10 | 16 | 9 | 10 |
| 22 | Bristol City | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 10 | 1 | 5 | 3 | 6 | 12 | 8 | 6 |
| 23 | Hull City | 10 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 3 | 2 | 6 | 1 | 4 | 5 | 4 | 11 | 7 | 4 |
| 24 | Shrewsbury Town | 10 | 1 | 0 | 4 | 5 | 8 | 0 | 2 | 3 | 5 | 12 | 1 | 2 | 7 | 10 | 20 | 5 | 10 |



