Endsleigh League Division Two 1995/1996
Historical league standings at 20th January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 25 | 7 | 5 | 1 | 22 | 7 | 7 | 3 | 2 | 20 | 10 | 14 | 8 | 3 | 42 | 17 | 50 | 42 |
| 2 | Crewe Alexandra | 24 | 9 | 2 | 1 | 26 | 10 | 5 | 3 | 4 | 20 | 16 | 14 | 5 | 5 | 46 | 26 | 47 | 46 |
| 3 | Blackpool | 24 | 7 | 2 | 2 | 20 | 9 | 5 | 5 | 3 | 18 | 15 | 12 | 7 | 5 | 38 | 24 | 43 | 38 |
| 4 | Notts. County | 23 | 7 | 2 | 3 | 20 | 11 | 5 | 5 | 1 | 15 | 8 | 12 | 7 | 4 | 35 | 19 | 43 | 35 |
| 5 | Chesterfield | 24 | 8 | 3 | 1 | 23 | 9 | 3 | 4 | 5 | 13 | 16 | 11 | 7 | 6 | 36 | 25 | 40 | 36 |
| 6 | Burnley | 24 | 7 | 5 | 1 | 26 | 15 | 3 | 3 | 5 | 13 | 16 | 10 | 8 | 6 | 39 | 31 | 38 | 39 |
| 7 | Bournemouth | 26 | 8 | 3 | 3 | 21 | 15 | 3 | 2 | 7 | 12 | 21 | 11 | 5 | 10 | 33 | 36 | 38 | 33 |
| 8 | Bradford City | 25 | 7 | 2 | 3 | 19 | 16 | 4 | 2 | 7 | 17 | 24 | 11 | 4 | 10 | 36 | 40 | 37 | 36 |
| 9 | Shrewsbury Town | 26 | 6 | 2 | 5 | 20 | 15 | 5 | 2 | 6 | 15 | 20 | 11 | 4 | 11 | 35 | 35 | 37 | 35 |
| 10 | Wrexham | 24 | 6 | 5 | 1 | 25 | 14 | 2 | 6 | 4 | 10 | 13 | 8 | 11 | 5 | 35 | 27 | 35 | 35 |
| 11 | Wycombe Wanderers | 24 | 4 | 7 | 1 | 15 | 11 | 4 | 4 | 4 | 16 | 14 | 8 | 11 | 5 | 31 | 25 | 35 | 31 |
| 12 | Bristol Rovers | 26 | 4 | 3 | 6 | 15 | 21 | 5 | 5 | 3 | 15 | 15 | 9 | 8 | 9 | 30 | 36 | 35 | 30 |
| 13 | Walsall | 24 | 4 | 6 | 2 | 17 | 11 | 5 | 2 | 5 | 11 | 7 | 9 | 8 | 7 | 28 | 18 | 35 | 28 |
| 14 | Oxford United | 24 | 9 | 1 | 2 | 24 | 10 | 0 | 6 | 6 | 7 | 15 | 9 | 7 | 8 | 31 | 25 | 34 | 31 |
| 15 | Stockport County | 26 | 3 | 6 | 4 | 13 | 12 | 5 | 3 | 5 | 19 | 17 | 8 | 9 | 9 | 32 | 29 | 33 | 32 |
| 16 | Bristol City | 26 | 5 | 4 | 4 | 13 | 12 | 2 | 5 | 6 | 12 | 25 | 7 | 9 | 10 | 25 | 37 | 30 | 25 |
| 17 | Peterborough United | 24 | 5 | 3 | 4 | 21 | 15 | 2 | 5 | 5 | 13 | 23 | 7 | 8 | 9 | 34 | 38 | 29 | 34 |
| 18 | Rotherham United | 25 | 6 | 4 | 3 | 20 | 15 | 1 | 3 | 8 | 10 | 24 | 7 | 7 | 11 | 30 | 39 | 28 | 30 |
| 19 | Carlisle United | 26 | 4 | 5 | 3 | 16 | 12 | 1 | 5 | 8 | 15 | 28 | 5 | 10 | 11 | 31 | 40 | 25 | 31 |
| 20 | York City | 24 | 4 | 3 | 5 | 14 | 15 | 3 | 1 | 8 | 13 | 24 | 7 | 4 | 13 | 27 | 39 | 25 | 27 |
| 21 | Swansea City | 25 | 3 | 6 | 3 | 16 | 15 | 2 | 3 | 8 | 10 | 27 | 5 | 9 | 11 | 26 | 42 | 24 | 26 |
| 22 | Brentford | 24 | 6 | 1 | 5 | 12 | 10 | 0 | 5 | 7 | 9 | 21 | 6 | 6 | 12 | 21 | 31 | 24 | 21 |
| 23 | Brighton & Hove Albion | 25 | 3 | 3 | 7 | 12 | 19 | 3 | 1 | 8 | 11 | 21 | 6 | 4 | 15 | 23 | 40 | 22 | 23 |
| 24 | Hull City | 24 | 1 | 4 | 6 | 11 | 22 | 1 | 4 | 8 | 7 | 21 | 2 | 8 | 14 | 18 | 43 | 14 | 18 |
