Endsleigh League Division Two 1995/1996
Historical league standings at 20th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 27 | 8 | 5 | 1 | 24 | 8 | 8 | 3 | 2 | 21 | 10 | 16 | 8 | 3 | 45 | 18 | 56 | 45 |
| 2 | Blackpool | 30 | 9 | 4 | 2 | 28 | 12 | 6 | 5 | 4 | 19 | 16 | 15 | 9 | 6 | 47 | 28 | 54 | 47 |
| 3 | Crewe Alexandra | 28 | 9 | 2 | 2 | 26 | 11 | 6 | 4 | 5 | 24 | 20 | 15 | 6 | 7 | 50 | 31 | 51 | 50 |
| 4 | Notts. County | 26 | 8 | 2 | 3 | 21 | 11 | 5 | 6 | 2 | 15 | 10 | 13 | 8 | 5 | 36 | 21 | 47 | 36 |
| 5 | Chesterfield | 26 | 10 | 3 | 1 | 29 | 12 | 3 | 4 | 5 | 13 | 16 | 13 | 7 | 6 | 42 | 28 | 46 | 42 |
| 6 | Stockport County | 31 | 4 | 6 | 5 | 17 | 15 | 8 | 3 | 5 | 24 | 17 | 12 | 9 | 10 | 41 | 32 | 45 | 41 |
| 7 | Bristol Rovers | 30 | 6 | 3 | 6 | 18 | 21 | 6 | 5 | 4 | 20 | 19 | 12 | 8 | 10 | 38 | 40 | 44 | 38 |
| 8 | Wrexham | 28 | 7 | 6 | 1 | 28 | 16 | 3 | 7 | 4 | 15 | 17 | 10 | 13 | 5 | 43 | 33 | 43 | 43 |
| 9 | Bradford City | 29 | 8 | 2 | 4 | 21 | 18 | 4 | 3 | 8 | 18 | 27 | 12 | 5 | 12 | 39 | 45 | 41 | 39 |
| 10 | Oxford United | 29 | 10 | 2 | 2 | 28 | 13 | 1 | 6 | 8 | 9 | 17 | 11 | 8 | 10 | 37 | 30 | 41 | 37 |
| 11 | Bournemouth | 30 | 9 | 3 | 4 | 24 | 18 | 3 | 2 | 9 | 12 | 25 | 12 | 5 | 13 | 36 | 43 | 41 | 36 |
| 12 | Burnley | 28 | 7 | 6 | 3 | 29 | 21 | 3 | 3 | 6 | 13 | 17 | 10 | 9 | 9 | 42 | 38 | 39 | 42 |
| 13 | Shrewsbury Town | 30 | 6 | 3 | 5 | 21 | 16 | 5 | 3 | 8 | 18 | 26 | 11 | 6 | 13 | 39 | 42 | 39 | 39 |
| 14 | Wycombe Wanderers | 29 | 4 | 7 | 2 | 15 | 12 | 5 | 5 | 6 | 21 | 21 | 9 | 12 | 8 | 36 | 33 | 39 | 36 |
| 15 | Rotherham United | 30 | 9 | 4 | 3 | 24 | 15 | 1 | 4 | 9 | 12 | 27 | 10 | 8 | 12 | 36 | 42 | 38 | 36 |
| 16 | Bristol City | 31 | 7 | 4 | 5 | 18 | 13 | 2 | 7 | 6 | 14 | 27 | 9 | 11 | 11 | 32 | 40 | 38 | 32 |
| 17 | Peterborough United | 28 | 6 | 4 | 4 | 29 | 18 | 3 | 5 | 6 | 14 | 24 | 9 | 9 | 10 | 43 | 42 | 36 | 43 |
| 18 | Walsall | 27 | 4 | 7 | 2 | 17 | 11 | 5 | 2 | 7 | 13 | 12 | 9 | 9 | 9 | 30 | 23 | 36 | 30 |
| 19 | Carlisle United | 30 | 6 | 5 | 3 | 21 | 13 | 1 | 5 | 10 | 17 | 36 | 7 | 10 | 13 | 38 | 49 | 31 | 38 |
| 20 | Brentford | 28 | 8 | 2 | 5 | 16 | 12 | 0 | 5 | 8 | 10 | 23 | 8 | 7 | 13 | 26 | 35 | 31 | 26 |
| 21 | York City | 27 | 5 | 4 | 5 | 17 | 17 | 3 | 2 | 8 | 16 | 27 | 8 | 6 | 13 | 33 | 44 | 30 | 33 |
| 22 | Brighton & Hove Albion | 29 | 3 | 5 | 7 | 16 | 23 | 3 | 3 | 8 | 12 | 22 | 6 | 8 | 15 | 28 | 45 | 26 | 28 |
| 23 | Swansea City | 31 | 3 | 7 | 5 | 16 | 19 | 2 | 3 | 11 | 12 | 37 | 5 | 10 | 16 | 28 | 56 | 25 | 28 |
| 24 | Hull City | 28 | 1 | 5 | 7 | 12 | 25 | 1 | 6 | 8 | 8 | 22 | 2 | 11 | 15 | 20 | 47 | 17 | 20 |



