Endsleigh League Division Two 1995/1996
Historical league standings at 17th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 27 | 8 | 5 | 1 | 24 | 8 | 8 | 3 | 2 | 21 | 10 | 16 | 8 | 3 | 45 | 18 | 56 | 45 |
| 2 | Crewe Alexandra | 27 | 9 | 2 | 1 | 26 | 10 | 6 | 4 | 5 | 24 | 20 | 15 | 6 | 6 | 50 | 30 | 51 | 50 |
| 3 | Blackpool | 29 | 8 | 4 | 2 | 26 | 11 | 6 | 5 | 4 | 19 | 16 | 14 | 9 | 6 | 45 | 27 | 51 | 45 |
| 4 | Notts. County | 26 | 8 | 2 | 3 | 21 | 11 | 5 | 6 | 2 | 15 | 10 | 13 | 8 | 5 | 36 | 21 | 47 | 36 |
| 5 | Chesterfield | 26 | 10 | 3 | 1 | 29 | 12 | 3 | 4 | 5 | 13 | 16 | 13 | 7 | 6 | 42 | 28 | 46 | 42 |
| 6 | Bristol Rovers | 29 | 6 | 3 | 6 | 18 | 21 | 6 | 5 | 3 | 18 | 16 | 12 | 8 | 9 | 36 | 37 | 44 | 36 |
| 7 | Stockport County | 30 | 4 | 6 | 5 | 17 | 15 | 7 | 3 | 5 | 23 | 17 | 11 | 9 | 10 | 40 | 32 | 42 | 40 |
| 8 | Bradford City | 29 | 8 | 2 | 4 | 21 | 18 | 4 | 3 | 8 | 18 | 27 | 12 | 5 | 12 | 39 | 45 | 41 | 39 |
| 9 | Oxford United | 28 | 10 | 2 | 2 | 28 | 13 | 1 | 6 | 7 | 9 | 16 | 11 | 8 | 9 | 37 | 29 | 41 | 37 |
| 10 | Bournemouth | 29 | 9 | 3 | 4 | 24 | 18 | 3 | 2 | 8 | 12 | 24 | 12 | 5 | 12 | 36 | 42 | 41 | 36 |
| 11 | Wrexham | 27 | 6 | 6 | 1 | 25 | 14 | 3 | 7 | 4 | 15 | 17 | 9 | 13 | 5 | 40 | 31 | 40 | 40 |
| 12 | Burnley | 28 | 7 | 6 | 3 | 29 | 21 | 3 | 3 | 6 | 13 | 17 | 10 | 9 | 9 | 42 | 38 | 39 | 42 |
| 13 | Shrewsbury Town | 29 | 6 | 3 | 5 | 21 | 16 | 5 | 3 | 7 | 17 | 24 | 11 | 6 | 12 | 38 | 40 | 39 | 38 |
| 14 | Wycombe Wanderers | 29 | 4 | 7 | 2 | 15 | 12 | 5 | 5 | 6 | 21 | 21 | 9 | 12 | 8 | 36 | 33 | 39 | 36 |
| 15 | Bristol City | 30 | 7 | 4 | 4 | 18 | 12 | 2 | 7 | 6 | 14 | 27 | 9 | 11 | 10 | 32 | 39 | 38 | 32 |
| 16 | Walsall | 27 | 4 | 7 | 2 | 17 | 11 | 5 | 2 | 7 | 13 | 12 | 9 | 9 | 9 | 30 | 23 | 36 | 30 |
| 17 | Rotherham United | 29 | 8 | 4 | 3 | 23 | 15 | 1 | 4 | 9 | 12 | 27 | 9 | 8 | 12 | 35 | 42 | 35 | 35 |
| 18 | Peterborough United | 27 | 6 | 4 | 4 | 29 | 18 | 2 | 5 | 6 | 13 | 24 | 8 | 9 | 10 | 42 | 42 | 33 | 42 |
| 19 | Brentford | 28 | 8 | 2 | 5 | 16 | 12 | 0 | 5 | 8 | 10 | 23 | 8 | 7 | 13 | 26 | 35 | 31 | 26 |
| 20 | Carlisle United | 29 | 5 | 5 | 3 | 18 | 13 | 1 | 5 | 10 | 17 | 36 | 6 | 10 | 13 | 35 | 49 | 28 | 35 |
| 21 | York City | 26 | 4 | 4 | 5 | 16 | 17 | 3 | 2 | 8 | 16 | 27 | 7 | 6 | 13 | 32 | 44 | 27 | 32 |
| 22 | Brighton & Hove Albion | 29 | 3 | 5 | 7 | 16 | 23 | 3 | 3 | 8 | 12 | 22 | 6 | 8 | 15 | 28 | 45 | 26 | 28 |
| 23 | Swansea City | 30 | 3 | 7 | 5 | 16 | 19 | 2 | 3 | 10 | 12 | 34 | 5 | 10 | 15 | 28 | 53 | 25 | 28 |
| 24 | Hull City | 28 | 1 | 5 | 7 | 12 | 25 | 1 | 6 | 8 | 8 | 22 | 2 | 11 | 15 | 20 | 47 | 17 | 20 |



