Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 24th October 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Charlton Athletic 13 4 2 0 9 2 3 3 1 7 8 7 5 1 16 10 26 16
2 Tranmere Rovers 13 5 1 1 14 8 2 2 2 6 7 7 3 3 20 15 24 20
3 Middlesbrough 13 3 2 1 12 5 3 2 2 12 10 6 4 3 24 15 22 24
4 Leicester City 11 4 1 0 11 4 3 0 3 7 7 7 1 3 18 11 22 18
5 Crystal Palace 11 4 2 0 13 3 2 1 2 9 8 6 3 2 22 11 21 22
6 Southend United 12 3 1 1 12 4 3 1 3 12 12 6 2 4 24 16 20 24
7 Derby County 12 6 0 0 18 5 0 2 4 4 14 6 2 4 22 19 20 22
8 Millwall 13 4 2 1 12 7 1 2 3 2 11 5 4 4 14 18 19 14
9 Watford 12 4 2 1 13 9 1 1 3 7 11 5 3 4 20 20 18 20
10 Birmingham City 13 3 3 1 12 9 1 2 3 6 8 4 5 4 18 17 17 18
11 Sunderland 12 5 1 1 12 4 0 1 4 2 12 5 2 5 14 16 17 14
12 Grimsby Town 13 2 4 1 9 4 1 3 2 10 12 3 7 3 19 16 16 19
13 Portsmouth 13 3 2 1 10 8 0 5 2 9 14 3 7 3 19 22 16 19
14 Stoke City 12 2 0 3 4 5 2 3 2 11 13 4 3 5 15 18 15 15
15 Bristol City 13 3 1 2 7 6 1 2 4 7 12 4 3 6 14 18 15 14
16 Bolton Wanderers 12 3 1 1 11 6 1 1 5 7 13 4 2 6 18 19 14 18
17 Wolverhampton W'drs. 12 2 3 1 10 7 1 2 3 7 9 3 5 4 17 16 14 17
18 Notts. County 12 4 1 1 11 5 0 1 5 5 13 4 2 6 16 18 14 16
19 Luton Town 13 3 0 3 9 7 1 2 4 4 10 4 2 7 13 17 14 13
20 Nottingham Forest 12 2 3 1 11 9 1 1 4 6 10 3 4 5 17 19 13 17
21 Barnsley 13 1 1 5 6 13 3 0 3 8 11 4 1 8 14 24 13 14
22 West Bromwich Albion 12 3 2 1 13 10 0 1 5 5 11 3 3 6 18 21 12 18
23 Peterborough United 12 3 3 1 12 7 0 0 5 1 12 3 3 6 13 19 12 13
24 Oxford United 12 3 1 2 12 10 0 1 5 3 15 3 2 7 15 25 11 15
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter