Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 22nd February 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 31 11 3 1 31 13 6 4 6 24 23 17 7 7 55 36 58 55
2 Leicester City 30 10 4 1 36 19 5 3 7 15 19 15 7 8 51 38 52 51
3 Charlton Athletic 30 10 3 3 23 9 5 4 5 16 17 15 7 8 39 26 52 39
4 Millwall 29 10 4 1 26 11 4 4 6 15 22 14 8 7 41 33 50 41
5 Derby County 31 11 0 4 32 18 4 4 8 18 28 15 4 12 50 46 49 50
6 Nottingham Forest 29 6 7 2 23 15 7 2 5 24 18 13 9 7 47 33 48 47
7 Tranmere Rovers 30 10 2 3 30 16 4 4 7 12 20 14 6 10 42 36 48 42
8 Stoke City 31 10 2 3 24 14 3 6 7 17 30 13 8 10 41 44 47 41
9 Wolverhampton W'drs. 30 8 6 2 27 13 3 7 4 18 16 11 13 6 45 29 46 45
10 Notts. County 31 11 1 3 28 17 3 3 10 17 34 14 4 13 45 51 46 45
11 Southend United 30 7 3 5 25 19 6 1 8 20 23 13 4 13 45 42 43 45
12 Bolton Wanderers 31 7 5 2 24 15 4 4 9 15 22 11 9 11 39 37 42 39
13 Bristol City 31 7 4 4 19 15 4 5 7 14 22 11 9 11 33 37 42 33
14 Portsmouth 31 7 5 3 20 13 3 6 7 16 29 10 11 10 36 42 41 36
15 Middlesbrough 29 6 5 3 22 11 4 5 6 17 20 10 10 9 39 31 40 39
16 Sunderland 30 9 2 4 21 13 2 4 9 9 23 11 6 13 30 36 39 30
17 Luton Town 29 9 0 5 27 15 2 5 8 13 22 11 5 13 40 37 38 40
18 Grimsby Town 30 3 10 1 17 11 4 4 8 19 25 7 14 9 36 36 35 36
19 West Bromwich Albion 31 6 6 4 28 22 2 3 10 15 27 8 9 14 43 49 33 43
20 Watford 31 6 4 6 29 28 2 3 10 17 34 8 7 16 46 62 31 46
21 Barnsley 29 4 3 8 16 21 4 4 6 21 24 8 7 14 37 45 31 37
22 Birmingham City 32 6 6 5 19 20 1 2 12 13 31 7 8 17 32 51 29 32
23 Peterborough United 30 5 7 4 17 13 1 3 10 10 24 6 10 14 27 37 28 27
24 Oxford United 30 5 3 7 19 27 1 5 9 13 30 6 8 16 32 57 26 32
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter