Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 2nd October 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 9 4 1 0 12 2 2 1 1 8 5 6 2 1 20 7 20 20
2 Tranmere Rovers 10 4 0 1 10 5 2 2 1 5 5 6 2 2 15 10 20 15
3 Leicester City 9 3 1 0 10 4 3 0 2 6 5 6 1 2 16 9 19 16
4 Middlesbrough 10 2 2 1 8 4 3 1 1 11 7 5 3 2 19 11 18 19
5 Charlton Athletic 10 3 2 0 7 1 1 3 1 5 8 4 5 1 12 9 17 12
6 Southend United 9 2 1 1 6 3 2 1 2 9 7 4 2 3 15 10 14 15
7 Grimsby Town 10 1 4 0 5 3 1 3 1 10 11 2 7 1 15 14 13 15
8 Wolverhampton W'drs. 10 2 2 1 9 6 1 1 3 6 8 3 3 4 15 14 12 15
9 Watford 9 2 2 1 7 6 1 1 2 7 10 3 3 3 14 16 12 14
10 Millwall 9 2 1 1 7 5 1 2 2 2 7 3 3 3 9 12 12 9
11 Birmingham City 9 1 3 1 9 8 1 2 1 6 6 2 5 2 15 14 11 15
12 Stoke City 9 1 0 3 3 5 2 2 1 10 11 3 2 4 13 16 11 13
13 Portsmouth 10 2 2 1 7 6 0 3 2 6 11 2 5 3 13 17 11 13
14 Derby County 8 3 0 0 8 0 0 2 3 2 11 3 2 3 10 11 11 10
15 Bristol City 9 3 1 1 7 4 0 1 3 3 8 3 2 4 10 12 11 10
16 Bolton Wanderers 8 2 1 1 7 6 1 1 2 2 5 3 2 3 9 11 11 9
17 Notts. County 8 3 0 1 8 4 0 1 3 5 10 3 1 4 13 14 10 13
18 Barnsley 10 1 1 3 5 9 2 0 3 6 11 3 1 6 11 20 10 11
19 Nottingham Forest 9 1 2 1 9 8 1 1 3 6 9 2 3 4 15 17 9 15
20 West Bromwich Albion 8 2 2 1 10 10 0 1 2 1 3 2 3 3 11 13 9 11
21 Luton Town 8 2 0 2 8 5 0 2 2 2 6 2 2 4 10 11 8 10
22 Peterborough United 9 2 2 1 9 5 0 0 4 1 9 2 2 5 10 14 8 10
23 Sunderland 8 2 1 1 8 4 0 1 3 1 8 2 2 4 9 12 8 9
24 Oxford United 8 2 1 1 11 9 0 0 4 2 9 2 1 5 13 18 7 13
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter