F.A. Carling Premiership 1993/1994
Historical league standings at 18th September 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 7 | 2 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 7 | 3 | 5 | 1 | 1 | 14 | 4 | 16 | 10 |
| 2 | Arsenal | 7 | 3 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 11 | 5 | 16 | 6 |
| 3 | Aston Villa | 8 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 0 | 5 | 3 | 4 | 3 | 1 | 11 | 6 | 15 | 5 |
| 4 | Everton | 8 | 3 | 0 | 1 | 7 | 3 | 2 | 0 | 2 | 3 | 3 | 5 | 0 | 3 | 10 | 6 | 15 | 4 |
| 5 | Tottenham Hotspur | 8 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 2 | 12 | 6 | 14 | 6 |
| 6 | Coventry City | 8 | 2 | 2 | 0 | 5 | 3 | 1 | 3 | 0 | 7 | 4 | 3 | 5 | 0 | 12 | 7 | 14 | 5 |
| 7 | Blackburn Rovers | 8 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 0 | 6 | 2 | 4 | 2 | 2 | 10 | 8 | 14 | 2 |
| 8 | Leeds United | 8 | 3 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 5 | 4 | 1 | 3 | 8 | 10 | 13 | -2 |
| 9 | Liverpool | 8 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 2 | 8 | 4 | 4 | 0 | 4 | 13 | 7 | 12 | 6 |
| 10 | Norwich City | 8 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 12 | 7 | 3 | 3 | 2 | 13 | 10 | 12 | 3 |
| 11 | Wimbledon | 7 | 1 | 2 | 0 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | 3 | 3 | 1 | 9 | 6 | 12 | 3 |
| 12 | Ipswich Town | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 3 | 8 | 9 | 11 | -1 |
| 13 | Newcastle United | 8 | 2 | 1 | 1 | 6 | 4 | 0 | 3 | 1 | 5 | 6 | 2 | 4 | 2 | 11 | 10 | 10 | 1 |
| 14 | Chelsea | 8 | 2 | 1 | 1 | 5 | 3 | 0 | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 8 | 7 | 10 | 1 |
| 15 | Queens Park Rangers | 8 | 2 | 1 | 1 | 7 | 7 | 1 | 0 | 3 | 5 | 9 | 3 | 1 | 4 | 12 | 16 | 10 | -4 |
| 16 | Manchester City | 7 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 3 | 8 | 7 | 8 | 1 |
| 17 | Sheffield United | 8 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 4 | 4 | 11 | 2 | 2 | 4 | 12 | 16 | 8 | -4 |
| 18 | West Ham United | 8 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 4 | 5 | 11 | 8 | -6 |
| 19 | Sheffield Wednesday | 8 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 3 | 3 | 9 | 1 | 3 | 4 | 8 | 13 | 6 | -5 |
| 20 | Oldham Athletic | 8 | 0 | 2 | 2 | 4 | 8 | 1 | 0 | 3 | 1 | 7 | 1 | 2 | 5 | 5 | 15 | 5 | -10 |
| 21 | Southampton | 8 | 1 | 0 | 3 | 6 | 8 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 7 | 7 | 14 | 3 | -7 |
| 22 | Swindon Town | 8 | 0 | 1 | 3 | 3 | 11 | 0 | 2 | 2 | 2 | 8 | 0 | 3 | 5 | 5 | 19 | 3 | -14 |



