Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 16th October 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Tranmere Rovers 12 5 0 1 12 6 2 2 2 6 7 7 2 3 18 13 23 18
2 Charlton Athletic 12 4 2 0 9 2 2 3 1 6 8 6 5 1 15 10 23 15
3 Crystal Palace 9 4 1 0 12 2 2 1 1 8 5 6 2 1 20 7 20 20
4 Leicester City 10 3 1 0 10 4 3 0 3 7 7 6 1 3 17 11 19 17
5 Middlesbrough 11 2 2 1 8 4 3 1 2 11 9 5 3 3 19 13 18 19
6 Southend United 11 3 1 1 12 4 2 1 3 9 11 5 2 4 21 15 17 21
7 Derby County 11 5 0 0 15 4 0 2 4 4 14 5 2 4 19 18 17 19
8 Grimsby Town 12 2 4 0 9 3 1 3 2 10 12 3 7 2 19 15 16 19
9 Portsmouth 12 3 2 1 10 8 0 4 2 8 13 3 6 3 18 21 15 18
10 Watford 11 3 2 1 9 6 1 1 3 7 11 4 3 4 16 17 15 16
11 Millwall 11 3 1 1 9 6 1 2 3 2 11 4 3 4 11 17 15 11
12 Birmingham City 11 2 3 1 10 8 1 2 2 6 7 3 5 3 16 15 14 16
13 Bolton Wanderers 10 3 1 1 11 6 1 1 3 3 7 4 2 4 14 13 14 14
14 Stoke City 11 2 0 3 4 5 2 2 2 10 12 4 2 5 14 17 14 14
15 Bristol City 12 3 1 2 7 6 1 1 4 5 10 4 2 6 12 16 14 12
16 Notts. County 10 4 0 1 10 4 0 1 4 5 11 4 1 5 15 15 13 15
17 Barnsley 12 1 1 4 5 10 3 0 3 8 11 4 1 7 13 21 13 13
18 West Bromwich Albion 11 3 2 1 13 10 0 1 4 5 10 3 3 5 18 20 12 18
19 Nottingham Forest 10 2 2 1 11 9 1 1 3 6 9 3 3 4 17 18 12 17
20 Wolverhampton W'drs. 10 2 2 1 9 6 1 1 3 6 8 3 3 4 15 14 12 15
21 Luton Town 11 3 0 3 9 7 0 2 3 3 8 3 2 6 12 15 11 12
22 Sunderland 9 3 1 1 9 4 0 1 3 1 8 3 2 4 10 12 11 10
23 Oxford United 10 3 1 1 12 9 0 0 5 3 15 3 1 6 15 24 10 15
24 Peterborough United 11 2 3 1 11 7 0 0 5 1 12 2 3 6 12 19 9 12
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter