Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 10th November 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Leicester City 14 5 1 0 14 4 4 1 3 9 7 9 2 3 23 11 29 23
2 Charlton Athletic 16 5 2 1 11 4 3 3 2 7 9 8 5 3 18 13 29 18
3 Tranmere Rovers 16 6 1 1 17 8 2 3 3 6 9 8 4 4 23 17 28 23
4 Crystal Palace 14 6 2 0 17 5 2 1 3 11 11 8 3 3 28 16 27 28
5 Derby County 15 6 0 1 18 9 2 2 4 8 15 8 2 5 26 24 26 26
6 Portsmouth 16 5 2 1 14 8 1 5 2 11 15 6 7 3 25 23 25 25
7 Southend United 15 4 2 1 15 5 3 1 4 12 15 7 3 5 27 20 24 27
8 Stoke City 15 4 0 3 10 9 3 3 2 14 14 7 3 5 24 23 24 24
9 Bristol City 16 5 1 2 12 6 2 2 4 8 12 7 3 6 20 18 24 20
10 Middlesbrough 16 3 3 2 13 7 3 2 3 12 12 6 5 5 25 19 23 25
11 Millwall 16 4 3 1 14 9 2 2 4 5 13 6 5 5 19 22 23 19
12 Wolverhampton W'drs. 16 3 4 1 14 8 2 3 3 12 10 5 7 4 26 18 22 26
13 Nottingham Forest 16 3 3 2 13 12 2 2 4 10 11 5 5 6 23 23 20 23
14 Grimsby Town 16 2 5 1 9 4 2 3 3 12 14 4 8 4 21 18 20 21
15 Birmingham City 16 4 3 2 13 12 1 2 4 6 11 5 5 6 19 23 20 19
16 Watford 15 4 2 2 14 12 1 1 5 8 17 5 3 7 22 29 18 22
17 Notts. County 15 5 1 1 14 7 0 1 7 5 17 5 2 8 19 24 17 19
18 Luton Town 16 4 0 4 10 9 1 2 5 6 13 5 2 9 16 22 17 16
19 Sunderland 15 5 1 2 13 6 0 1 6 2 15 5 2 8 15 21 17 15
20 West Bromwich Albion 15 4 3 1 19 13 0 1 6 5 14 4 4 7 24 27 16 24
21 Bolton Wanderers 15 3 2 2 12 9 1 2 5 9 15 4 4 7 21 24 16 21
22 Peterborough United 15 3 4 1 12 7 0 2 5 3 14 3 6 6 15 21 15 15
23 Barnsley 16 1 1 6 7 15 3 1 4 13 17 4 2 10 20 32 14 20
24 Oxford United 15 3 2 2 13 11 0 2 6 5 18 3 4 8 18 29 13 18
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter