Barclays League Division One 1992/1993
Historical league standings at 19th December 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 20 | 8 | 1 | 1 | 22 | 5 | 8 | 0 | 2 | 18 | 10 | 16 | 1 | 3 | 40 | 15 | 49 | 40 |
| 2 | Tranmere Rovers | 20 | 9 | 3 | 0 | 30 | 8 | 3 | 1 | 4 | 10 | 14 | 12 | 4 | 4 | 40 | 22 | 40 | 40 |
| 3 | West Ham United | 20 | 6 | 1 | 2 | 21 | 8 | 5 | 2 | 4 | 19 | 14 | 11 | 3 | 6 | 40 | 22 | 36 | 40 |
| 4 | Millwall | 20 | 7 | 3 | 0 | 24 | 8 | 2 | 4 | 4 | 7 | 10 | 9 | 7 | 4 | 31 | 18 | 34 | 31 |
| 5 | Swindon Town | 20 | 7 | 2 | 2 | 24 | 15 | 2 | 4 | 3 | 14 | 17 | 9 | 6 | 5 | 38 | 32 | 33 | 38 |
| 6 | Wolverhampton W'drs. | 22 | 5 | 4 | 2 | 22 | 15 | 3 | 5 | 3 | 11 | 11 | 8 | 9 | 5 | 33 | 26 | 33 | 33 |
| 7 | Leicester City | 21 | 5 | 3 | 3 | 12 | 11 | 4 | 2 | 4 | 13 | 13 | 9 | 5 | 7 | 25 | 24 | 32 | 25 |
| 8 | Portsmouth | 21 | 7 | 1 | 1 | 18 | 2 | 1 | 6 | 5 | 16 | 23 | 8 | 7 | 6 | 34 | 25 | 31 | 34 |
| 9 | Charlton Athletic | 22 | 5 | 5 | 2 | 15 | 9 | 3 | 2 | 5 | 10 | 12 | 8 | 7 | 7 | 25 | 21 | 31 | 25 |
| 10 | Derby County | 20 | 3 | 0 | 6 | 15 | 16 | 6 | 3 | 2 | 20 | 11 | 9 | 3 | 8 | 35 | 27 | 30 | 35 |
| 11 | Peterborough United | 19 | 2 | 5 | 4 | 15 | 17 | 6 | 1 | 1 | 15 | 8 | 8 | 6 | 5 | 30 | 25 | 30 | 30 |
| 12 | Brentford | 20 | 5 | 2 | 4 | 19 | 14 | 3 | 2 | 4 | 13 | 11 | 8 | 4 | 8 | 32 | 25 | 28 | 32 |
| 13 | Grimsby Town | 20 | 4 | 3 | 2 | 14 | 12 | 4 | 1 | 6 | 16 | 14 | 8 | 4 | 8 | 30 | 26 | 28 | 30 |
| 14 | Barnsley | 21 | 5 | 2 | 4 | 11 | 8 | 3 | 1 | 6 | 13 | 14 | 8 | 3 | 10 | 24 | 22 | 27 | 24 |
| 15 | Watford | 22 | 4 | 4 | 3 | 15 | 15 | 2 | 4 | 5 | 13 | 19 | 6 | 8 | 8 | 28 | 34 | 26 | 28 |
| 16 | Oxford United | 20 | 3 | 6 | 2 | 16 | 10 | 2 | 4 | 3 | 13 | 14 | 5 | 10 | 5 | 29 | 24 | 25 | 29 |
| 17 | Bristol City | 21 | 5 | 3 | 3 | 16 | 15 | 2 | 1 | 7 | 11 | 28 | 7 | 4 | 10 | 27 | 43 | 25 | 27 |
| 18 | Sunderland | 21 | 4 | 2 | 4 | 13 | 13 | 3 | 2 | 6 | 7 | 18 | 7 | 4 | 10 | 20 | 31 | 25 | 20 |
| 19 | Bristol Rovers | 22 | 4 | 1 | 6 | 18 | 24 | 2 | 3 | 6 | 13 | 23 | 6 | 4 | 12 | 31 | 47 | 22 | 31 |
| 20 | Luton Town | 21 | 1 | 5 | 4 | 12 | 21 | 3 | 3 | 5 | 11 | 20 | 4 | 8 | 9 | 23 | 41 | 20 | 23 |
| 21 | Birmingham City | 20 | 4 | 1 | 4 | 12 | 16 | 1 | 4 | 6 | 6 | 19 | 5 | 5 | 10 | 18 | 35 | 20 | 18 |
| 22 | Notts. County | 22 | 2 | 4 | 4 | 8 | 13 | 2 | 3 | 7 | 14 | 28 | 4 | 7 | 11 | 22 | 41 | 19 | 22 |
| 23 | Cambridge United | 22 | 4 | 2 | 5 | 13 | 17 | 0 | 5 | 6 | 8 | 23 | 4 | 7 | 11 | 21 | 40 | 19 | 21 |
| 24 | Southend United | 21 | 3 | 3 | 3 | 11 | 9 | 1 | 3 | 8 | 10 | 22 | 4 | 6 | 11 | 21 | 31 | 18 | 21 |
