Barclays First Division 1989/1990
Historical league standings at 9th September 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 5 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 11 | 6 | 11 | 5 |
| 2 | Everton | 5 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 9 | 6 | 10 | 3 |
| 3 | Norwich City | 5 | 0 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 9 | 5 | 9 | 4 |
| 4 | Coventry City | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 6 | 7 | 9 | -1 |
| 5 | Liverpool | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 7 | 2 | 8 | 5 |
| 6 | Chelsea | 5 | 1 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 8 | 6 | 8 | 2 |
| 7 | Luton Town | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 8 | 2 |
| 8 | Arsenal | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 8 | 4 | 7 | 4 |
| 9 | Southampton | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 2 | 9 | 11 | 7 | -2 |
| 10 | Charlton Athletic | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 6 | 4 | 6 | 2 |
| 11 | Aston Villa | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 6 | 5 | 6 | 1 |
| 12 | Queens Park Rangers | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 6 | 1 |
| 13 | Nottingham Forest | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 6 | 6 | 6 | 0 |
| 14 | Derby County | 5 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 5 | -2 |
| 15 | Crystal Palace | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | -1 |
| 16 | Manchester United | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 3 | 7 | 9 | 4 | -2 |
| 17 | Tottenham Hotspur | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 6 | 4 | -2 |
| 18 | Manchester City | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 5 | 8 | 4 | -3 |
| 19 | Wimbledon | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 2 | 3 | 6 | 3 | -3 |
| 20 | Sheffield Wednesday | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 4 | 1 | 14 | 1 | -13 |
