Barclays Second Division 1989/1990
Historical league standings at 5th May 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 46 | 16 | 6 | 1 | 46 | 18 | 8 | 7 | 8 | 33 | 34 | 24 | 13 | 9 | 79 | 52 | 85 | 27 |
| 2 | Sheffield United | 46 | 14 | 5 | 4 | 43 | 27 | 10 | 8 | 5 | 35 | 31 | 24 | 13 | 9 | 78 | 58 | 85 | 20 |
| 3 | Newcastle United | 46 | 17 | 4 | 2 | 51 | 26 | 5 | 10 | 8 | 29 | 29 | 22 | 14 | 10 | 80 | 55 | 80 | 25 |
| 4 | Swindon Town | 46 | 12 | 6 | 5 | 49 | 29 | 8 | 8 | 7 | 30 | 30 | 20 | 14 | 12 | 79 | 59 | 74 | 20 |
| 5 | Blackburn Rovers | 46 | 10 | 9 | 4 | 43 | 30 | 9 | 8 | 6 | 31 | 29 | 19 | 17 | 10 | 74 | 59 | 74 | 15 |
| 6 | Sunderland | 46 | 10 | 8 | 5 | 41 | 32 | 10 | 6 | 7 | 29 | 32 | 20 | 14 | 12 | 70 | 64 | 74 | 6 |
| 7 | West Ham United | 46 | 14 | 5 | 4 | 50 | 22 | 6 | 7 | 10 | 30 | 35 | 20 | 12 | 14 | 80 | 57 | 72 | 23 |
| 8 | Oldham Athletic | 45 | 15 | 7 | 1 | 50 | 23 | 4 | 6 | 12 | 19 | 33 | 19 | 13 | 13 | 69 | 56 | 70 | 13 |
| 9 | Ipswich Town | 46 | 13 | 7 | 3 | 38 | 22 | 6 | 5 | 12 | 29 | 44 | 19 | 12 | 15 | 67 | 66 | 69 | 1 |
| 10 | Wolverhampton W'drs. | 46 | 12 | 5 | 6 | 37 | 20 | 6 | 8 | 9 | 30 | 40 | 18 | 13 | 15 | 67 | 60 | 67 | 7 |
| 11 | Port Vale | 46 | 11 | 9 | 3 | 37 | 20 | 4 | 7 | 12 | 25 | 37 | 15 | 16 | 15 | 62 | 57 | 61 | 5 |
| 12 | Portsmouth | 46 | 9 | 8 | 6 | 40 | 34 | 6 | 8 | 9 | 22 | 31 | 15 | 16 | 15 | 62 | 65 | 61 | -3 |
| 13 | Leicester City | 46 | 10 | 8 | 5 | 34 | 29 | 5 | 6 | 12 | 33 | 50 | 15 | 14 | 17 | 67 | 79 | 59 | -12 |
| 14 | Hull City | 46 | 7 | 8 | 8 | 27 | 31 | 7 | 8 | 8 | 31 | 34 | 14 | 16 | 16 | 58 | 65 | 58 | -7 |
| 15 | Watford | 46 | 11 | 6 | 6 | 41 | 28 | 3 | 9 | 11 | 17 | 32 | 14 | 15 | 17 | 58 | 60 | 57 | -2 |
| 16 | Plymouth Argyle | 46 | 9 | 8 | 6 | 30 | 23 | 5 | 5 | 13 | 28 | 40 | 14 | 13 | 19 | 58 | 63 | 55 | -5 |
| 17 | Oxford United | 46 | 8 | 7 | 8 | 35 | 31 | 7 | 2 | 14 | 22 | 35 | 15 | 9 | 22 | 57 | 66 | 54 | -9 |
| 18 | Brighton & Hove Albion | 46 | 10 | 6 | 7 | 28 | 27 | 5 | 3 | 15 | 28 | 45 | 15 | 9 | 22 | 56 | 72 | 54 | -16 |
| 19 | Barnsley | 46 | 7 | 9 | 7 | 22 | 23 | 6 | 6 | 11 | 27 | 48 | 13 | 15 | 18 | 49 | 71 | 54 | -22 |
| 20 | West Bromwich Albion | 46 | 6 | 8 | 9 | 35 | 37 | 6 | 7 | 10 | 32 | 34 | 12 | 15 | 19 | 67 | 71 | 51 | -4 |
| 21 | Middlesbrough | 46 | 10 | 3 | 10 | 33 | 29 | 3 | 8 | 12 | 19 | 34 | 13 | 11 | 22 | 52 | 63 | 50 | -11 |
| 22 | Bournemouth | 46 | 8 | 6 | 9 | 30 | 31 | 4 | 6 | 13 | 27 | 45 | 12 | 12 | 22 | 57 | 76 | 48 | -19 |
| 23 | Bradford City | 45 | 9 | 5 | 8 | 25 | 23 | 0 | 8 | 15 | 18 | 44 | 9 | 13 | 23 | 43 | 67 | 40 | -24 |
| 24 | Stoke City | 46 | 4 | 11 | 8 | 20 | 24 | 2 | 8 | 13 | 15 | 39 | 6 | 19 | 21 | 35 | 63 | 37 | -28 |
