Barclays Second Division 1989/1990
Historical league standings at 4th February 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 28 | 11 | 3 | 0 | 27 | 7 | 5 | 4 | 5 | 21 | 22 | 16 | 7 | 5 | 48 | 29 | 55 | 19 |
| 2 | Sheffield United | 28 | 8 | 4 | 2 | 24 | 16 | 6 | 6 | 2 | 19 | 14 | 14 | 10 | 4 | 43 | 30 | 52 | 13 |
| 3 | Swindon Town | 28 | 8 | 3 | 3 | 33 | 18 | 5 | 4 | 5 | 19 | 22 | 13 | 7 | 8 | 52 | 40 | 46 | 12 |
| 4 | Oldham Athletic | 28 | 8 | 6 | 0 | 26 | 15 | 3 | 5 | 6 | 14 | 19 | 11 | 11 | 6 | 40 | 34 | 44 | 6 |
| 5 | Sunderland | 28 | 7 | 6 | 1 | 27 | 17 | 4 | 5 | 5 | 19 | 25 | 11 | 11 | 6 | 46 | 42 | 44 | 4 |
| 6 | Newcastle United | 27 | 8 | 3 | 2 | 28 | 21 | 3 | 6 | 5 | 20 | 16 | 11 | 9 | 7 | 48 | 37 | 42 | 11 |
| 7 | Wolverhampton W'drs. | 28 | 7 | 3 | 4 | 23 | 14 | 4 | 6 | 4 | 21 | 21 | 11 | 9 | 8 | 44 | 35 | 42 | 9 |
| 8 | Ipswich Town | 26 | 7 | 5 | 1 | 23 | 12 | 4 | 3 | 6 | 15 | 24 | 11 | 8 | 7 | 38 | 36 | 41 | 2 |
| 9 | Blackburn Rovers | 28 | 4 | 7 | 3 | 29 | 24 | 5 | 6 | 3 | 22 | 20 | 9 | 13 | 6 | 51 | 44 | 40 | 7 |
| 10 | Port Vale | 28 | 6 | 7 | 1 | 22 | 12 | 3 | 4 | 7 | 17 | 22 | 9 | 11 | 8 | 39 | 34 | 38 | 5 |
| 11 | Oxford United | 27 | 6 | 5 | 3 | 24 | 17 | 4 | 2 | 7 | 14 | 20 | 10 | 7 | 10 | 38 | 37 | 37 | 1 |
| 12 | Bournemouth | 28 | 7 | 3 | 4 | 23 | 20 | 3 | 4 | 7 | 21 | 26 | 10 | 7 | 11 | 44 | 46 | 37 | -2 |
| 13 | West Ham United | 27 | 7 | 3 | 4 | 24 | 15 | 2 | 5 | 6 | 14 | 19 | 9 | 8 | 10 | 38 | 34 | 35 | 4 |
| 14 | Watford | 27 | 7 | 1 | 5 | 23 | 16 | 2 | 6 | 6 | 12 | 19 | 9 | 7 | 11 | 35 | 35 | 34 | 0 |
| 15 | Leicester City | 27 | 6 | 4 | 4 | 18 | 17 | 3 | 3 | 7 | 20 | 28 | 9 | 7 | 11 | 38 | 45 | 34 | -7 |
| 16 | Middlesbrough | 28 | 7 | 3 | 4 | 22 | 16 | 2 | 3 | 9 | 12 | 24 | 9 | 6 | 13 | 34 | 40 | 33 | -6 |
| 17 | West Bromwich Albion | 28 | 4 | 5 | 5 | 28 | 26 | 3 | 5 | 6 | 18 | 22 | 7 | 10 | 11 | 46 | 48 | 31 | -2 |
| 18 | Plymouth Argyle | 27 | 5 | 5 | 4 | 20 | 16 | 3 | 2 | 8 | 18 | 25 | 8 | 7 | 12 | 38 | 41 | 31 | -3 |
| 19 | Portsmouth | 28 | 3 | 6 | 5 | 23 | 23 | 4 | 4 | 6 | 14 | 20 | 7 | 10 | 11 | 37 | 43 | 31 | -6 |
| 20 | Hull City | 27 | 2 | 5 | 6 | 12 | 20 | 4 | 7 | 3 | 19 | 18 | 6 | 12 | 9 | 31 | 38 | 30 | -7 |
| 21 | Brighton & Hove Albion | 27 | 5 | 3 | 5 | 14 | 13 | 3 | 2 | 9 | 19 | 27 | 8 | 5 | 14 | 33 | 40 | 29 | -7 |
| 22 | Bradford City | 28 | 6 | 5 | 3 | 17 | 11 | 0 | 6 | 8 | 13 | 29 | 6 | 11 | 11 | 30 | 40 | 29 | -10 |
| 23 | Barnsley | 28 | 4 | 5 | 5 | 15 | 17 | 3 | 3 | 8 | 14 | 33 | 7 | 8 | 13 | 29 | 50 | 29 | -21 |
| 24 | Stoke City | 28 | 3 | 6 | 5 | 16 | 19 | 1 | 5 | 8 | 7 | 26 | 4 | 11 | 13 | 23 | 45 | 23 | -22 |



