Barclays Second Division 1989/1990
Historical league standings at 26th December 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 23 | 10 | 2 | 0 | 24 | 6 | 4 | 4 | 3 | 17 | 17 | 14 | 6 | 3 | 41 | 23 | 48 | 18 |
| 2 | Sheffield United | 23 | 7 | 4 | 1 | 22 | 14 | 6 | 4 | 1 | 18 | 10 | 13 | 8 | 2 | 40 | 24 | 47 | 16 |
| 3 | Sunderland | 23 | 7 | 4 | 1 | 24 | 14 | 4 | 4 | 3 | 16 | 18 | 11 | 8 | 4 | 40 | 32 | 41 | 8 |
| 4 | Oldham Athletic | 23 | 8 | 4 | 0 | 22 | 11 | 3 | 3 | 5 | 9 | 13 | 11 | 7 | 5 | 31 | 24 | 40 | 7 |
| 5 | Ipswich Town | 22 | 6 | 4 | 1 | 19 | 11 | 4 | 3 | 4 | 14 | 16 | 10 | 7 | 5 | 33 | 27 | 37 | 6 |
| 6 | Newcastle United | 22 | 7 | 2 | 1 | 21 | 12 | 3 | 4 | 5 | 18 | 14 | 10 | 6 | 6 | 39 | 26 | 36 | 13 |
| 7 | Swindon Town | 23 | 6 | 2 | 3 | 26 | 13 | 4 | 4 | 4 | 16 | 20 | 10 | 6 | 7 | 42 | 33 | 36 | 9 |
| 8 | Watford | 23 | 7 | 1 | 3 | 23 | 13 | 2 | 4 | 6 | 9 | 16 | 9 | 5 | 9 | 32 | 29 | 32 | 3 |
| 9 | Blackburn Rovers | 22 | 3 | 5 | 2 | 22 | 19 | 4 | 5 | 3 | 19 | 18 | 7 | 10 | 5 | 41 | 37 | 31 | 4 |
| 10 | West Ham United | 23 | 6 | 3 | 3 | 19 | 11 | 2 | 4 | 5 | 13 | 17 | 8 | 7 | 8 | 32 | 28 | 31 | 4 |
| 11 | Wolverhampton W'drs. | 23 | 5 | 3 | 4 | 18 | 12 | 2 | 5 | 4 | 15 | 19 | 7 | 8 | 8 | 33 | 31 | 29 | 2 |
| 12 | Bournemouth | 23 | 6 | 2 | 4 | 18 | 17 | 2 | 3 | 6 | 15 | 21 | 8 | 5 | 10 | 33 | 38 | 29 | -5 |
| 13 | Plymouth Argyle | 22 | 5 | 4 | 2 | 18 | 12 | 3 | 0 | 8 | 15 | 22 | 8 | 4 | 10 | 33 | 34 | 28 | -1 |
| 14 | Brighton & Hove Albion | 23 | 5 | 2 | 4 | 13 | 11 | 3 | 2 | 7 | 18 | 22 | 8 | 4 | 11 | 31 | 33 | 28 | -2 |
| 15 | Port Vale | 23 | 4 | 6 | 1 | 15 | 11 | 2 | 3 | 7 | 12 | 18 | 6 | 9 | 8 | 27 | 29 | 27 | -2 |
| 16 | Oxford United | 23 | 5 | 4 | 3 | 20 | 16 | 2 | 2 | 7 | 12 | 20 | 7 | 6 | 10 | 32 | 36 | 27 | -4 |
| 17 | Middlesbrough | 23 | 5 | 3 | 3 | 17 | 15 | 2 | 3 | 7 | 12 | 20 | 7 | 6 | 10 | 29 | 35 | 27 | -6 |
| 18 | Leicester City | 23 | 5 | 3 | 4 | 16 | 16 | 2 | 3 | 6 | 13 | 21 | 7 | 6 | 10 | 29 | 37 | 27 | -8 |
| 19 | West Bromwich Albion | 23 | 3 | 4 | 4 | 21 | 21 | 3 | 4 | 5 | 17 | 19 | 6 | 8 | 9 | 38 | 40 | 26 | -2 |
| 20 | Portsmouth | 23 | 2 | 6 | 4 | 18 | 20 | 3 | 3 | 5 | 9 | 14 | 5 | 9 | 9 | 27 | 34 | 24 | -7 |
| 21 | Bradford City | 23 | 5 | 3 | 3 | 14 | 10 | 0 | 5 | 7 | 11 | 24 | 5 | 8 | 10 | 25 | 34 | 23 | -9 |
| 22 | Barnsley | 23 | 3 | 4 | 5 | 13 | 16 | 3 | 1 | 7 | 11 | 28 | 6 | 5 | 12 | 24 | 44 | 23 | -20 |
| 23 | Hull City | 22 | 1 | 4 | 5 | 8 | 14 | 2 | 7 | 3 | 15 | 16 | 3 | 11 | 8 | 23 | 30 | 20 | -7 |
| 24 | Stoke City | 22 | 3 | 5 | 4 | 13 | 15 | 0 | 4 | 6 | 6 | 21 | 3 | 9 | 10 | 19 | 36 | 18 | -17 |



