Barclays Second Division 1989/1990
Historical league standings at 18th November 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 18 | 6 | 3 | 1 | 17 | 11 | 5 | 3 | 0 | 15 | 7 | 11 | 6 | 1 | 32 | 18 | 39 | 14 |
| 2 | Leeds United | 18 | 8 | 2 | 0 | 20 | 6 | 3 | 3 | 2 | 12 | 13 | 11 | 5 | 2 | 32 | 19 | 38 | 13 |
| 3 | Newcastle United | 18 | 6 | 2 | 0 | 17 | 9 | 3 | 4 | 3 | 17 | 11 | 9 | 6 | 3 | 34 | 20 | 33 | 14 |
| 4 | Sunderland | 18 | 6 | 3 | 1 | 21 | 12 | 3 | 2 | 3 | 10 | 13 | 9 | 5 | 4 | 31 | 25 | 32 | 6 |
| 5 | West Ham United | 18 | 6 | 2 | 2 | 19 | 9 | 2 | 4 | 2 | 8 | 9 | 8 | 6 | 4 | 27 | 18 | 30 | 9 |
| 6 | Oldham Athletic | 18 | 6 | 4 | 0 | 18 | 10 | 2 | 2 | 4 | 6 | 9 | 8 | 6 | 4 | 24 | 19 | 30 | 5 |
| 7 | Ipswich Town | 18 | 5 | 2 | 1 | 16 | 9 | 3 | 3 | 4 | 13 | 16 | 8 | 5 | 5 | 29 | 25 | 29 | 4 |
| 8 | Swindon Town | 17 | 5 | 1 | 1 | 18 | 3 | 3 | 3 | 4 | 12 | 17 | 8 | 4 | 5 | 30 | 20 | 28 | 10 |
| 9 | Blackburn Rovers | 17 | 2 | 5 | 0 | 13 | 7 | 4 | 5 | 1 | 16 | 12 | 6 | 10 | 1 | 29 | 19 | 28 | 10 |
| 10 | Plymouth Argyle | 18 | 5 | 3 | 0 | 15 | 6 | 3 | 0 | 7 | 13 | 19 | 8 | 3 | 7 | 28 | 25 | 27 | 3 |
| 11 | Wolverhampton W'drs. | 18 | 4 | 3 | 3 | 15 | 10 | 2 | 3 | 3 | 11 | 13 | 6 | 6 | 6 | 26 | 23 | 24 | 3 |
| 12 | Brighton & Hove Albion | 18 | 5 | 0 | 3 | 11 | 8 | 2 | 2 | 6 | 16 | 19 | 7 | 2 | 9 | 27 | 27 | 23 | 0 |
| 13 | Bournemouth | 17 | 5 | 2 | 3 | 16 | 14 | 1 | 2 | 4 | 9 | 14 | 6 | 4 | 7 | 25 | 28 | 22 | -3 |
| 14 | West Bromwich Albion | 18 | 2 | 3 | 3 | 16 | 16 | 3 | 3 | 4 | 14 | 14 | 5 | 6 | 7 | 30 | 30 | 21 | 0 |
| 15 | Port Vale | 18 | 3 | 5 | 1 | 11 | 8 | 1 | 3 | 5 | 8 | 13 | 4 | 8 | 6 | 19 | 21 | 20 | -2 |
| 16 | Oxford United | 18 | 4 | 3 | 3 | 15 | 12 | 1 | 2 | 5 | 9 | 16 | 5 | 5 | 8 | 24 | 28 | 20 | -4 |
| 17 | Portsmouth | 18 | 2 | 5 | 3 | 14 | 15 | 2 | 1 | 5 | 5 | 12 | 4 | 6 | 8 | 19 | 27 | 18 | -8 |
| 18 | Bradford City | 18 | 3 | 3 | 2 | 11 | 8 | 0 | 5 | 5 | 7 | 14 | 3 | 8 | 7 | 18 | 22 | 17 | -4 |
| 19 | Watford | 18 | 4 | 1 | 3 | 10 | 10 | 0 | 4 | 6 | 6 | 15 | 4 | 5 | 9 | 16 | 25 | 17 | -9 |
| 20 | Barnsley | 18 | 3 | 4 | 3 | 13 | 14 | 1 | 1 | 6 | 7 | 25 | 4 | 5 | 9 | 20 | 39 | 17 | -19 |
| 21 | Middlesbrough | 17 | 3 | 3 | 2 | 12 | 12 | 0 | 3 | 6 | 7 | 16 | 3 | 6 | 8 | 19 | 28 | 15 | -9 |
| 22 | Leicester City | 18 | 3 | 3 | 4 | 12 | 14 | 0 | 3 | 5 | 7 | 15 | 3 | 6 | 9 | 19 | 29 | 15 | -10 |
| 23 | Hull City | 18 | 0 | 4 | 4 | 5 | 11 | 1 | 7 | 2 | 12 | 13 | 1 | 11 | 6 | 17 | 24 | 14 | -7 |
| 24 | Stoke City | 18 | 2 | 5 | 2 | 11 | 12 | 0 | 3 | 6 | 6 | 21 | 2 | 8 | 8 | 17 | 33 | 14 | -16 |



