Barclays Second Division 1989/1990
Historical league standings at 17th February 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 30 | 12 | 3 | 0 | 31 | 10 | 5 | 5 | 5 | 23 | 24 | 17 | 8 | 5 | 54 | 34 | 59 | 20 |
| 2 | Sheffield United | 29 | 9 | 4 | 2 | 25 | 16 | 6 | 6 | 2 | 19 | 14 | 15 | 10 | 4 | 44 | 30 | 55 | 14 |
| 3 | Swindon Town | 29 | 8 | 3 | 3 | 33 | 18 | 6 | 4 | 5 | 20 | 22 | 14 | 7 | 8 | 53 | 40 | 49 | 13 |
| 4 | Oldham Athletic | 29 | 9 | 6 | 0 | 28 | 15 | 3 | 5 | 6 | 14 | 19 | 12 | 11 | 6 | 42 | 34 | 47 | 8 |
| 5 | Blackburn Rovers | 30 | 5 | 7 | 3 | 30 | 24 | 6 | 6 | 3 | 23 | 20 | 11 | 13 | 6 | 53 | 44 | 46 | 9 |
| 6 | Wolverhampton W'drs. | 30 | 8 | 3 | 4 | 25 | 15 | 4 | 6 | 5 | 21 | 23 | 12 | 9 | 9 | 46 | 38 | 45 | 8 |
| 7 | Sunderland | 30 | 7 | 6 | 2 | 27 | 18 | 4 | 6 | 5 | 20 | 26 | 11 | 12 | 7 | 47 | 44 | 45 | 3 |
| 8 | Newcastle United | 28 | 8 | 3 | 2 | 28 | 21 | 3 | 7 | 5 | 21 | 17 | 11 | 10 | 7 | 49 | 38 | 43 | 11 |
| 9 | Ipswich Town | 28 | 7 | 6 | 1 | 25 | 14 | 4 | 3 | 7 | 16 | 26 | 11 | 9 | 8 | 41 | 40 | 42 | 1 |
| 10 | Port Vale | 30 | 7 | 7 | 1 | 23 | 12 | 3 | 4 | 8 | 17 | 23 | 10 | 11 | 9 | 40 | 35 | 41 | 5 |
| 11 | Oxford United | 29 | 6 | 5 | 4 | 24 | 18 | 5 | 2 | 7 | 16 | 21 | 11 | 7 | 11 | 40 | 39 | 40 | 1 |
| 12 | West Ham United | 28 | 8 | 3 | 4 | 27 | 16 | 2 | 5 | 6 | 14 | 19 | 10 | 8 | 10 | 41 | 35 | 38 | 6 |
| 13 | Bournemouth | 29 | 7 | 4 | 4 | 25 | 22 | 3 | 4 | 7 | 21 | 26 | 10 | 8 | 11 | 46 | 48 | 38 | -2 |
| 14 | Watford | 29 | 7 | 2 | 5 | 24 | 17 | 2 | 6 | 7 | 12 | 20 | 9 | 8 | 12 | 36 | 37 | 35 | -1 |
| 15 | Portsmouth | 30 | 3 | 7 | 5 | 24 | 24 | 5 | 4 | 6 | 16 | 21 | 8 | 11 | 11 | 40 | 45 | 35 | -5 |
| 16 | Leicester City | 29 | 6 | 5 | 4 | 19 | 18 | 3 | 3 | 8 | 20 | 29 | 9 | 8 | 12 | 39 | 47 | 35 | -8 |
| 17 | West Bromwich Albion | 29 | 4 | 5 | 5 | 28 | 26 | 4 | 5 | 6 | 19 | 22 | 8 | 10 | 11 | 47 | 48 | 34 | -1 |
| 18 | Middlesbrough | 29 | 7 | 3 | 4 | 22 | 16 | 2 | 4 | 9 | 14 | 26 | 9 | 7 | 13 | 36 | 42 | 34 | -6 |
| 19 | Brighton & Hove Albion | 29 | 6 | 3 | 5 | 15 | 13 | 3 | 2 | 10 | 20 | 30 | 9 | 5 | 15 | 35 | 43 | 32 | -8 |
| 20 | Plymouth Argyle | 28 | 5 | 5 | 4 | 20 | 16 | 3 | 2 | 9 | 18 | 26 | 8 | 7 | 13 | 38 | 42 | 31 | -4 |
| 21 | Hull City | 29 | 2 | 5 | 7 | 13 | 22 | 4 | 7 | 4 | 22 | 22 | 6 | 12 | 11 | 35 | 44 | 30 | -9 |
| 22 | Bradford City | 30 | 6 | 5 | 4 | 18 | 13 | 0 | 7 | 8 | 14 | 30 | 6 | 12 | 12 | 32 | 43 | 30 | -11 |
| 23 | Barnsley | 29 | 4 | 5 | 6 | 15 | 18 | 3 | 3 | 8 | 14 | 33 | 7 | 8 | 14 | 29 | 51 | 29 | -22 |
| 24 | Stoke City | 30 | 4 | 6 | 5 | 18 | 19 | 1 | 5 | 9 | 7 | 28 | 5 | 11 | 14 | 25 | 47 | 26 | -22 |
