Barclays Second Division 1989/1990
Historical league standings at 16th December 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 22 | 10 | 2 | 0 | 24 | 6 | 4 | 3 | 3 | 15 | 15 | 14 | 5 | 3 | 39 | 21 | 47 | 18 |
| 2 | Sheffield United | 22 | 7 | 3 | 1 | 20 | 12 | 6 | 4 | 1 | 18 | 10 | 13 | 7 | 2 | 38 | 22 | 46 | 16 |
| 3 | Sunderland | 22 | 6 | 4 | 1 | 23 | 14 | 4 | 4 | 3 | 16 | 18 | 10 | 8 | 4 | 39 | 32 | 38 | 7 |
| 4 | Oldham Athletic | 22 | 7 | 4 | 0 | 20 | 10 | 3 | 3 | 5 | 9 | 13 | 10 | 7 | 5 | 29 | 23 | 37 | 6 |
| 5 | Newcastle United | 21 | 7 | 2 | 1 | 21 | 12 | 3 | 4 | 4 | 17 | 12 | 10 | 6 | 5 | 38 | 24 | 36 | 14 |
| 6 | Ipswich Town | 21 | 5 | 4 | 1 | 18 | 11 | 4 | 3 | 4 | 14 | 16 | 9 | 7 | 5 | 32 | 27 | 34 | 5 |
| 7 | Blackburn Rovers | 21 | 3 | 5 | 2 | 22 | 19 | 4 | 5 | 2 | 16 | 14 | 7 | 10 | 4 | 38 | 33 | 31 | 5 |
| 8 | West Ham United | 22 | 6 | 3 | 3 | 19 | 11 | 2 | 4 | 4 | 13 | 16 | 8 | 7 | 7 | 32 | 27 | 31 | 5 |
| 9 | Swindon Town | 21 | 5 | 2 | 3 | 22 | 10 | 3 | 4 | 4 | 14 | 19 | 8 | 6 | 7 | 36 | 29 | 30 | 7 |
| 10 | Wolverhampton W'drs. | 22 | 5 | 3 | 3 | 17 | 10 | 2 | 5 | 4 | 15 | 19 | 7 | 8 | 7 | 32 | 29 | 29 | 3 |
| 11 | Watford | 22 | 7 | 1 | 3 | 23 | 13 | 1 | 4 | 6 | 8 | 16 | 8 | 5 | 9 | 31 | 29 | 29 | 2 |
| 12 | Bournemouth | 22 | 6 | 2 | 4 | 18 | 17 | 2 | 3 | 5 | 14 | 19 | 8 | 5 | 9 | 32 | 36 | 29 | -4 |
| 13 | Plymouth Argyle | 21 | 5 | 3 | 2 | 16 | 10 | 3 | 0 | 8 | 15 | 22 | 8 | 3 | 10 | 31 | 32 | 27 | -1 |
| 14 | Port Vale | 22 | 4 | 6 | 1 | 15 | 11 | 2 | 3 | 6 | 11 | 16 | 6 | 9 | 7 | 26 | 27 | 27 | -1 |
| 15 | Brighton & Hove Albion | 22 | 5 | 1 | 4 | 13 | 11 | 3 | 2 | 7 | 18 | 22 | 8 | 3 | 11 | 31 | 33 | 27 | -2 |
| 16 | Oxford United | 22 | 5 | 4 | 3 | 20 | 16 | 2 | 2 | 6 | 12 | 19 | 7 | 6 | 9 | 32 | 35 | 27 | -3 |
| 17 | West Bromwich Albion | 21 | 3 | 4 | 3 | 20 | 19 | 3 | 3 | 5 | 15 | 17 | 6 | 7 | 8 | 35 | 36 | 25 | -1 |
| 18 | Middlesbrough | 22 | 5 | 3 | 3 | 17 | 15 | 1 | 3 | 7 | 11 | 20 | 6 | 6 | 10 | 28 | 35 | 24 | -7 |
| 19 | Leicester City | 22 | 4 | 3 | 4 | 14 | 15 | 2 | 3 | 6 | 13 | 21 | 6 | 6 | 10 | 27 | 36 | 24 | -9 |
| 20 | Portsmouth | 22 | 2 | 6 | 4 | 18 | 20 | 3 | 2 | 5 | 9 | 14 | 5 | 8 | 9 | 27 | 34 | 23 | -7 |
| 21 | Bradford City | 22 | 5 | 3 | 2 | 14 | 9 | 0 | 5 | 7 | 11 | 24 | 5 | 8 | 9 | 25 | 33 | 23 | -8 |
| 22 | Barnsley | 22 | 3 | 4 | 4 | 13 | 15 | 3 | 1 | 7 | 11 | 28 | 6 | 5 | 11 | 24 | 43 | 23 | -19 |
| 23 | Hull City | 21 | 1 | 4 | 5 | 8 | 14 | 1 | 7 | 3 | 13 | 15 | 2 | 11 | 8 | 21 | 29 | 17 | -8 |
| 24 | Stoke City | 21 | 2 | 5 | 4 | 11 | 14 | 0 | 4 | 6 | 6 | 21 | 2 | 9 | 10 | 17 | 35 | 15 | -18 |
