Barclays Second Division 1989/1990
Historical league standings at 16th April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 42 | 15 | 6 | 0 | 43 | 15 | 7 | 6 | 8 | 30 | 32 | 22 | 12 | 8 | 73 | 47 | 78 | 26 |
| 2 | Newcastle United | 42 | 16 | 3 | 2 | 49 | 25 | 5 | 9 | 7 | 27 | 24 | 21 | 12 | 9 | 76 | 49 | 75 | 27 |
| 3 | Sheffield United | 42 | 12 | 5 | 4 | 37 | 24 | 9 | 7 | 5 | 30 | 29 | 21 | 12 | 9 | 67 | 53 | 75 | 14 |
| 4 | Blackburn Rovers | 42 | 10 | 7 | 4 | 42 | 29 | 8 | 8 | 5 | 29 | 26 | 18 | 15 | 9 | 71 | 55 | 69 | 16 |
| 5 | Swindon Town | 42 | 11 | 5 | 5 | 46 | 27 | 8 | 6 | 7 | 29 | 29 | 19 | 11 | 12 | 75 | 56 | 68 | 19 |
| 6 | Sunderland | 42 | 10 | 7 | 4 | 37 | 27 | 8 | 6 | 7 | 26 | 31 | 18 | 13 | 11 | 63 | 58 | 67 | 5 |
| 7 | West Ham United | 41 | 11 | 5 | 4 | 41 | 21 | 6 | 7 | 8 | 29 | 30 | 17 | 12 | 12 | 70 | 51 | 63 | 19 |
| 8 | Wolverhampton W'drs. | 42 | 11 | 5 | 5 | 35 | 19 | 6 | 7 | 8 | 29 | 35 | 17 | 12 | 13 | 64 | 54 | 63 | 10 |
| 9 | Oldham Athletic | 39 | 13 | 6 | 1 | 42 | 21 | 3 | 6 | 10 | 15 | 27 | 16 | 12 | 11 | 57 | 48 | 60 | 9 |
| 10 | Ipswich Town | 40 | 12 | 7 | 2 | 35 | 20 | 4 | 5 | 10 | 21 | 36 | 16 | 12 | 12 | 56 | 56 | 60 | 0 |
| 11 | Port Vale | 42 | 11 | 8 | 2 | 35 | 17 | 4 | 6 | 11 | 24 | 35 | 15 | 14 | 13 | 59 | 52 | 59 | 7 |
| 12 | Oxford United | 42 | 8 | 6 | 7 | 35 | 30 | 7 | 2 | 12 | 21 | 29 | 15 | 8 | 19 | 56 | 59 | 53 | -3 |
| 13 | Portsmouth | 42 | 7 | 8 | 6 | 36 | 32 | 6 | 6 | 9 | 19 | 28 | 13 | 14 | 15 | 55 | 60 | 53 | -5 |
| 14 | Leicester City | 41 | 9 | 8 | 4 | 30 | 23 | 4 | 6 | 10 | 28 | 43 | 13 | 14 | 14 | 58 | 66 | 53 | -8 |
| 15 | Watford | 41 | 10 | 4 | 6 | 35 | 24 | 3 | 8 | 10 | 16 | 30 | 13 | 12 | 16 | 51 | 54 | 51 | -3 |
| 16 | West Bromwich Albion | 43 | 6 | 8 | 8 | 34 | 34 | 6 | 6 | 9 | 29 | 30 | 12 | 14 | 17 | 63 | 64 | 50 | -1 |
| 17 | Brighton & Hove Albion | 42 | 10 | 5 | 6 | 25 | 21 | 4 | 2 | 15 | 26 | 44 | 14 | 7 | 21 | 51 | 65 | 49 | -14 |
| 18 | Hull City | 41 | 5 | 7 | 8 | 18 | 24 | 6 | 8 | 7 | 29 | 31 | 11 | 15 | 15 | 47 | 55 | 48 | -8 |
| 19 | Plymouth Argyle | 41 | 8 | 6 | 6 | 27 | 22 | 4 | 4 | 13 | 24 | 37 | 12 | 10 | 19 | 51 | 59 | 46 | -8 |
| 20 | Middlesbrough | 41 | 9 | 3 | 8 | 28 | 25 | 3 | 7 | 11 | 17 | 31 | 12 | 10 | 19 | 45 | 56 | 46 | -11 |
| 21 | Barnsley | 40 | 7 | 8 | 6 | 20 | 20 | 4 | 5 | 10 | 21 | 43 | 11 | 13 | 16 | 41 | 63 | 46 | -22 |
| 22 | Bournemouth | 42 | 8 | 6 | 7 | 28 | 27 | 3 | 6 | 12 | 24 | 41 | 11 | 12 | 19 | 52 | 68 | 45 | -16 |
| 23 | Bradford City | 42 | 8 | 5 | 7 | 23 | 21 | 0 | 8 | 14 | 17 | 42 | 8 | 13 | 21 | 40 | 63 | 37 | -23 |
| 24 | Stoke City | 42 | 4 | 10 | 7 | 19 | 22 | 1 | 7 | 13 | 10 | 37 | 5 | 17 | 20 | 29 | 59 | 32 | -30 |
