Barclays Second Division 1989/1990
Historical league standings at 14th April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 41 | 14 | 6 | 0 | 39 | 15 | 7 | 6 | 8 | 30 | 32 | 21 | 12 | 8 | 69 | 47 | 75 | 22 |
| 2 | Sheffield United | 41 | 12 | 5 | 4 | 37 | 24 | 9 | 7 | 4 | 30 | 25 | 21 | 12 | 8 | 67 | 49 | 75 | 18 |
| 3 | Newcastle United | 41 | 15 | 3 | 2 | 46 | 25 | 5 | 9 | 7 | 27 | 24 | 20 | 12 | 9 | 73 | 49 | 72 | 24 |
| 4 | Swindon Town | 41 | 11 | 5 | 5 | 46 | 27 | 8 | 6 | 6 | 28 | 27 | 19 | 11 | 11 | 74 | 54 | 68 | 20 |
| 5 | Blackburn Rovers | 41 | 9 | 7 | 4 | 40 | 28 | 8 | 8 | 5 | 29 | 26 | 17 | 15 | 9 | 69 | 54 | 66 | 15 |
| 6 | Sunderland | 41 | 10 | 7 | 4 | 37 | 27 | 7 | 6 | 7 | 25 | 31 | 17 | 13 | 11 | 62 | 58 | 64 | 4 |
| 7 | West Ham United | 41 | 11 | 5 | 4 | 41 | 21 | 6 | 7 | 8 | 29 | 30 | 17 | 12 | 12 | 70 | 51 | 63 | 19 |
| 8 | Wolverhampton W'drs. | 41 | 11 | 5 | 5 | 35 | 19 | 6 | 7 | 7 | 29 | 33 | 17 | 12 | 12 | 64 | 52 | 63 | 12 |
| 9 | Oldham Athletic | 38 | 13 | 6 | 1 | 42 | 21 | 3 | 6 | 9 | 15 | 25 | 16 | 12 | 10 | 57 | 46 | 60 | 11 |
| 10 | Ipswich Town | 40 | 12 | 7 | 2 | 35 | 20 | 4 | 5 | 10 | 21 | 36 | 16 | 12 | 12 | 56 | 56 | 60 | 0 |
| 11 | Port Vale | 41 | 10 | 8 | 2 | 33 | 17 | 4 | 6 | 11 | 24 | 35 | 14 | 14 | 13 | 57 | 52 | 56 | 5 |
| 12 | Oxford United | 41 | 8 | 6 | 6 | 35 | 29 | 7 | 2 | 12 | 21 | 29 | 15 | 8 | 18 | 56 | 58 | 53 | -2 |
| 13 | Leicester City | 41 | 9 | 8 | 4 | 30 | 23 | 4 | 6 | 10 | 28 | 43 | 13 | 14 | 14 | 58 | 66 | 53 | -8 |
| 14 | Watford | 41 | 10 | 4 | 6 | 35 | 24 | 3 | 8 | 10 | 16 | 30 | 13 | 12 | 16 | 51 | 54 | 51 | -3 |
| 15 | West Bromwich Albion | 42 | 6 | 8 | 7 | 34 | 31 | 6 | 6 | 9 | 29 | 30 | 12 | 14 | 16 | 63 | 61 | 50 | 2 |
| 16 | Portsmouth | 41 | 6 | 8 | 6 | 33 | 32 | 6 | 6 | 9 | 19 | 28 | 12 | 14 | 15 | 52 | 60 | 50 | -8 |
| 17 | Brighton & Hove Albion | 41 | 10 | 5 | 6 | 25 | 21 | 4 | 2 | 14 | 26 | 41 | 14 | 7 | 20 | 51 | 62 | 49 | -11 |
| 18 | Barnsley | 40 | 7 | 8 | 6 | 20 | 20 | 4 | 5 | 10 | 21 | 43 | 11 | 13 | 16 | 41 | 63 | 46 | -22 |
| 19 | Hull City | 40 | 4 | 7 | 8 | 16 | 24 | 6 | 8 | 7 | 29 | 31 | 10 | 15 | 15 | 45 | 55 | 45 | -10 |
| 20 | Bournemouth | 42 | 8 | 6 | 7 | 28 | 27 | 3 | 6 | 12 | 24 | 41 | 11 | 12 | 19 | 52 | 68 | 45 | -16 |
| 21 | Plymouth Argyle | 40 | 8 | 6 | 6 | 27 | 22 | 3 | 4 | 13 | 21 | 37 | 11 | 10 | 19 | 48 | 59 | 43 | -11 |
| 22 | Middlesbrough | 40 | 8 | 3 | 8 | 26 | 25 | 3 | 7 | 11 | 17 | 31 | 11 | 10 | 19 | 43 | 56 | 43 | -13 |
| 23 | Bradford City | 41 | 8 | 5 | 7 | 23 | 21 | 0 | 8 | 13 | 17 | 40 | 8 | 13 | 20 | 40 | 61 | 37 | -21 |
| 24 | Stoke City | 41 | 4 | 10 | 7 | 19 | 22 | 1 | 7 | 12 | 10 | 34 | 5 | 17 | 19 | 29 | 56 | 32 | -27 |



