Barclays Second Division 1989/1990
Historical league standings at 13th April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 41 | 14 | 6 | 0 | 39 | 15 | 7 | 6 | 8 | 30 | 32 | 21 | 12 | 8 | 69 | 47 | 75 | 22 |
| 2 | Sheffield United | 40 | 11 | 5 | 4 | 35 | 23 | 9 | 7 | 4 | 30 | 25 | 20 | 12 | 8 | 65 | 48 | 72 | 17 |
| 3 | Newcastle United | 40 | 15 | 3 | 2 | 46 | 25 | 4 | 9 | 7 | 26 | 24 | 19 | 12 | 9 | 72 | 49 | 69 | 23 |
| 4 | Swindon Town | 40 | 10 | 5 | 5 | 44 | 27 | 8 | 6 | 6 | 28 | 27 | 18 | 11 | 11 | 72 | 54 | 65 | 18 |
| 5 | Sunderland | 40 | 10 | 7 | 3 | 37 | 26 | 7 | 6 | 7 | 25 | 31 | 17 | 13 | 10 | 62 | 57 | 64 | 5 |
| 6 | Blackburn Rovers | 40 | 9 | 7 | 4 | 40 | 28 | 7 | 8 | 5 | 28 | 26 | 16 | 15 | 9 | 68 | 54 | 63 | 14 |
| 7 | Wolverhampton W'drs. | 40 | 11 | 5 | 4 | 35 | 18 | 6 | 7 | 7 | 29 | 33 | 17 | 12 | 11 | 64 | 51 | 63 | 13 |
| 8 | West Ham United | 40 | 11 | 5 | 4 | 41 | 21 | 6 | 6 | 8 | 28 | 29 | 17 | 11 | 12 | 69 | 50 | 62 | 19 |
| 9 | Oldham Athletic | 38 | 13 | 6 | 1 | 42 | 21 | 3 | 6 | 9 | 15 | 25 | 16 | 12 | 10 | 57 | 46 | 60 | 11 |
| 10 | Ipswich Town | 39 | 11 | 7 | 2 | 32 | 18 | 4 | 5 | 10 | 21 | 36 | 15 | 12 | 12 | 53 | 54 | 57 | -1 |
| 11 | Port Vale | 40 | 10 | 8 | 2 | 33 | 17 | 4 | 6 | 10 | 22 | 32 | 14 | 14 | 12 | 55 | 49 | 56 | 6 |
| 12 | Oxford United | 40 | 8 | 6 | 6 | 35 | 29 | 7 | 2 | 11 | 20 | 27 | 15 | 8 | 17 | 55 | 56 | 53 | -1 |
| 13 | Leicester City | 40 | 9 | 7 | 4 | 29 | 22 | 4 | 6 | 10 | 28 | 43 | 13 | 13 | 14 | 57 | 65 | 52 | -8 |
| 14 | Watford | 40 | 10 | 4 | 6 | 35 | 24 | 3 | 8 | 9 | 16 | 28 | 13 | 12 | 15 | 51 | 52 | 51 | -1 |
| 15 | Brighton & Hove Albion | 40 | 10 | 5 | 5 | 25 | 18 | 4 | 2 | 14 | 26 | 41 | 14 | 7 | 19 | 51 | 59 | 49 | -8 |
| 16 | Portsmouth | 40 | 6 | 8 | 6 | 33 | 32 | 6 | 5 | 9 | 18 | 27 | 12 | 13 | 15 | 51 | 59 | 49 | -8 |
| 17 | West Bromwich Albion | 41 | 6 | 8 | 7 | 34 | 31 | 5 | 6 | 9 | 26 | 30 | 11 | 14 | 16 | 60 | 61 | 47 | -1 |
| 18 | Bournemouth | 41 | 8 | 6 | 7 | 28 | 27 | 3 | 6 | 11 | 24 | 40 | 11 | 12 | 18 | 52 | 67 | 45 | -15 |
| 19 | Barnsley | 39 | 7 | 7 | 6 | 19 | 19 | 4 | 5 | 10 | 21 | 43 | 11 | 12 | 16 | 40 | 62 | 45 | -22 |
| 20 | Hull City | 39 | 4 | 7 | 8 | 16 | 24 | 5 | 8 | 7 | 28 | 31 | 9 | 15 | 15 | 44 | 55 | 42 | -11 |
| 21 | Middlesbrough | 39 | 8 | 3 | 8 | 26 | 25 | 3 | 6 | 11 | 17 | 31 | 11 | 9 | 19 | 43 | 56 | 42 | -13 |
| 22 | Plymouth Argyle | 39 | 7 | 6 | 6 | 26 | 22 | 3 | 4 | 13 | 21 | 37 | 10 | 10 | 19 | 47 | 59 | 40 | -12 |
| 23 | Bradford City | 40 | 8 | 5 | 6 | 23 | 20 | 0 | 8 | 13 | 17 | 40 | 8 | 13 | 19 | 40 | 60 | 37 | -20 |
| 24 | Stoke City | 40 | 4 | 9 | 7 | 19 | 22 | 1 | 7 | 12 | 10 | 34 | 5 | 16 | 19 | 29 | 56 | 31 | -27 |



