Barclays Second Division 1989/1990
Historical league standings at 1st May 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 45 | 16 | 6 | 1 | 46 | 18 | 7 | 7 | 8 | 32 | 34 | 23 | 13 | 9 | 78 | 52 | 82 | 26 |
| 2 | Sheffield United | 45 | 14 | 5 | 4 | 43 | 27 | 9 | 8 | 5 | 30 | 29 | 23 | 13 | 9 | 73 | 56 | 82 | 17 |
| 3 | Newcastle United | 45 | 17 | 4 | 2 | 51 | 26 | 5 | 10 | 7 | 28 | 25 | 22 | 14 | 9 | 79 | 51 | 80 | 28 |
| 4 | Sunderland | 45 | 10 | 8 | 4 | 39 | 29 | 10 | 6 | 7 | 29 | 32 | 20 | 14 | 11 | 68 | 61 | 74 | 7 |
| 5 | Swindon Town | 45 | 12 | 6 | 5 | 49 | 29 | 8 | 7 | 7 | 29 | 29 | 20 | 13 | 12 | 78 | 58 | 73 | 20 |
| 6 | Blackburn Rovers | 45 | 10 | 8 | 4 | 42 | 29 | 9 | 8 | 6 | 31 | 29 | 19 | 16 | 10 | 73 | 58 | 73 | 15 |
| 7 | West Ham United | 44 | 12 | 5 | 4 | 43 | 21 | 6 | 7 | 10 | 30 | 35 | 18 | 12 | 14 | 73 | 56 | 66 | 17 |
| 8 | Oldham Athletic | 43 | 15 | 6 | 1 | 49 | 22 | 3 | 6 | 12 | 16 | 31 | 18 | 12 | 13 | 65 | 53 | 66 | 12 |
| 9 | Wolverhampton W'drs. | 44 | 12 | 5 | 6 | 37 | 20 | 6 | 7 | 8 | 29 | 35 | 18 | 12 | 14 | 66 | 55 | 66 | 11 |
| 10 | Ipswich Town | 45 | 13 | 7 | 3 | 38 | 22 | 5 | 5 | 12 | 26 | 43 | 18 | 12 | 15 | 64 | 65 | 66 | -1 |
| 11 | Port Vale | 45 | 11 | 9 | 3 | 37 | 20 | 4 | 6 | 12 | 25 | 37 | 15 | 15 | 15 | 62 | 57 | 60 | 5 |
| 12 | Leicester City | 44 | 10 | 8 | 4 | 32 | 24 | 5 | 6 | 11 | 32 | 47 | 15 | 14 | 15 | 64 | 71 | 59 | -7 |
| 13 | Portsmouth | 45 | 8 | 8 | 6 | 38 | 33 | 6 | 8 | 9 | 22 | 31 | 14 | 16 | 15 | 60 | 64 | 58 | -4 |
| 14 | Hull City | 45 | 7 | 8 | 8 | 27 | 31 | 7 | 8 | 7 | 30 | 31 | 14 | 16 | 15 | 57 | 62 | 58 | -5 |
| 15 | Watford | 45 | 10 | 6 | 6 | 38 | 27 | 3 | 9 | 11 | 17 | 32 | 13 | 15 | 17 | 55 | 59 | 54 | -4 |
| 16 | Oxford United | 45 | 8 | 6 | 8 | 35 | 31 | 7 | 2 | 14 | 22 | 35 | 15 | 8 | 22 | 57 | 66 | 53 | -9 |
| 17 | Brighton & Hove Albion | 45 | 10 | 6 | 7 | 28 | 27 | 5 | 2 | 15 | 27 | 44 | 15 | 8 | 22 | 55 | 71 | 53 | -16 |
| 18 | Plymouth Argyle | 45 | 9 | 8 | 6 | 30 | 23 | 4 | 5 | 13 | 27 | 40 | 13 | 13 | 19 | 57 | 63 | 52 | -6 |
| 19 | West Bromwich Albion | 45 | 6 | 8 | 8 | 34 | 34 | 6 | 7 | 10 | 32 | 34 | 12 | 15 | 18 | 66 | 68 | 51 | -2 |
| 20 | Barnsley | 44 | 7 | 9 | 7 | 22 | 23 | 5 | 6 | 10 | 25 | 46 | 12 | 15 | 17 | 47 | 69 | 51 | -22 |
| 21 | Bournemouth | 45 | 8 | 6 | 8 | 30 | 30 | 4 | 6 | 13 | 27 | 45 | 12 | 12 | 21 | 57 | 75 | 48 | -18 |
| 22 | Middlesbrough | 44 | 9 | 3 | 9 | 29 | 27 | 3 | 8 | 12 | 19 | 34 | 12 | 11 | 21 | 48 | 61 | 47 | -13 |
| 23 | Bradford City | 44 | 9 | 5 | 7 | 25 | 22 | 0 | 8 | 15 | 18 | 44 | 9 | 13 | 22 | 43 | 66 | 40 | -23 |
| 24 | Stoke City | 45 | 4 | 10 | 8 | 19 | 23 | 2 | 8 | 13 | 15 | 39 | 6 | 18 | 21 | 34 | 62 | 36 | -28 |



