Barclays Second Division 1989/1990
Historical league standings at 1st January 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 25 | 10 | 3 | 0 | 25 | 7 | 4 | 4 | 4 | 17 | 18 | 14 | 7 | 4 | 42 | 25 | 49 | 17 |
| 2 | Sheffield United | 25 | 7 | 4 | 2 | 23 | 16 | 6 | 4 | 2 | 18 | 13 | 13 | 8 | 4 | 41 | 29 | 47 | 12 |
| 3 | Sunderland | 25 | 7 | 5 | 1 | 26 | 16 | 4 | 4 | 4 | 18 | 21 | 11 | 9 | 5 | 44 | 37 | 42 | 7 |
| 4 | Oldham Athletic | 25 | 8 | 5 | 0 | 25 | 14 | 3 | 4 | 5 | 10 | 14 | 11 | 9 | 5 | 35 | 28 | 42 | 7 |
| 5 | Swindon Town | 25 | 6 | 3 | 3 | 27 | 14 | 5 | 4 | 4 | 18 | 20 | 11 | 7 | 7 | 45 | 34 | 40 | 11 |
| 6 | Ipswich Town | 24 | 7 | 4 | 1 | 22 | 11 | 4 | 3 | 5 | 14 | 21 | 11 | 7 | 6 | 36 | 32 | 40 | 4 |
| 7 | Newcastle United | 24 | 7 | 2 | 2 | 22 | 16 | 3 | 5 | 5 | 19 | 15 | 10 | 7 | 7 | 41 | 31 | 37 | 10 |
| 8 | Wolverhampton W'drs. | 25 | 6 | 3 | 4 | 21 | 13 | 3 | 5 | 4 | 19 | 20 | 9 | 8 | 8 | 40 | 33 | 35 | 7 |
| 9 | Blackburn Rovers | 24 | 3 | 6 | 2 | 24 | 21 | 5 | 5 | 3 | 21 | 19 | 8 | 11 | 5 | 45 | 40 | 35 | 5 |
| 10 | West Ham United | 25 | 7 | 3 | 3 | 23 | 13 | 2 | 4 | 6 | 13 | 18 | 9 | 7 | 9 | 36 | 31 | 34 | 5 |
| 11 | Watford | 25 | 7 | 1 | 4 | 23 | 15 | 2 | 5 | 6 | 11 | 18 | 9 | 6 | 10 | 34 | 33 | 33 | 1 |
| 12 | Oxford United | 25 | 6 | 4 | 3 | 23 | 16 | 3 | 2 | 7 | 13 | 20 | 9 | 6 | 10 | 36 | 36 | 33 | 0 |
| 13 | Leicester City | 25 | 6 | 3 | 4 | 17 | 16 | 3 | 3 | 6 | 16 | 23 | 9 | 6 | 10 | 33 | 39 | 33 | -6 |
| 14 | Port Vale | 25 | 5 | 6 | 1 | 20 | 11 | 2 | 4 | 7 | 14 | 20 | 7 | 10 | 8 | 34 | 31 | 31 | 3 |
| 15 | Bournemouth | 25 | 6 | 3 | 4 | 20 | 19 | 2 | 3 | 7 | 16 | 24 | 8 | 6 | 11 | 36 | 43 | 30 | -7 |
| 16 | West Bromwich Albion | 25 | 4 | 4 | 4 | 24 | 21 | 3 | 4 | 6 | 17 | 21 | 7 | 8 | 10 | 41 | 42 | 29 | -1 |
| 17 | Plymouth Argyle | 24 | 5 | 4 | 3 | 19 | 14 | 3 | 1 | 8 | 17 | 24 | 8 | 5 | 11 | 36 | 38 | 29 | -2 |
| 18 | Brighton & Hove Albion | 25 | 5 | 2 | 5 | 13 | 12 | 3 | 2 | 8 | 18 | 25 | 8 | 4 | 13 | 31 | 37 | 28 | -6 |
| 19 | Bradford City | 25 | 6 | 3 | 3 | 16 | 10 | 0 | 6 | 7 | 13 | 26 | 6 | 9 | 10 | 29 | 36 | 27 | -7 |
| 20 | Middlesbrough | 25 | 5 | 3 | 4 | 17 | 16 | 2 | 3 | 8 | 12 | 23 | 7 | 6 | 12 | 29 | 39 | 27 | -10 |
| 21 | Hull City | 24 | 2 | 4 | 5 | 11 | 16 | 3 | 7 | 3 | 17 | 17 | 5 | 11 | 8 | 28 | 33 | 26 | -5 |
| 22 | Barnsley | 25 | 4 | 4 | 5 | 14 | 16 | 3 | 1 | 8 | 13 | 32 | 7 | 5 | 13 | 27 | 48 | 26 | -21 |
| 23 | Portsmouth | 25 | 2 | 6 | 5 | 20 | 23 | 3 | 4 | 5 | 12 | 17 | 5 | 10 | 10 | 32 | 40 | 25 | -8 |
| 24 | Stoke City | 24 | 3 | 6 | 4 | 15 | 17 | 1 | 4 | 6 | 7 | 21 | 4 | 10 | 10 | 22 | 38 | 22 | -16 |



