Barclays Second Division 1987/1988
Historical league standings at 31st October 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 16 | 7 | 1 | 1 | 20 | 7 | 4 | 2 | 1 | 10 | 7 | 11 | 3 | 2 | 30 | 14 | 36 | 16 |
| 2 | Middlesbrough | 16 | 6 | 2 | 1 | 18 | 6 | 3 | 1 | 3 | 8 | 7 | 9 | 3 | 4 | 26 | 13 | 30 | 13 |
| 3 | Hull City | 16 | 5 | 3 | 0 | 14 | 8 | 3 | 3 | 2 | 12 | 9 | 8 | 6 | 2 | 26 | 17 | 30 | 9 |
| 4 | Aston Villa | 17 | 2 | 5 | 2 | 10 | 9 | 5 | 2 | 1 | 13 | 5 | 7 | 7 | 3 | 23 | 14 | 28 | 9 |
| 5 | Ipswich Town | 16 | 6 | 1 | 0 | 12 | 3 | 1 | 4 | 4 | 6 | 10 | 7 | 5 | 4 | 18 | 13 | 26 | 5 |
| 6 | Birmingham City | 16 | 3 | 4 | 1 | 8 | 9 | 4 | 1 | 3 | 11 | 12 | 7 | 5 | 4 | 19 | 21 | 26 | -2 |
| 7 | Swindon Town | 15 | 4 | 2 | 2 | 15 | 7 | 3 | 1 | 3 | 11 | 12 | 7 | 3 | 5 | 26 | 19 | 24 | 7 |
| 8 | Crystal Palace | 15 | 5 | 1 | 1 | 15 | 8 | 2 | 2 | 4 | 14 | 15 | 7 | 3 | 5 | 29 | 23 | 24 | 6 |
| 9 | Millwall | 15 | 5 | 1 | 0 | 16 | 6 | 2 | 2 | 5 | 7 | 14 | 7 | 3 | 5 | 23 | 20 | 24 | 3 |
| 10 | Manchester City | 15 | 4 | 1 | 2 | 17 | 9 | 2 | 3 | 3 | 11 | 15 | 6 | 4 | 5 | 28 | 24 | 22 | 4 |
| 11 | Barnsley | 16 | 4 | 1 | 3 | 17 | 13 | 2 | 3 | 3 | 5 | 7 | 6 | 4 | 6 | 22 | 20 | 22 | 2 |
| 12 | Blackburn Rovers | 16 | 3 | 3 | 2 | 10 | 8 | 2 | 3 | 3 | 10 | 12 | 5 | 6 | 5 | 20 | 20 | 21 | 0 |
| 13 | Plymouth Argyle | 17 | 4 | 3 | 2 | 22 | 14 | 1 | 2 | 5 | 7 | 15 | 5 | 5 | 7 | 29 | 29 | 20 | 0 |
| 14 | Leeds United | 17 | 4 | 2 | 2 | 8 | 7 | 0 | 6 | 3 | 8 | 14 | 4 | 8 | 5 | 16 | 21 | 20 | -5 |
| 15 | Stoke City | 17 | 4 | 3 | 1 | 8 | 5 | 1 | 2 | 6 | 3 | 17 | 5 | 5 | 7 | 11 | 22 | 20 | -11 |
| 16 | Sheffield United | 16 | 3 | 3 | 3 | 11 | 11 | 2 | 1 | 4 | 8 | 11 | 5 | 4 | 7 | 19 | 22 | 19 | -3 |
| 17 | Leicester City | 16 | 4 | 2 | 3 | 14 | 7 | 1 | 1 | 5 | 10 | 15 | 5 | 3 | 8 | 24 | 22 | 18 | 2 |
| 18 | Bournemouth | 16 | 3 | 3 | 2 | 14 | 9 | 1 | 2 | 5 | 6 | 14 | 4 | 5 | 7 | 20 | 23 | 17 | -3 |
| 19 | West Bromwich Albion | 16 | 4 | 1 | 3 | 12 | 9 | 1 | 1 | 6 | 8 | 19 | 5 | 2 | 9 | 20 | 28 | 17 | -8 |
| 20 | Oldham Athletic | 15 | 3 | 3 | 2 | 10 | 10 | 1 | 1 | 5 | 4 | 13 | 4 | 4 | 7 | 14 | 23 | 16 | -9 |
| 21 | Shrewsbury Town | 15 | 1 | 3 | 2 | 6 | 6 | 1 | 4 | 4 | 5 | 14 | 2 | 7 | 6 | 11 | 20 | 13 | -9 |
| 22 | Reading | 15 | 2 | 1 | 4 | 10 | 10 | 1 | 3 | 4 | 6 | 16 | 3 | 4 | 8 | 16 | 26 | 13 | -10 |
| 23 | Huddersfield Town | 15 | 1 | 3 | 4 | 6 | 12 | 0 | 2 | 5 | 10 | 20 | 1 | 5 | 9 | 16 | 32 | 8 | -16 |
