Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1987/1988

Historical league standings at 28th December 1987

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 21 10 1 0 30 3 6 4 0 21 8 16 5 0 51 11 53 40
2 Nottingham Forest 20 6 2 1 23 5 7 2 2 21 11 13 4 3 44 16 43 28
3 Arsenal 22 7 1 3 22 9 5 3 3 13 11 12 4 6 35 20 40 15
4 Manchester United 21 6 4 0 18 9 4 4 3 17 13 10 8 3 35 22 38 13
5 Everton 22 8 2 1 22 5 2 5 4 10 10 10 7 5 32 15 37 17
6 Queens Park Rangers 22 6 3 2 16 10 4 3 4 11 17 10 6 6 27 27 36 0
7 Wimbledon 22 5 5 1 18 10 4 2 5 13 15 9 7 6 31 25 34 6
8 Chelsea 22 6 4 0 18 10 2 1 9 13 26 8 5 9 31 36 29 -5
9 Luton Town 21 5 4 3 18 11 3 0 6 9 14 8 4 9 27 25 28 2
10 Southampton 21 4 3 3 15 13 3 4 4 16 18 7 7 7 31 31 28 0
11 Tottenham Hotspur 22 6 1 4 15 12 2 3 6 7 14 8 4 10 22 26 28 -4
12 Sheffield Wednesday 22 5 1 5 14 16 3 2 6 11 20 8 3 11 25 36 27 -11
13 West Ham United 22 4 4 4 14 15 2 4 4 11 14 6 8 8 25 29 26 -4
14 Newcastle United 21 3 3 4 9 12 3 4 4 15 21 6 7 8 24 33 25 -9
15 Derby County 21 3 3 5 10 10 3 3 4 9 15 6 6 9 19 25 24 -6
16 Coventry City 21 2 4 4 10 17 4 2 5 12 15 6 6 9 22 32 24 -10
17 Oxford United 22 5 1 5 17 19 1 3 7 7 20 6 4 12 24 39 22 -15
18 Norwich City 22 3 2 5 13 14 3 1 8 6 15 6 3 13 19 29 21 -10
19 Portsmouth 22 3 5 4 13 15 1 3 6 6 24 4 8 10 19 39 20 -20
20 Charlton Athletic 22 3 4 5 12 16 1 2 7 9 18 4 6 12 21 34 18 -13
21 Watford 21 3 2 5 8 12 1 4 6 6 16 4 6 11 14 28 18 -14
Sign up now to receive our FREE FRATTON FAITHFUL Newsletter