Today Second Division 1986/1987
Historical league standings at 30th August 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Birmingham City | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 7 | 3 |
| 2 | Hull City | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 3 |
| 3 | Oldham Athletic | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 3 |
| 4 | Crystal Palace | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 |
| 5 | Blackburn Rovers | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 2 |
| 6 | Millwall | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 1 |
| 7 | West Bromwich Albion | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 6 | 0 |
| 8 | Sunderland | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
| 9 | Plymouth Argyle | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 10 | Sheffield United | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 11 | Leeds United | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 4 | 3 | -1 |
| 12 | Ipswich Town | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 13 | Brighton & Hove Albion | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 14 | Grimsby Town | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 15 | Portsmouth | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 16 | Bradford City | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | -1 |
| 17 | Derby County | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 18 | Shrewsbury Town | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 19 | Reading | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
| 20 | Huddersfield Town | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
| 21 | Barnsley | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | -4 |
| 22 | Stoke City | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | -4 |



