Today Second Division 1986/1987
Historical league standings at 20th September 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oldham Athletic | 7 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 9 | 5 | 5 | 1 | 1 | 13 | 5 | 16 | 8 |
| 2 | Crystal Palace | 7 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 7 | 4 | 5 | 0 | 2 | 10 | 6 | 15 | 4 |
| 3 | Portsmouth | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 1 | 3 | 3 | 0 | 7 | 2 | 12 | 5 |
| 4 | Sheffield United | 7 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 8 | 7 | 11 | 1 |
| 5 | Leeds United | 7 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 3 | 8 | 9 | 10 | -1 |
| 6 | Hull City | 7 | 2 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 6 | 8 | 10 | -2 |
| 7 | Blackburn Rovers | 5 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 9 | 5 | 9 | 4 |
| 8 | Plymouth Argyle | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 6 | 3 | 2 | 3 | 0 | 9 | 5 | 9 | 4 |
| 9 | Brighton & Hove Albion | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 7 | 5 | 9 | 2 |
| 10 | Ipswich Town | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | 2 | 3 | 1 | 8 | 7 | 9 | 1 |
| 11 | Birmingham City | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 2 | 5 | 6 | 2 | 3 | 2 | 9 | 9 | 9 | 0 |
| 12 | Derby County | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 13 | Grimsby Town | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 14 | Bradford City | 7 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 8 | 10 | 8 | -2 |
| 15 | Sunderland | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 2 | 2 | 1 | 6 | 8 | 8 | -2 |
| 16 | West Bromwich Albion | 7 | 2 | 0 | 1 | 5 | 4 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 7 | 10 | 8 | -3 |
| 17 | Shrewsbury Town | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 4 | 6 | 7 | -2 |
| 18 | Millwall | 7 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 4 | 5 | 8 | 7 | -3 |
| 19 | Huddersfield Town | 6 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 7 | 10 | 5 | -3 |
| 20 | Stoke City | 7 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 4 | 5 | 9 | 5 | -4 |
| 21 | Reading | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 6 | 7 | 4 | -1 |
| 22 | Barnsley | 7 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 6 | 3 | 11 | 1 | -8 |



