Canon First Division 1983/1984
Historical league standings at 24th March 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 32 | 12 | 2 | 3 | 37 | 15 | 6 | 8 | 1 | 26 | 16 | 18 | 10 | 4 | 63 | 31 | 64 | 32 |
| 2 | Liverpool | 32 | 11 | 3 | 2 | 33 | 9 | 7 | 6 | 3 | 18 | 15 | 18 | 9 | 5 | 51 | 24 | 63 | 27 |
| 3 | Nottingham Forest | 32 | 10 | 3 | 3 | 32 | 14 | 7 | 2 | 7 | 23 | 21 | 17 | 5 | 10 | 55 | 35 | 56 | 20 |
| 4 | Southampton | 31 | 11 | 3 | 2 | 24 | 12 | 5 | 4 | 6 | 15 | 17 | 16 | 7 | 8 | 39 | 29 | 55 | 10 |
| 5 | West Ham United | 32 | 9 | 3 | 3 | 33 | 16 | 7 | 3 | 7 | 18 | 20 | 16 | 6 | 10 | 51 | 36 | 54 | 15 |
| 6 | Queens Park Rangers | 33 | 11 | 3 | 3 | 31 | 10 | 5 | 2 | 9 | 20 | 19 | 16 | 5 | 12 | 51 | 29 | 53 | 22 |
| 7 | Watford | 33 | 8 | 4 | 4 | 33 | 27 | 6 | 2 | 9 | 27 | 32 | 14 | 6 | 13 | 60 | 59 | 48 | 1 |
| 8 | Aston Villa | 33 | 11 | 3 | 3 | 27 | 18 | 2 | 6 | 8 | 21 | 31 | 13 | 9 | 11 | 48 | 49 | 48 | -1 |
| 9 | Tottenham Hotspur | 33 | 7 | 3 | 6 | 23 | 21 | 6 | 5 | 6 | 29 | 30 | 13 | 8 | 12 | 52 | 51 | 47 | 1 |
| 10 | Luton Town | 33 | 6 | 5 | 6 | 26 | 25 | 7 | 3 | 6 | 19 | 20 | 13 | 8 | 12 | 45 | 45 | 47 | 0 |
| 11 | Arsenal | 33 | 7 | 4 | 6 | 30 | 22 | 6 | 2 | 8 | 24 | 26 | 13 | 6 | 14 | 54 | 48 | 45 | 6 |
| 12 | Norwich City | 32 | 8 | 5 | 4 | 24 | 15 | 3 | 5 | 7 | 11 | 20 | 11 | 10 | 11 | 35 | 35 | 43 | 0 |
| 13 | Birmingham City | 33 | 6 | 4 | 6 | 16 | 14 | 5 | 4 | 8 | 17 | 23 | 11 | 8 | 14 | 33 | 37 | 41 | -4 |
| 14 | Everton | 31 | 6 | 7 | 3 | 14 | 10 | 4 | 4 | 7 | 14 | 24 | 10 | 11 | 10 | 28 | 34 | 41 | -6 |
| 15 | Leicester City | 33 | 8 | 4 | 4 | 31 | 23 | 2 | 6 | 9 | 22 | 31 | 10 | 10 | 13 | 53 | 54 | 40 | -1 |
| 16 | Coventry City | 33 | 5 | 4 | 7 | 24 | 24 | 5 | 6 | 6 | 21 | 25 | 10 | 10 | 13 | 45 | 49 | 40 | -4 |
| 17 | West Bromwich Albion | 32 | 7 | 3 | 5 | 21 | 19 | 4 | 3 | 10 | 16 | 30 | 11 | 6 | 15 | 37 | 49 | 39 | -12 |
| 18 | Sunderland | 33 | 6 | 7 | 4 | 21 | 15 | 3 | 4 | 9 | 11 | 29 | 9 | 11 | 13 | 32 | 44 | 38 | -12 |
| 19 | Stoke City | 33 | 8 | 3 | 5 | 20 | 19 | 1 | 5 | 11 | 10 | 35 | 9 | 8 | 16 | 30 | 54 | 35 | -24 |
| 20 | Ipswich Town | 33 | 7 | 3 | 6 | 24 | 20 | 2 | 3 | 12 | 14 | 30 | 9 | 6 | 18 | 38 | 50 | 33 | -12 |
| 21 | Notts. County | 32 | 4 | 5 | 6 | 25 | 30 | 3 | 3 | 11 | 15 | 30 | 7 | 8 | 17 | 40 | 60 | 29 | -20 |
| 22 | Wolverhampton W'drs. | 32 | 3 | 7 | 7 | 14 | 24 | 2 | 2 | 11 | 11 | 39 | 5 | 9 | 18 | 25 | 63 | 24 | -38 |



