English Second Division 1982/1983
Historical league standings at 25th September 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 7 | 4 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 12 | 1 | 17 | 11 |
| 2 | Grimsby Town | 6 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | 13 | 3 | 16 | 10 |
| 3 | Sheffield Wednesday | 6 | 3 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 16 | 7 | 15 | 9 |
| 4 | Fulham | 6 | 2 | 2 | 0 | 9 | 4 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 14 | 5 | 14 | 9 |
| 5 | Queens Park Rangers | 7 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 9 | 6 | 13 | 3 |
| 6 | Crystal Palace | 6 | 3 | 1 | 0 | 8 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 2 | 1 | 11 | 8 | 11 | 3 |
| 7 | Leeds United | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 6 | 3 | 2 | 1 | 9 | 7 | 11 | 2 |
| 8 | Barnsley | 6 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 8 | 6 | 9 | 2 |
| 9 | Chelsea | 7 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 2 | 7 | 6 | 9 | 1 |
| 10 | Rotherham United | 7 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | 5 | 2 | 3 | 2 | 9 | 10 | 9 | -1 |
| 11 | Blackburn Rovers | 7 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 3 | 3 | 10 | 3 | 0 | 4 | 10 | 14 | 9 | -4 |
| 12 | Newcastle United | 7 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | 6 | 2 | 2 | 3 | 8 | 10 | 8 | -2 |
| 13 | Leicester City | 7 | 1 | 0 | 3 | 7 | 4 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 4 | 12 | 9 | 7 | 3 |
| 14 | Burnley | 6 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 10 | 9 | 7 | 1 |
| 15 | Carlisle United | 6 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 2 | 5 | 11 | 2 | 1 | 3 | 11 | 15 | 7 | -4 |
| 16 | Oldham Athletic | 6 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 5 | 7 | 6 | -2 |
| 17 | Shrewsbury Town | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 5 | 8 | 6 | -3 |
| 18 | Cambridge United | 7 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 3 | 2 | 7 | 1 | 2 | 4 | 7 | 12 | 5 | -5 |
| 19 | Bolton Wanderers | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 8 | 1 | 1 | 4 | 4 | 10 | 4 | -6 |
| 20 | Derby County | 6 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 4 | 5 | 12 | 4 | -7 |
| 21 | Charlton Athletic | 6 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 6 | 11 | 1 | 1 | 4 | 6 | 15 | 4 | -9 |
| 22 | Middlesbrough | 6 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 2 | 3 | 8 | 0 | 2 | 4 | 5 | 16 | 2 | -11 |



