English Third Division 1977/1978
Historical league standings at 9th December 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wrexham | 19 | 7 | 3 | 0 | 20 | 8 | 3 | 3 | 3 | 12 | 12 | 10 | 6 | 3 | 32 | 20 | 26 | 12 |
| 2 | Gillingham | 20 | 6 | 3 | 1 | 19 | 10 | 3 | 4 | 3 | 16 | 17 | 9 | 7 | 4 | 35 | 27 | 25 | 8 |
| 3 | Peterborough United | 19 | 5 | 4 | 0 | 11 | 5 | 4 | 2 | 4 | 6 | 9 | 9 | 6 | 4 | 17 | 14 | 24 | 3 |
| 4 | Colchester United | 20 | 6 | 3 | 1 | 19 | 6 | 3 | 2 | 5 | 11 | 13 | 9 | 5 | 6 | 30 | 19 | 23 | 11 |
| 5 | Tranmere Rovers | 19 | 6 | 2 | 2 | 18 | 9 | 3 | 2 | 4 | 10 | 9 | 9 | 4 | 6 | 28 | 18 | 22 | 10 |
| 6 | Cambridge United | 19 | 7 | 1 | 1 | 23 | 7 | 2 | 3 | 5 | 10 | 19 | 9 | 4 | 6 | 33 | 26 | 22 | 7 |
| 7 | Preston North End | 19 | 7 | 2 | 1 | 18 | 10 | 0 | 6 | 3 | 4 | 9 | 7 | 8 | 4 | 22 | 19 | 22 | 3 |
| 8 | Shrewsbury Town | 20 | 5 | 2 | 3 | 22 | 13 | 3 | 3 | 4 | 13 | 17 | 8 | 5 | 7 | 35 | 30 | 21 | 5 |
| 9 | Bury | 19 | 3 | 5 | 1 | 9 | 7 | 3 | 3 | 4 | 11 | 15 | 6 | 8 | 5 | 20 | 22 | 20 | -2 |
| 10 | Swindon Town | 19 | 7 | 2 | 1 | 23 | 7 | 0 | 3 | 6 | 7 | 18 | 7 | 5 | 7 | 30 | 25 | 19 | 5 |
| 11 | Oxford United | 19 | 6 | 2 | 1 | 13 | 6 | 1 | 3 | 6 | 13 | 18 | 7 | 5 | 7 | 26 | 24 | 19 | 2 |
| 12 | Exeter City | 20 | 5 | 1 | 4 | 15 | 12 | 3 | 2 | 5 | 10 | 14 | 8 | 3 | 9 | 25 | 26 | 19 | -1 |
| 13 | Rotherham United | 19 | 4 | 4 | 2 | 11 | 7 | 2 | 3 | 4 | 14 | 19 | 6 | 7 | 6 | 25 | 26 | 19 | -1 |
| 14 | Walsall | 19 | 4 | 2 | 3 | 13 | 10 | 2 | 5 | 3 | 10 | 14 | 6 | 7 | 6 | 23 | 24 | 19 | -1 |
| 15 | Chester | 19 | 5 | 4 | 0 | 15 | 8 | 0 | 5 | 5 | 7 | 19 | 5 | 9 | 5 | 22 | 27 | 19 | -5 |
| 16 | Carlisle United | 19 | 3 | 5 | 2 | 15 | 13 | 2 | 2 | 5 | 9 | 12 | 5 | 7 | 7 | 24 | 25 | 17 | -1 |
| 17 | Plymouth Argyle | 20 | 3 | 3 | 4 | 13 | 12 | 2 | 4 | 4 | 10 | 14 | 5 | 7 | 8 | 23 | 26 | 17 | -3 |
| 18 | Chesterfield | 19 | 6 | 2 | 1 | 12 | 4 | 1 | 1 | 8 | 6 | 17 | 7 | 3 | 9 | 18 | 21 | 17 | -3 |
| 19 | Hereford United | 19 | 5 | 3 | 2 | 13 | 9 | 0 | 4 | 5 | 2 | 13 | 5 | 7 | 7 | 15 | 22 | 17 | -7 |
| 20 | Port Vale | 20 | 2 | 6 | 2 | 11 | 12 | 1 | 5 | 4 | 10 | 18 | 3 | 11 | 6 | 21 | 30 | 17 | -9 |
| 21 | Bradford City | 19 | 4 | 4 | 2 | 18 | 13 | 1 | 2 | 6 | 4 | 14 | 5 | 6 | 8 | 22 | 27 | 16 | -5 |
| 22 | Lincoln City | 19 | 3 | 3 | 3 | 12 | 12 | 2 | 2 | 6 | 8 | 16 | 5 | 5 | 9 | 20 | 28 | 15 | -8 |
| 23 | Portsmouth | 19 | 2 | 5 | 2 | 11 | 11 | 1 | 3 | 6 | 7 | 21 | 3 | 8 | 8 | 18 | 32 | 14 | -14 |
| 24 | Sheffield Wednesday | 19 | 3 | 4 | 3 | 9 | 7 | 0 | 3 | 6 | 8 | 16 | 3 | 7 | 9 | 17 | 23 | 13 | -6 |



