English First Division 1975/1976
Historical league standings at 8th November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Ham United | 15 | 6 | 1 | 1 | 12 | 6 | 3 | 3 | 1 | 14 | 11 | 9 | 4 | 2 | 26 | 17 | 22 | 1.53 |
| 2 | Derby County | 16 | 7 | 0 | 1 | 17 | 12 | 2 | 4 | 2 | 7 | 8 | 9 | 4 | 3 | 24 | 20 | 22 | 1.20 |
| 3 | Queens Park Rangers | 16 | 6 | 3 | 0 | 13 | 2 | 1 | 4 | 2 | 10 | 8 | 7 | 7 | 2 | 23 | 10 | 21 | 2.30 |
| 4 | Liverpool | 15 | 6 | 2 | 0 | 18 | 7 | 2 | 3 | 2 | 5 | 5 | 8 | 5 | 2 | 23 | 12 | 21 | 1.92 |
| 5 | Manchester United | 16 | 5 | 2 | 0 | 14 | 5 | 4 | 1 | 4 | 12 | 11 | 9 | 3 | 4 | 26 | 16 | 21 | 1.63 |
| 6 | Leeds United | 15 | 5 | 1 | 2 | 13 | 7 | 3 | 2 | 2 | 12 | 10 | 8 | 3 | 4 | 25 | 17 | 19 | 1.47 |
| 7 | Stoke City | 16 | 3 | 2 | 3 | 11 | 11 | 5 | 1 | 2 | 9 | 5 | 8 | 3 | 5 | 20 | 16 | 19 | 1.25 |
| 8 | Manchester City | 16 | 5 | 4 | 0 | 18 | 4 | 1 | 2 | 4 | 7 | 11 | 6 | 6 | 4 | 25 | 15 | 18 | 1.67 |
| 9 | Middlesbrough | 16 | 4 | 2 | 1 | 9 | 1 | 3 | 2 | 4 | 8 | 12 | 7 | 4 | 5 | 17 | 13 | 18 | 1.31 |
| 10 | Everton | 15 | 4 | 2 | 1 | 12 | 6 | 3 | 2 | 3 | 11 | 16 | 7 | 4 | 4 | 23 | 22 | 18 | 1.05 |
| 11 | Newcastle United | 16 | 5 | 2 | 0 | 21 | 6 | 1 | 1 | 7 | 9 | 20 | 6 | 3 | 7 | 30 | 26 | 15 | 1.15 |
| 12 | Ipswich Town | 16 | 4 | 2 | 2 | 12 | 9 | 1 | 3 | 4 | 3 | 6 | 5 | 5 | 6 | 15 | 15 | 15 | 1.00 |
| 13 | Aston Villa | 16 | 5 | 2 | 1 | 14 | 6 | 0 | 3 | 5 | 5 | 17 | 5 | 5 | 6 | 19 | 23 | 15 | 0.83 |
| 14 | Tottenham Hotspur | 15 | 2 | 4 | 1 | 10 | 9 | 1 | 4 | 3 | 11 | 13 | 3 | 8 | 4 | 21 | 22 | 14 | 0.95 |
| 15 | Norwich City | 16 | 4 | 2 | 2 | 13 | 8 | 1 | 2 | 5 | 10 | 19 | 5 | 4 | 7 | 23 | 27 | 14 | 0.85 |
| 16 | Coventry City | 16 | 1 | 4 | 3 | 5 | 8 | 3 | 2 | 3 | 10 | 11 | 4 | 6 | 6 | 15 | 19 | 14 | 0.79 |
| 17 | Arsenal | 15 | 3 | 2 | 3 | 14 | 10 | 1 | 3 | 3 | 4 | 8 | 4 | 5 | 6 | 18 | 18 | 13 | 1.00 |
| 18 | Burnley | 16 | 2 | 3 | 2 | 10 | 8 | 1 | 3 | 5 | 8 | 17 | 3 | 6 | 7 | 18 | 25 | 12 | 0.72 |
| 19 | Leicester City | 16 | 1 | 5 | 2 | 13 | 16 | 0 | 5 | 3 | 4 | 10 | 1 | 10 | 5 | 17 | 26 | 12 | 0.65 |
| 20 | Wolverhampton W'drs. | 16 | 3 | 3 | 3 | 11 | 8 | 0 | 1 | 6 | 6 | 18 | 3 | 4 | 9 | 17 | 26 | 10 | 0.65 |
| 21 | Birmingham City | 16 | 3 | 2 | 3 | 13 | 13 | 0 | 1 | 7 | 7 | 19 | 3 | 3 | 10 | 20 | 32 | 9 | 0.63 |
| 22 | Sheffield United | 16 | 1 | 2 | 5 | 6 | 13 | 0 | 0 | 8 | 3 | 24 | 1 | 2 | 13 | 9 | 37 | 4 | 0.24 |



