English First Division 1975/1976
Historical league standings at 7th February 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 28 | 9 | 5 | 1 | 30 | 16 | 5 | 6 | 2 | 16 | 7 | 14 | 11 | 3 | 46 | 23 | 39 | 2.00 |
| 2 | Manchester United | 28 | 11 | 2 | 0 | 25 | 8 | 5 | 5 | 5 | 20 | 18 | 16 | 7 | 5 | 45 | 26 | 39 | 1.73 |
| 3 | Queens Park Rangers | 29 | 11 | 4 | 0 | 26 | 8 | 2 | 6 | 6 | 14 | 16 | 13 | 10 | 6 | 40 | 24 | 36 | 1.67 |
| 4 | Derby County | 28 | 12 | 0 | 2 | 31 | 20 | 3 | 6 | 5 | 15 | 18 | 15 | 6 | 7 | 46 | 38 | 36 | 1.21 |
| 5 | Leeds United | 27 | 10 | 1 | 3 | 28 | 12 | 5 | 4 | 4 | 17 | 16 | 15 | 5 | 7 | 45 | 28 | 35 | 1.61 |
| 6 | West Ham United | 28 | 10 | 2 | 3 | 21 | 15 | 3 | 4 | 6 | 17 | 24 | 13 | 6 | 9 | 38 | 39 | 32 | 0.97 |
| 7 | Manchester City | 28 | 9 | 5 | 1 | 29 | 9 | 2 | 4 | 7 | 14 | 17 | 11 | 9 | 8 | 43 | 26 | 31 | 1.65 |
| 8 | Ipswich Town | 28 | 6 | 5 | 3 | 20 | 15 | 3 | 7 | 4 | 13 | 14 | 9 | 12 | 7 | 33 | 29 | 30 | 1.14 |
| 9 | Newcastle United | 28 | 8 | 4 | 1 | 37 | 13 | 3 | 3 | 9 | 16 | 27 | 11 | 7 | 10 | 53 | 40 | 29 | 1.33 |
| 10 | Middlesbrough | 28 | 6 | 6 | 1 | 15 | 5 | 4 | 3 | 8 | 15 | 22 | 10 | 9 | 9 | 30 | 27 | 29 | 1.11 |
| 11 | Stoke City | 28 | 6 | 4 | 4 | 19 | 17 | 5 | 3 | 6 | 15 | 17 | 11 | 7 | 10 | 34 | 34 | 29 | 1.00 |
| 12 | Everton | 28 | 5 | 6 | 2 | 25 | 17 | 4 | 5 | 6 | 19 | 33 | 9 | 11 | 8 | 44 | 50 | 29 | 0.88 |
| 13 | Leicester City | 28 | 6 | 6 | 2 | 21 | 18 | 2 | 7 | 5 | 11 | 20 | 8 | 13 | 7 | 32 | 38 | 29 | 0.84 |
| 14 | Norwich City | 28 | 7 | 4 | 3 | 24 | 15 | 3 | 3 | 8 | 19 | 27 | 10 | 7 | 11 | 43 | 42 | 27 | 1.02 |
| 15 | Tottenham Hotspur | 28 | 3 | 8 | 3 | 18 | 22 | 4 | 5 | 5 | 21 | 22 | 7 | 13 | 8 | 39 | 44 | 27 | 0.89 |
| 16 | Coventry City | 28 | 4 | 6 | 4 | 14 | 15 | 4 | 4 | 6 | 15 | 23 | 8 | 10 | 10 | 29 | 38 | 26 | 0.76 |
| 17 | Aston Villa | 28 | 8 | 4 | 2 | 26 | 14 | 0 | 5 | 9 | 7 | 25 | 8 | 9 | 11 | 33 | 39 | 25 | 0.85 |
| 18 | Arsenal | 28 | 7 | 3 | 4 | 22 | 13 | 1 | 4 | 9 | 10 | 23 | 8 | 7 | 13 | 32 | 36 | 23 | 0.89 |
| 19 | Birmingham City | 28 | 7 | 3 | 4 | 23 | 19 | 1 | 1 | 12 | 16 | 36 | 8 | 4 | 16 | 39 | 55 | 20 | 0.71 |
| 20 | Wolverhampton W'drs. | 28 | 4 | 5 | 6 | 15 | 17 | 2 | 2 | 9 | 15 | 27 | 6 | 7 | 15 | 30 | 44 | 19 | 0.68 |
| 21 | Burnley | 28 | 3 | 4 | 6 | 14 | 17 | 2 | 3 | 10 | 14 | 28 | 5 | 7 | 16 | 28 | 45 | 17 | 0.62 |
| 22 | Sheffield United | 28 | 1 | 5 | 8 | 10 | 22 | 0 | 2 | 12 | 8 | 33 | 1 | 7 | 20 | 18 | 55 | 9 | 0.33 |
