English First Division 1975/1976
Historical league standings at 27th March 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 37 | 14 | 4 | 0 | 34 | 10 | 6 | 7 | 6 | 21 | 16 | 20 | 11 | 6 | 55 | 26 | 51 | 2.12 |
| 2 | Manchester United | 36 | 14 | 4 | 0 | 36 | 11 | 6 | 6 | 6 | 26 | 24 | 20 | 10 | 6 | 62 | 35 | 50 | 1.77 |
| 3 | Derby County | 37 | 15 | 2 | 2 | 42 | 25 | 5 | 8 | 5 | 21 | 21 | 20 | 10 | 7 | 63 | 46 | 50 | 1.37 |
| 4 | Liverpool | 36 | 11 | 5 | 2 | 34 | 18 | 7 | 8 | 3 | 19 | 9 | 18 | 13 | 5 | 53 | 27 | 49 | 1.96 |
| 5 | Leeds United | 35 | 11 | 3 | 4 | 33 | 16 | 7 | 5 | 5 | 24 | 21 | 18 | 8 | 9 | 57 | 37 | 44 | 1.54 |
| 6 | Manchester City | 34 | 12 | 5 | 1 | 39 | 11 | 2 | 5 | 9 | 15 | 20 | 14 | 10 | 10 | 54 | 31 | 38 | 1.74 |
| 7 | Ipswich Town | 34 | 8 | 6 | 3 | 25 | 16 | 4 | 8 | 5 | 16 | 18 | 12 | 14 | 8 | 41 | 34 | 38 | 1.21 |
| 8 | Tottenham Hotspur | 37 | 5 | 9 | 4 | 29 | 28 | 7 | 5 | 7 | 27 | 28 | 12 | 14 | 11 | 56 | 56 | 38 | 1.00 |
| 9 | Leicester City | 36 | 7 | 8 | 3 | 25 | 22 | 3 | 9 | 6 | 15 | 24 | 10 | 17 | 9 | 40 | 46 | 37 | 0.87 |
| 10 | Middlesbrough | 36 | 7 | 7 | 4 | 18 | 10 | 6 | 3 | 9 | 19 | 25 | 13 | 10 | 13 | 37 | 35 | 36 | 1.06 |
| 11 | Stoke City | 35 | 7 | 4 | 6 | 24 | 21 | 6 | 6 | 6 | 18 | 19 | 13 | 10 | 12 | 42 | 40 | 36 | 1.05 |
| 12 | West Ham United | 37 | 10 | 3 | 6 | 24 | 21 | 3 | 5 | 10 | 20 | 39 | 13 | 8 | 16 | 44 | 60 | 34 | 0.73 |
| 13 | Newcastle United | 34 | 9 | 4 | 3 | 42 | 19 | 3 | 5 | 10 | 17 | 30 | 12 | 9 | 13 | 59 | 49 | 33 | 1.20 |
| 14 | Arsenal | 36 | 10 | 4 | 4 | 30 | 14 | 2 | 5 | 11 | 12 | 29 | 12 | 9 | 15 | 42 | 43 | 33 | 0.98 |
| 15 | Norwich City | 35 | 8 | 5 | 5 | 28 | 21 | 4 | 4 | 9 | 22 | 31 | 12 | 9 | 14 | 50 | 52 | 33 | 0.96 |
| 16 | Everton | 35 | 7 | 6 | 4 | 30 | 22 | 4 | 5 | 9 | 19 | 38 | 11 | 11 | 13 | 49 | 60 | 33 | 0.82 |
| 17 | Coventry City | 36 | 5 | 8 | 5 | 18 | 18 | 5 | 5 | 8 | 20 | 30 | 10 | 13 | 13 | 38 | 48 | 33 | 0.79 |
| 18 | Aston Villa | 36 | 9 | 7 | 2 | 29 | 16 | 0 | 7 | 11 | 14 | 36 | 9 | 14 | 13 | 43 | 52 | 32 | 0.83 |
| 19 | Birmingham City | 35 | 8 | 5 | 5 | 27 | 23 | 2 | 1 | 14 | 20 | 42 | 10 | 6 | 19 | 47 | 65 | 26 | 0.72 |
| 20 | Wolverhampton W'drs. | 36 | 5 | 6 | 7 | 20 | 22 | 3 | 3 | 12 | 22 | 38 | 8 | 9 | 19 | 42 | 60 | 25 | 0.70 |
| 21 | Burnley | 37 | 5 | 6 | 7 | 21 | 22 | 2 | 4 | 13 | 18 | 38 | 7 | 10 | 20 | 39 | 60 | 24 | 0.65 |
| 22 | Sheffield United | 36 | 2 | 6 | 10 | 14 | 29 | 0 | 3 | 15 | 10 | 46 | 2 | 9 | 25 | 24 | 75 | 13 | 0.32 |



